Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Stefan Benedetti Individual | Conservative and Unionist Party | £2,000 | Cash | 16 May 2024 ↗ |
| Stefan E Petszaft Individual | Liberal Democrats | £2,494.85 | Cash | 31 Jul 2024 ↗ |
| Stefan Kasprzyk Individual | Liberal Democrats | £1,072 | Cash | 30 Jun 2006 ↗ |
| Stefan Stefanou Individual | Labour Party | £2,000 | Cash | 14 Nov 2005 ↗ |
| Stefan Voloseniuc Individual | Conservative and Unionist Party | £4,550 | Cash | 20 Dec 2021 ↗ |
| Stefan Voloseniuc Individual | Conservative and Unionist Party | £3,000 | Cash | 13 Jun 2022 ↗ |
| Stefan Voloseniuc Individual | Conservative and Unionist Party | £2,500 | Cash | 13 Jan 2023 ↗ |
| Stefan Voloseniuc Individual | Conservative and Unionist Party | £30,000 | Cash | 25 Jun 2024 ↗ |
| Stefan Voloseniuc Individual | Conservative and Unionist Party | £5,000 | Cash | 22 Mar 2022 ↗ |
| Stefanie KO Von Kories Zu Goetzen Individual | Conservative and Unionist Party | £2,000 | Non Cash | 15 Nov 2006 ↗ |
| Stefanos Stafanou Individual | The Rt Hon Edward Miliband MP | £6,000 | Cash | 4 Oct 2010 ↗ |
| Stefanos Stefanou Individual | Labour Party | £3,000 | Cash | 20 Mar 2007 ↗ |
| Stefanos Stefanou Individual | Labour Party | £3,000 | Cash | 23 Jul 2008 ↗ |
| Stefanos Stefanou Individual | Labour Party | £70,000 | Cash | 9 Apr 2010 ↗ |
| Stefanos Stefanou Individual | Liz Kendall MP | £10,000 | Cash | 27 Jul 2015 ↗ |
| Stefanos Stefanou Individual | Labour Party | £1,000 | Cash | 14 Apr 2005 ↗ |
| Stefanos Stefanou Individual | Labour Party | £2,500 | Cash | 14 Apr 2005 ↗ |
| Stefanos Stefanou Individual | Labour Party | £6,000 | Cash | 29 Mar 2010 ↗ |
| Stefanos Stefanou Individual | Labour Party | £2,500 | Cash | 14 Mar 2005 ↗ |
| Stefanos Stefanou Individual | Labour Party | £1,000 | Cash | 3 Jun 2008 ↗ |
| Stefanos Stefanou Individual | Labour Party | £5,000 | Cash | 27 Nov 2008 ↗ |
| Stefanos Stefanou Individual | Labour Party | £3,000 | Cash | 29 Jan 2010 ↗ |
| Stefanos Stefanou Individual | The Rt Hon Edward Miliband MP | £3,000 | Cash | 15 Nov 2010 ↗ |
| Stefanos Stefanou Individual | Labour Party | £4,118 | Cash | 31 Mar 2005 ↗ |
| Stefanos Stefanou Individual | Labour Party | £3,000 | Cash | 4 Feb 2010 ↗ |
| Stefanos Stefanou Individual | Labour Party | £4,000 | Cash | 18 Jan 2008 ↗ |
| Stefanos Stefanou Individual | Labour Party | £5,000 | Cash | 6 Feb 2015 ↗ |
| Stefanos Stefanou Individual | Labour Party | £5,000 | Cash | 14 Apr 2005 ↗ |
| Stefanos Stefanou Individual | Labour Party | £4,000 | Cash | 18 Jan 2008 ↗ |
| Steffan L Aquarone Individual | Liberal Democrats | £2,000 | Cash | 7 Oct 2024 ↗ |
| Steffan L Aquarone Individual | Liberal Democrats | £1,343.26 | Non Cash | 1 Nov 2024 ↗ |
| Steffco Limited Company | Labour Party | £2,500 | Cash | 11 May 2011 ↗ |
| Stelio Stefanou Individual | Labour Party | £15,000 | Cash | 9 Apr 2010 ↗ |
| Stelio Stefanou Individual | Labour Party | £1,475 | Cash | 7 Sep 2007 ↗ |
| Stelio Stefanou Individual | The Rt Hon Tessa Jowell MP | £15,000 | Cash | 29 Sep 2015 ↗ |
| Stelio Stefanou Individual | Liz Kendall MP | £50,000 | Cash | 22 Jul 2015 ↗ |
| Stella Creasy Individual | Labour Party | £2,800 | Cash | 1 Feb 2016 ↗ |
| Stella Creasy Individual | Labour Party | £1,800 | Cash | 6 Nov 2020 ↗ |
| Stella Creasy Individual | Labour Party | £3,242.32 | Cash | 26 Mar 2019 ↗ |
| Stella Creasy Individual | Labour Party | £2,309.55 | Cash | 12 Sep 2016 ↗ |
| Stella Creasy Individual | Labour Party | £1,947.05 | Non Cash | 29 Dec 2017 ↗ |
| Stella Creasy Individual | Labour Party | £1,946.50 | Non Cash | 28 Apr 2017 ↗ |
| Stella Dyer Individual | Liberal Democrats | £10,000 | Cash | 24 Dec 2020 ↗ |
| Stella Stevenson Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Apr 2002 ↗ |
| Stellite Finance Limited Company | Conservative and Unionist Party | £100,000 | Cash | 9 May 2017 ↗ |
| Stellite Finance Limited Company | Conservative and Unionist Party | £20,000 | Cash | 26 Jun 2018 ↗ |
| Stellite Finance Limited Company | Conservative and Unionist Party | £9,000 | Cash | 26 Oct 2015 ↗ |
| Stephan Oliver Individual | Conservative and Unionist Party | £1,000 | Cash | 7 Nov 2008 ↗ |
| Stephanie Eaton Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Stephanie Free Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 18 Sep 2021 ↗ |
← Previous · Page 1580 of 1853 · 92616 total · Next →