Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Soon-Yeng Chiam Individual | Liberal Democrats | £3,000 | Cash | 12 May 2014 ↗ |
| Soon-Yeng Chiam Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2015 ↗ |
| Soon-Yeng Chiam Individual | Liberal Democrats | £3,500 | Cash | 30 Mar 2014 ↗ |
| Soon-Yeng Chiam Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2015 ↗ |
| Sophia J. Burrell-Thompson Individual | Conservative and Unionist Party | £5,000 | Cash | 10 Mar 2006 ↗ |
| Sophie C Smith Individual | Conservative and Unionist Party | £4,000 | Cash | 24 Dec 2025 ↗ |
| Sophie C Smith Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Mar 2025 ↗ |
| Sophie Linden Individual | Labour Party | £420.54 | Cash | 15 Dec 2009 ↗ |
| Sophie Smith Individual | Mrs Laura Trott | £4,000 | Non Cash | 20 Dec 2025 ↗ |
| Sorre Shepherd-Cross Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Dec 2007 ↗ |
| Sosafe Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 24 Mar 2016 ↗ |
| South African Government Other | The Rt Hon Alan Milburn MP | £4,320 | Visit | 10 Feb 2006 ↗ |
| South African Jewish Board of Deputies Other | The Rt Hon Denis MacShane MP | £3,200 | Visit | 29 Aug 2012 ↗ |
| South Ayrshire Labour Group Unincorporated Association | Labour Party | £3,150 | Cash | 1 Mar 2012 ↗ |
| South Ayrshire Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 21 Mar 2003 ↗ |
| South Ayrshire Labour Group Unincorporated Association | Labour Party | £2,125 | Cash | 26 Jan 2017 ↗ |
| South Cambs Conservative Councillors Group Unincorporated Association | Conservative and Unionist Party | £2,440.32 | Cash | 18 Apr 2018 ↗ |
| South Cambs District Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 15 Feb 2016 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 5 May 2026 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 18 Dec 2023 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Jan 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Jan 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 3 Jun 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £8,000 | Cash | 31 Dec 2022 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,984.16 | Cash | 30 Jun 2011 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 4 Jun 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £20,000 | Cash | 20 Dec 2020 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 May 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 20 Mar 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,747.44 | Cash | 31 Dec 2013 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 18 Nov 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £12,000 | Cash | 24 Mar 2021 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,152 | Cash | 30 Jun 2009 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £826 | Cash | 31 Dec 2011 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 17 Feb 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,089 | Cash | 31 Dec 2011 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,547.50 | Cash | 30 Sep 2016 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 4 Mar 2026 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,227.06 | Cash | 30 May 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Oct 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,162 | Cash | 6 Aug 2010 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250.55 | Cash | 31 Mar 2017 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,186.72 | Cash | 31 Dec 2010 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 4 Sep 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 4 Aug 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,840.28 | Cash | 30 Sep 2017 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Sep 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 9 Sep 2022 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 3 Nov 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,758.50 | Cash | 31 Dec 2011 ↗ |
← Previous · Page 1559 of 1853 · 92616 total · Next →