Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £1,999 | Non Cash | 21 Dec 2019 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 9 Mar 2010 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £3,679.20 | Cash | 2 Oct 2023 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £6,246.80 | Cash | 28 Apr 2023 ↗ |
| Sixty- Six Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 11 Jun 2001 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 13 Jul 2006 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 9 Jul 2001 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £2,200 | Cash | 30 Nov 2009 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £1,205 | Cash | 19 Dec 2006 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £1,897.20 | Cash | 24 Dec 2004 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £5,315 | Cash | 16 May 2005 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 17 Jul 2007 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £3,138.25 | Cash | 14 Sep 2009 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 13 Jul 2005 ↗ |
| Skandinaviska Enskilda Banken AB (Publ) Company | Mr Alok Sharma MP | £8,630 | Visit | 12 Mar 2023 ↗ |
| Skene Group Limited Company | Liberal Democrats | £2,000 | Cash | 16 May 2015 ↗ |
| Skene Group Limited Company | Liberal Democrats | £2,000 | Cash | 30 Mar 2015 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £6,885.93 | Non Cash | 31 Dec 2014 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £12,585.22 | Non Cash | 30 May 2015 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £12,408.51 | Non Cash | 30 Jun 2014 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 18 Apr 2013 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 21 Mar 2013 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £6,837.87 | Non Cash | 30 Sep 2014 ↗ |
| Skeol Ltd Company | Mr Brandon Lewis MP | £2,500 | Cash | 17 Oct 2018 ↗ |
| Skeol Ltd Company | Mr Brandon Lewis MP | £2,500 | Cash | 6 Apr 2018 ↗ |
| Skidmore Medical Ltd Company | Conservative and Unionist Party | £1,544.25 | Cash | 22 Oct 2009 ↗ |
| Skidmore Medical Ltd Company | Conservative and Unionist Party | £7,175 | Cash | 8 Jun 2010 ↗ |
| Skipton Building Society Building Society | Mr Julian Smith MP | £2,407.75 | Non Cash | 23 Mar 2011 ↗ |
| Skipton Properties Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 12 May 2003 ↗ |
| Skipton Properties Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 18 Nov 2005 ↗ |
| Skipton Properties Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 1 Jul 2004 ↗ |
| Sladmore Gallery Company | Conservative and Unionist Party | £9,750 | Non Cash | 17 Jun 2009 ↗ |
| Slate Tops Ltd Company | Ms Trudy Harrison | £5,400 | Non Cash | 1 Oct 2019 ↗ |
| Slater Investments Limited Company | Conservative and Unionist Party | £1,900 | Cash | 12 May 2015 ↗ |
| Slater Investments Ltd Company | The Rt Hon David Davis MP | £2,000 | Cash | 1 Jul 2005 ↗ |
| Sleep Well Enjoy Life Ltd Company | Conservative and Unionist Party | £7,000 | Cash | 31 May 2024 ↗ |
| Sleep Well Enjoy Life Ltd Company | Conservative and Unionist Party | £6,500 | Cash | 20 Sep 2019 ↗ |
| Sleepwell Hotels UK Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 30 Jun 2008 ↗ |
| Sleepwell Hotels UK Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 1 Jul 2008 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 15 Apr 2020 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 30 Nov 2020 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,400 | Cash | 26 Mar 2020 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £2,600 | Cash | 16 Dec 2021 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 22 Nov 2022 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 15 May 2020 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 7 Jun 2022 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £700 | Cash | 19 Oct 2021 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 1 Sep 2021 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 10 May 2022 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 1 Jul 2021 ↗ |
← Previous · Page 1553 of 1853 · 92616 total · Next →