Donations
92547 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Public and Commercial Services Union Trade Union | People's Assembly Against Austerity | £107.25 | Non Cash | 10 May 2017 ↗ |
| Public and Commercial Services Union Trade Union | Liz Saville Roberts | £4,454.40 | Non Cash | 1 Jan 2021 ↗ |
| Public and Commercial Services Union Trade Union | People's Assembly Against Austerity | £5,000 | Cash | 2 Jun 2017 ↗ |
| Public and Commercial Services Union Trade Union | Liz Saville Roberts | £3,624 | Non Cash | 1 May 2018 ↗ |
| Public and Commercial Services Union Trade Union | Unite Against Fascism | £10,000 | Cash | 11 Mar 2010 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £31,770 | Cash | 1 Jan 2022 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £30,258 | Non Cash | 1 Jan 2020 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £4,944 | Cash | 1 Nov 2018 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £32,723 | Non Cash | 1 Jan 2023 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £28,728 | Non Cash | 1 Nov 2016 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £29,664 | Non Cash | 1 Jan 2019 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £30,258 | Non Cash | 1 Jan 2021 ↗ |
| Puja Sarna Individual | Conservative and Unionist Party | £2,500 | Cash | 16 Feb 2023 ↗ |
| Pulse Accounting Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 15 Oct 2020 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,000 | Cash | 11 May 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,800 | Non Cash | 29 May 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,800 | Non Cash | 11 May 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,000 | Non Cash | 6 Jun 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £2,600 | Non Cash | 30 Jun 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,625 | Non Cash | 21 Aug 2015 ↗ |
| Puneet Bhalla Individual | Conservative and Unionist Party | £5,000 | Cash | 16 Aug 2022 ↗ |
| Puneet Bhalla Individual | Conservative and Unionist Party | £5,000 | Cash | 16 Aug 2022 ↗ |
| Purico (USA) Limited Company | Liberal Democrats | £55,000 | Cash | 30 Mar 2015 ↗ |
| Purico Limited Company | Liberal Democrats | £10,000 | Cash | 10 Jul 2008 ↗ |
| Purple Apple Limited - Sponsorship Company | Labour Party | £7,500 | Cash | 18 Mar 2009 ↗ |
| Purple Apple Ltd Company | Liverpool Labour Group | £15,000 | Cash | 29 Apr 2010 ↗ |
| Purple Apple Management Limited Company | Andy Burnham | £10,000 | Cash | 9 Aug 2010 ↗ |
| Purple Apple Management Limited Company | Labour Party | £5,000 | Cash | 28 Mar 2011 ↗ |
| Pursol Limited Company | Labour Party | £10,000 | Cash | 24 Jun 2024 ↗ |
| Pushyant S Patel Individual | Conservative and Unionist Party | £25,000 | Cash | 27 Sep 2021 ↗ |
| Putterill's of Hertfordshire (Welwyn Garden City) Company | Conservative and Unionist Party | £2,000 | Cash | 23 Jun 2016 ↗ |
| Pyne & Partners Other | The Rt Hon Mark Francois MP | £3,664.75 | Visit | 8 Apr 2025 ↗ |
| Pyne & Partners Other | The Rt Hon Mark Francois MP | £3,728.56 | Visit | 21 Apr 2026 ↗ |
| QSP Ltd Company | Labour Party | £8,000 | Non Cash | 24 Apr 2001 ↗ |
| QTS Data Centres Company | Mr Ian Lavery MP | £7,276 | Non Cash | 6 Feb 2026 ↗ |
| QUANTUM PACIFIC CORPORATION UK LIMITED Company | Conservative and Unionist Party | £10,000 | Cash | 4 Mar 2019 ↗ |
| QUEENSWAY ADMIN LIMITED Company | Conservative and Unionist Party | £7,500 | Cash | 16 Jun 2022 ↗ |
| QUEENSWAY ADMIN LIMITED Company | Conservative and Unionist Party | £700 | Cash | 2 Sep 2022 ↗ |
| Qais E Zakaria Individual | Conservative and Unionist Party | £12,500 | Cash | 3 Dec 2007 ↗ |
| Qais E Zakaria Individual | Conservative and Unionist Party | £12,500 | Cash | 26 Feb 2010 ↗ |
| Qaiwan Group Other | Jack Lopresti MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Qaiwan Group Other | The Rt Hon Liam Byrne MP | £2,700 | Visit | 11 Nov 2015 ↗ |
| Qaiwan Group Other | Henry Smith MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Qaiwan Group Other | Mr John Woodcock MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Qandor Ltd Company | Shaun Bailey | £10,000 | Cash | 23 Jul 2020 ↗ |
| Qatar Airways Company | Karl Turner MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| Qatar Airways Company | Mr Virendra Kumar Sharma MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| Qatar Airways Company | Ms Holly Lynch MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| Qatar Airways Company | Mr Nigel Evans MP | £2,000 | Visit | 10 Nov 2015 ↗ |
| Qatar Financial Centre Authority Other | Mr Derek Wyatt MP | £3,208.59 | Visit | 2 Oct 2009 ↗ |
← Previous · Page 1435 of 1851 · 92547 total · Next →