Donations
92547 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £10,106.64 | Non Cash | 28 Feb 2011 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £39,770 | Non Cash | 27 Oct 2009 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £8,738.96 | Non Cash | 31 Mar 2008 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £386,605 | Non Cash | 21 Nov 2014 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £15,000 | Non Cash | 18 Nov 2015 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £54,432 | Non Cash | 25 Mar 2013 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £19,320 | Non Cash | 18 Sep 2015 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £32,670 | Non Cash | 1 Apr 2014 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £32,236.90 | Non Cash | 30 Jun 2021 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £32,021.56 | Non Cash | 30 Jun 2023 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £70,500 | Non Cash | 30 Jun 2008 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £8,305 | Non Cash | 10 May 2010 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £81,315 | Non Cash | 30 Sep 2011 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £61,220 | Non Cash | 15 Nov 2013 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £33,887 | Non Cash | 30 Sep 2009 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £28,204 | Non Cash | 31 Dec 2008 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £4,329 | Non Cash | 10 May 2010 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £14,209.86 | Non Cash | 30 Jun 2008 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £88,060 | Non Cash | 5 Nov 2012 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £9,574 | Non Cash | 30 Jun 2009 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £106,130 | Non Cash | 12 Jun 2012 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £53,885 | Non Cash | 31 Dec 2008 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £8,406 | Non Cash | 30 Sep 2009 ↗ |
| PricewaterhouseCoopers LLP Company | Conservative and Unionist Party | £91,213.50 | Non Cash | 31 Mar 2026 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £12,757.50 | Non Cash | 1 Oct 2021 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £48,311 | Non Cash | 31 Mar 2009 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £55,429 | Non Cash | 31 Mar 2010 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £30,000 | Non Cash | 6 Jun 2011 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £14,209.86 | Non Cash | 30 Sep 2008 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £33,412.32 | Non Cash | 11 Jan 2021 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £29,814 | Non Cash | 31 Mar 2010 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 16 Oct 2014 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 12 Apr 2013 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 20 Oct 2011 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 28 Jun 2011 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 12 Aug 2014 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 19 Jun 2008 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 24 Oct 2013 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 12 Oct 2012 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 5 Sep 2013 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 12 Jul 2010 ↗ |
| Prima Hotels Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 19 Jun 2009 ↗ |
| Prince Albert II of Monaco Foundation Other | Mr Mark Pritchard MP | £2,000 | Visit | 31 May 2018 ↗ |
| Principal Healthcare Limited Company | Conservative and Unionist Party | £2,500 | Cash | 20 Aug 2014 ↗ |
| Principle Holdings Limited Company | Conservative and Unionist Party | £3,000 | Cash | 13 Feb 2015 ↗ |
| Printank Ltd Company | The Rt Hon David Miliband MP | £5,099.45 | Non Cash | 24 Sep 2010 ↗ |
| Printhouse Corporation Company | Conservative and Unionist Party | £2,770 | Non Cash | 1 Oct 2008 ↗ |
| Printhouse Corporation Company | Conservative and Unionist Party | £2,638 | Non Cash | 21 Sep 2010 ↗ |
| Printhouse Corporation Ltd Company | Conservative and Unionist Party | £2,751 | Non Cash | 9 Sep 2013 ↗ |
| Printhouse Corporation Ltd Company | Conservative and Unionist Party | £1,958 | Non Cash | 5 Oct 2017 ↗ |
← Previous · Page 1428 of 1851 · 92547 total · Next →