Donations
92547 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Nicholas P King Individual | Conservative and Unionist Party | £4,315 | Non Cash | 30 Nov 2009 ↗ |
| Nicholas P King Individual | Conservative and Unionist Party | £500 | Cash | 21 Dec 2007 ↗ |
| Nicholas P R King Individual | Conservative and Unionist Party | £2,518.25 | Cash | 6 Dec 2005 ↗ |
| Nicholas Peacey Individual | Labour Party | £2,000 | Cash | 31 Oct 2019 ↗ |
| Nicholas R Longworth Individual | Conservative and Unionist Party | £2,260 | Cash | 7 Oct 2009 ↗ |
| Nicholas S Parker Individual | Conservative and Unionist Party | £3,000 | Cash | 28 Nov 2019 ↗ |
| Nicholas S Parker Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Feb 2021 ↗ |
| Nicholas Sarah Fletcher Individual | Conservative and Unionist Party | £2,500 | Cash | 7 Apr 2021 ↗ |
| Nicholas Thomas Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Nov 2019 ↗ |
| Nicholas Trimmatis Individual | Conservative and Unionist Party | £50,000 | Cash | 17 Dec 2009 ↗ |
| Nicholas W P Clegg Individual | Liberal Democrats | £10,000 | Cash | 8 Mar 2021 ↗ |
| Nicholas W P Clegg Individual | Liberal Democrats | £5,000 | Cash | 1 Mar 2021 ↗ |
| Nicholas W P Clegg Individual | Liberal Democrats | £20,000 | Cash | 7 Nov 2022 ↗ |
| Nicholas W P Clegg Individual | Liberal Democrats | £5,000 | Cash | 22 Apr 2022 ↗ |
| Nicholas Wellington Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Jun 2005 ↗ |
| Nicholas Wells Individual | Labour Party | £2,000 | Cash | 4 Dec 2023 ↗ |
| Nicholas White Individual | Conservative and Unionist Party | £5,000 | Cash | 22 Oct 2019 ↗ |
| Nicholas White Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Nov 2019 ↗ |
| Nicholson Estates Plc Company | Conservative and Unionist Party | £1,500 | Cash | 6 Nov 2001 ↗ |
| Nick Bowers Individual | Layla Moran | £5,000 | Cash | 24 Jul 2020 ↗ |
| Nick Bowers Individual | Conservative and Unionist Party | £1,200 | Cash | 1 May 2007 ↗ |
| Nick Campsie Individual | Mr Rory Stewart MP | £10,000 | Cash | 14 Sep 2019 ↗ |
| Nick Campsie Individual | Mr Chuka Umunna MP | £15,000 | Cash | 29 Jun 2016 ↗ |
| Nick Childs Individual | Labour Party | £1,500 | Cash | 26 Nov 2004 ↗ |
| Nick Dolezal Individual | Labour Party | £2,000 | Cash | 18 Mar 2010 ↗ |
| Nick Emmerson Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Nick Emmerson Individual | Liberal Democrats | £1,656 | Cash | 30 Sep 2017 ↗ |
| Nick Emmerson Individual | Liberal Democrats | £1,656 | Cash | 30 Sep 2016 ↗ |
| Nick Emmerson Individual | Liberal Democrats | £1,920 | Cash | 31 Dec 2015 ↗ |
| Nick Finegold Individual | Nusrat Ghani | £2,000 | Cash | 12 Sep 2014 ↗ |
| Nick Harrison Individual | Labour People Ltd | £20,000 | Cash | 2 Apr 2015 ↗ |
| Nick Harrison Individual | Labour People Ltd | £8,000 | Cash | 1 Dec 2015 ↗ |
| Nick Harrison Individual | Labour People Ltd | £8,000 | Cash | 1 Dec 2016 ↗ |
| Nick Harrison Individual | Labour People Ltd | £8,000 | Cash | 1 Aug 2016 ↗ |
| Nick Harrison Individual | Labour People Ltd | £8,000 | Cash | 1 Apr 2016 ↗ |
| Nick Harrison Individual | Labour People Ltd | £8,000 | Cash | 3 Aug 2015 ↗ |
| Nick Harrison Individual | Dr Rosena Allin-Khan | £3,000 | Cash | 3 May 2017 ↗ |
| Nick Harvey Individual | Green Party | £1,175 | Non Cash | 16 Apr 2005 ↗ |
| Nick Marple Individual | ThinkLabour Limited | £50,000 | Cash | 29 Sep 2023 ↗ |
| Nick Marple Individual | ThinkLabour Limited | £25,000 | Cash | 2 Oct 2023 ↗ |
| Nick Roach Individual | Conservative and Unionist Party | £8,000 | Non Cash | 6 Mar 2010 ↗ |
| Nick Townsend Individual | Liberal Democrats | £1,600 | Non Cash | 4 Mar 2020 ↗ |
| Nicky Gavron Individual | Labour Party | £320 | Cash | 31 Dec 2003 ↗ |
| Nicky Gavron Individual | Labour Party | £4,640 | Cash | 14 Apr 2008 ↗ |
| Nicky Gavron Individual | The Rt Hon Harriet Harman QC MP | £1,000 | Cash | 17 Jul 2007 ↗ |
| Nicky Gavron Individual | Labour Party | £5,800 | Cash | 1 Sep 2004 ↗ |
| Nicky Gavron Individual | Labour Party | £2,200 | Cash | 1 Jun 2003 ↗ |
| Nicky Gavron Individual | Labour Party | £6,000 | Cash | 9 Apr 2010 ↗ |
| Nicky Gavron Individual | Labour Party | £2,000 | Cash | 17 Feb 2010 ↗ |
| Nicky Gavron Individual | Labour Party | £5,450 | Cash | 29 Apr 2005 ↗ |
← Previous · Page 1337 of 1851 · 92547 total · Next →