Donations
92672 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| NUM Trade Union | Labour Party | £8,694.02 | Cash | 30 Jun 2001 ↗ |
| NW Hants Lib Dem One Hundred Club Unincorporated Association | Liberal Democrats | £1,100.58 | Cash | 31 Dec 2008 ↗ |
| NW Labour Party Registered Political Party | Andy Burnham | £5,000 | Cash | 9 Apr 2024 ↗ |
| NXT Foundation Other | Shivani Raja | £4,961.91 | Visit | 9 Mar 2026 ↗ |
| Nadey Hakim Individual | The Rt Hon Jeremy Hunt MP | £2,500 | Cash | 29 Jul 2019 ↗ |
| Nadey and Nicole Hakim Individual | The Rt Hon Jeremy Hunt MP | £10,000 | Cash | 30 May 2019 ↗ |
| Nadhim Zahawi Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Mar 2005 ↗ |
| Nadhim Zahawi MP Individual | Conservative and Unionist Party | £6,298.87 | Non Cash | 26 Mar 2024 ↗ |
| Nadhim Zahawi MP Individual | Conservative and Unionist Party | £7,934.88 | Non Cash | 22 Dec 2023 ↗ |
| Nadim Marrow Individual | Mr Brandon Lewis MP | £5,000 | Cash | 14 Jul 2022 ↗ |
| Nadim Saifi Individual | Labour Party | £2,500 | Cash | 15 Dec 2004 ↗ |
| Nadine Dorries Individual | Conservative and Unionist Party | £2,000 | Cash | 22 Mar 2005 ↗ |
| Nadine Dorries Individual | Conservative and Unionist Party | £2,000 | Cash | 16 Feb 2005 ↗ |
| Nadish Lad Individual | Labour Party | £5,000 | Cash | 21 Apr 2015 ↗ |
| Nagrecha Brothers Company | Labour Party | £5,000 | Cash | 26 Mar 2015 ↗ |
| Naguib Kheraj Individual | Conservative and Unionist Party | £25,000 | Cash | 16 Apr 2010 ↗ |
| Naguib Kheraj Individual | Conservative and Unionist Party | £25,000 | Cash | 8 Oct 2009 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 2 Jan 2026 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 21 Apr 2023 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 28 Jun 2024 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 7 Jul 2022 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 30 Sep 2025 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £50,000 | Cash | 27 May 2024 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £7,452 | Cash | 10 Dec 2025 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 4 Jan 2022 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 7 Oct 2024 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 2 Apr 2026 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £1,000 | Cash | 25 Nov 2025 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 4 Apr 2024 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 3 Oct 2023 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 2 Jan 2025 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 3 Jul 2025 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 10 Oct 2022 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 27 Mar 2025 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 3 Jul 2023 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 5 Apr 2022 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 23 Jan 2024 ↗ |
| Nagy Habib Individual | Conservative and Unionist Party | £10,000 | Cash | 28 Nov 2019 ↗ |
| Nam Long Le Shaker Ltd Company | Conservative and Unionist Party | £1,250 | Cash | 9 Dec 2005 ↗ |
| Nam Ploy Restaurant Company | Labour Party | £1,435 | Cash | 28 Dec 2006 ↗ |
| Naman Pathak Individual | Labour Party | £5,000 | Cash | 27 Apr 2018 ↗ |
| Nancy Dell'Olio Individual | Labour Party | £15,000 | Cash | 15 Jul 2008 ↗ |
| Nancy Dell'Olio Individual | Labour Party | £2,000 | Non Cash | 11 Aug 2008 ↗ |
| Nancy Forrester Individual | Conservative and Unionist Party | £5,000 | Cash | 9 Nov 2009 ↗ |
| Nancy Jess Berry Individual | Labour Party | £24,487 | Cash | 10 Apr 2006 ↗ |
| Nancy O. Hopking Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Feb 2006 ↗ |
| Nancy Seear Trust Trust | Liberal Democrats | £1,745 | Permissible Donor Exempt Trust | 31 Dec 2014 ↗ |
| Nander Sahota Individual | Labour Party | £2,000 | Cash | 16 Apr 2015 ↗ |
| Nanjing Automobile Corporation Other | Mr Richard Burden MP | £3,500 | Visit | 24 Mar 2007 ↗ |
| Nasim Khan Individual | Labour Party | £1,950 | Cash | 30 Nov 2009 ↗ |
← Previous · Page 1317 of 1854 · 92672 total · Next →