Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Biggleswade and District Conservative Club Unincorporated Association | Conservative and Unionist Party | £7,243.57 | Cash | 1 Dec 2022 ↗ |
| Biker Group Limited Company | Conservative and Unionist Party | £7,500 | Cash | 31 Jul 2024 ↗ |
| Bilderberg Association Other | Tom Tugendhat | £1,560 | Visit | 30 May 2019 ↗ |
| Bilderberg Group Unincorporated Association | The Rt Hon George Osborne MP | £1,056 | Visit | 17 May 2009 ↗ |
| Bilderberg Meetings Unincorporated Association | The Rt Hon George Osborne MP | £2,000 | Visit | 8 Jun 2006 ↗ |
| Bilderberg Meetings Unincorporated Association | The Rt Hon George Osborne MP | £2,000 | Visit | 31 May 2007 ↗ |
| Bill & Melinda Gates Foundation Other | Preet Kaur Gill | £2,682.55 | Visit | 23 Sep 2018 ↗ |
| Bill Bottriell Individual | Dr Rosena Allin-Khan | £20,000 | Cash | 24 Dec 2019 ↗ |
| Bill Bottriell Individual | Dr Rosena Allin-Khan | £5,000 | Cash | 3 May 2017 ↗ |
| Bill Esterson Individual | Labour Party | £2,460 | Cash | 28 Nov 2019 ↗ |
| Bill Esterton Campaigns Limited Company | Labour Party | £3,000 | Cash | 24 Mar 2021 ↗ |
| Bill Kenwright Individual | Labour Party | £200,000 | Cash | 13 Jun 2002 ↗ |
| Bill Kenwright Individual | Andy Burnham | £6,000 | Cash | 9 Sep 2010 ↗ |
| Bill and Melinda Gates Foundation Unincorporated Association | The Rt Hon Stephen R O'Brien MP | £5,500 | Visit | 19 Oct 2007 ↗ |
| Bill and Melinda Gates Foundation Unincorporated Association | Mr Andrew George MP | £1,283.07 | Visit | 4 Sep 2005 ↗ |
| Billericay Westminster Dining Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 19 Apr 2005 ↗ |
| Billericay Westminster Dining Club Unincorporated Association | Conservative and Unionist Party | £2,670 | Cash | 31 May 2001 ↗ |
| Bindmans LLP Limited Liability Partnership | The Rt Hon Tom Brake MP | £6,091 | Non Cash | 11 Jan 2018 ↗ |
| Bindmans LLP Limited Liability Partnership | Mr Chris Bryant MP | £7,416 | Non Cash | 18 Jul 2022 ↗ |
| Bindmans LLP Limited Liability Partnership | Chris Leslie MP | £6,091 | Non Cash | 11 Jan 2018 ↗ |
| Bingley Liberal Club Unincorporated Association | Liberal Democrats | £2,416 | Cash | 1 Jun 2001 ↗ |
| BioIndustry Association (BIA) Company | Steve Yemm | £4,442.48 | Non Cash | 2 Jun 2026 ↗ |
| Biocair International Ltd Company | Labour Party | £2,000 | Cash | 10 Aug 2002 ↗ |
| Bircham Dyson Bell Limited Liability Partnership | Labour Party | £1,620 | Cash | 15 Mar 2010 ↗ |
| Bircham Dyson Bell (Sponsorship) Limited Liability Partnership | Labour Party | £2,000 | Cash | 18 May 2010 ↗ |
| Birchover Stone Limited Company | Conservative and Unionist Party | £5,000 | Cash | 6 Jun 2017 ↗ |
| Bird Printing Association Unincorporated Association | Liberal Democrats | £1,553.02 | Cash | 12 Dec 2018 ↗ |
| Birkenhead North End Labour Club Trust | Labour Party | £6,148.88 | Exempt Trust | 11 Aug 2003 ↗ |
| Birley's Limited Company | Conservative and Unionist Party | £15,000 | Cash | 8 Mar 2016 ↗ |
| Birlinn Limited Company | Liberal Democrats | £2,500 | Cash | 9 May 2007 ↗ |
| Birmingham Airport Limited. Company | Liberal Democrats | £4,000 | Cash | 12 May 2012 ↗ |
| Birmingham Airport Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 1 Apr 2015 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £2,459.88 | Non Cash | 31 Mar 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £8,298.95 | Non Cash | 30 Jun 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £7,021.60 | Cash | 20 May 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,648 | Cash | 6 Dec 2019 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,741.40 | Cash | 17 Sep 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £3,435 | Cash | 1 Apr 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,011.25 | Non Cash | 1 Jan 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,650 | Cash | 30 Sep 2021 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £516 | Non Cash | 30 Jun 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,741.40 | Cash | 19 Sep 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £7,963.26 | Non Cash | 1 Oct 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,594.27 | Cash | 31 Dec 2021 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £2,180.10 | Non Cash | 30 Jun 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £9,718 | Non Cash | 1 Oct 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 27 Jun 2017 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,627.62 | Cash | 30 Sep 2018 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,527.24 | Cash | 30 May 2022 ↗ |
| Birmingham City Council Labour Group Unincorporated Association | Labour Party | £1,573.21 | Cash | 30 Sep 2022 ↗ |
← Previous · Page 130 of 1853 · 92616 total · Next →