Donations
92547 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 17 Jun 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 8 Mar 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 29 Apr 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 10 Apr 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £2,000 | Cash | 3 Jun 2024 ↗ |
| Ms Jill Whitehead Individual | Liberal Democrats | £2,250 | Cash | 30 Sep 2014 ↗ |
| Ms Jill Whitehouse Individual | Labour Party | £50,000 | Cash | 9 Jun 2023 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £556 | Cash | 30 May 2015 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £556 | Cash | 30 Apr 2015 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £1,112 | Cash | 30 Sep 2014 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £556 | Cash | 30 Jun 2015 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £600 | Cash | 30 Sep 2016 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £600 | Cash | 30 Mar 2016 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £600 | Cash | 30 Dec 2016 ↗ |
| Ms Jillian Seymour Individual | UK Independence Party (UKIP) | £1,668 | Cash | 30 Dec 2014 ↗ |
| Ms Jillian Whitehouse Individual | Labour Party | £50,000 | Cash | 29 Jul 2022 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £940 | Non Cash | 31 May 2008 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £245.78 | Non Cash | 30 Sep 2009 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £659.07 | Non Cash | 31 Dec 2008 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £958.14 | Non Cash | 30 Jun 2008 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £1,437.21 | Non Cash | 30 Sep 2009 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £659.07 | Non Cash | 30 Sep 2008 ↗ |
| Ms Joan C Lloyd Individual | Conservative and Unionist Party | £30,000 | Cash | 31 Jul 2012 ↗ |
| Ms Joan Harper Individual | Conservative and Unionist Party | £1,200 | Cash | 13 Jul 2001 ↗ |
| Ms Joan L B Edwards Individual | Conservative and Unionist Party | £420,576 | Cash | 8 May 2013 ↗ |
| Ms Joan Morgan Individual | Labour Party | £300 | Cash | 30 Sep 2001 ↗ |
| Ms Joan Morgan Individual | Labour Party | £10,000 | Cash | 2 Mar 2006 ↗ |
| Ms Joan Spiers Individual | Conservative and Unionist Party | £10,000 | Cash | 28 Jan 2015 ↗ |
| Ms Joan Spiers Individual | Conservative and Unionist Party | £5,000 | Cash | 17 Apr 2015 ↗ |
| Ms Joan Spiers Individual | Conservative and Unionist Party | £5,172 | Non Cash | 14 Jun 2008 ↗ |
| Ms Joan Whitehead Individual | Labour Party | £2,000 | Cash | 1 May 2017 ↗ |
| Ms Joanna Crocker Individual | Liberal Democrats | £5,000 | Cash | 30 Aug 2014 ↗ |
| Ms Joanna George Individual | Conservative and Unionist Party | £7,500 | Non Cash | 17 Jun 2009 ↗ |
| Ms Joanna Kenny Individual | Liberal Democrats | £4,689 | Cash | 14 Nov 2009 ↗ |
| Ms Joanna Kenny Individual | Liberal Democrats | £14,606 | Cash | 31 Mar 2010 ↗ |
| Ms Joanna Kenny Individual | Liberal Democrats | £13,018 | Cash | 30 Jun 2010 ↗ |
| Ms Joanna Kenny Individual | Liberal Democrats | £5,390 | Cash | 30 Jun 2010 ↗ |
| Ms Joanna Kenny Individual | Liberal Democrats | £1,395.16 | Cash | 23 Dec 2009 ↗ |
| Ms Joanna Trythall Individual | Labour Party | £5,000 | Cash | 25 Jul 2023 ↗ |
| Ms Joanne K Grange Individual | Conservative and Unionist Party | £4,000 | Cash | 5 May 2017 ↗ |
| Ms Joanne Murray Individual | Better Together 2012 Ltd | £1,000,000 | Cash | 10 Jun 2014 ↗ |
| Ms Joanne Rowling Individual | Tom Watson MP | £4,000 | Cash | 29 May 2015 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £635 | Cash | 3 Jan 2008 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £1,559.97 | Non Cash | 30 Sep 2011 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £640 | Non Cash | 3 Jan 2008 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £2,068 | Non Cash | 30 Jun 2015 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £1,689.96 | Non Cash | 31 Dec 2012 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £2,079.96 | Non Cash | 31 Jan 2012 ↗ |
| Ms Jocelin Harris Individual | Liberal Democrats | £10,000 | Cash | 6 Dec 2019 ↗ |
← Previous · Page 1287 of 1851 · 92547 total · Next →