Donations
92672 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Mihir Magudia Individual | Liberal Democrats | £3,000 | Cash | 10 May 2019 ↗ |
| Mr Mike Morley-Fletcher Individual | Liberal Democrats | £3,300 | Cash | 16 Nov 2019 ↗ |
| Mr Mike Thornton Individual | Liberal Democrats | £2,000 | Cash | 25 May 2017 ↗ |
| Mr Mike Thornton Individual | Liberal Democrats | £14,000 | Cash | 31 Dec 2018 ↗ |
| Mr Mike Thornton Individual | Liberal Democrats | £8,000 | Non Cash | 30 Dec 2020 ↗ |
| Mr Mike Thornton Individual | Liberal Democrats | £9,400 | Cash | 30 Jun 2018 ↗ |
| Mr Mike Thornton Individual | Liberal Democrats | £6,000 | Non Cash | 30 Dec 2020 ↗ |
| Mr Mike Balfour Individual | The Rt Hon David Cameron MP | £5,000 | Cash | 21 Oct 2005 ↗ |
| Mr Mike Cockburn Individual | Liberal Democrats | £2,000 | Cash | 20 Dec 2019 ↗ |
| Mr Mike Cuddy Individual | The Rt Hon Peter Hain MP | £10,000 | Cash | 4 Jun 2007 ↗ |
| Mr Mike Frohlich Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2020 ↗ |
| Mr Mike Frohlich Individual | Liberal Democrats | £2,000 | Cash | 6 Nov 2020 ↗ |
| Mr Mike Frohlich Individual | Liberal Democrats | £2,000 | Cash | 7 Jun 2019 ↗ |
| Mr Mike German Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2008 ↗ |
| Mr Mike Hancock Individual | Liberal Democrats | £7,482 | Cash | 30 Jun 2010 ↗ |
| Mr Mike Hancock Individual | Liberal Democrats | £867 | Cash | 31 Dec 2010 ↗ |
| Mr Mike Hancock Individual | Liberal Democrats | £1,033.11 | Cash | 30 Sep 2009 ↗ |
| Mr Mike Hancock MP Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2011 ↗ |
| Mr Mike Hancock MP Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2012 ↗ |
| Mr Mike Hancock MP Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2013 ↗ |
| Mr Mike Hargrove Individual | Mr George Iain Duncan-Smith | £5,000 | Cash | 6 Aug 2001 ↗ |
| Mr Mike Holland Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Mar 2007 ↗ |
| Mr Mike Kelly Individual | Reform UK | £10,000 | Cash | 24 Apr 2019 ↗ |
| Mr Mike Lynch Individual | Let's Stay Together | £10,000 | Cash | 15 Sep 2014 ↗ |
| Mr Mike MacLeod Individual | Labour Party | £791 | Cash | 1 Jun 2026 ↗ |
| Mr Mike MacLeod Individual | Labour Party | £568 | Cash | 9 Apr 2026 ↗ |
| Mr Mike MacLeod Individual | Labour Party | £800 | Cash | 23 Apr 2026 ↗ |
| Mr Mike MacLeod Individual | Labour Party | £1,958 | Cash | 25 Mar 2026 ↗ |
| Mr Mike MacLeod Individual | Labour Party | £1,883 | Cash | 8 Jan 2026 ↗ |
| Mr Mike MacLeod Individual | Labour Party | £1,926 | Cash | 2 Jun 2026 ↗ |
| Mr Mike Mackrory Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2009 ↗ |
| Mr Mike Mackrory Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2009 ↗ |
| Mr Mike Mackrory Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2008 ↗ |
| Mr Mike Mackrory Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2008 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £1,466 | Non Cash | 29 Jul 2009 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £940 | Non Cash | 12 Apr 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £2,115 | Non Cash | 30 Apr 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £1,000 | Cash | 30 Jun 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £3,500 | Non Cash | 30 Jun 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £1,500 | Non Cash | 13 Apr 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £10,676 | Non Cash | 30 Jun 2009 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £770.80 | Non Cash | 30 Apr 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £1,330 | Cash | 18 Nov 2009 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £7,699 | Non Cash | 30 Apr 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £23,500 | Non Cash | 3 May 2005 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £1,000 | Non Cash | 28 Feb 2009 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £4,653 | Non Cash | 21 Apr 2010 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £32,487.50 | Non Cash | 30 Jun 2009 ↗ |
| Mr Mike Nattrass Individual | UK Independence Party (UKIP) | £2,390 | Non Cash | 30 Jun 2009 ↗ |
| Mr Mike Raines Individual | Liberal Democrats | £5,000 | Cash | 20 Dec 2019 ↗ |
← Previous · Page 1120 of 1854 · 92672 total · Next →