Donations
92672 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 2 May 2014 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £50,000 | Cash | 9 Mar 2011 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £90,000 | Cash | 25 Mar 2015 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 5 Apr 2013 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 24 Jun 2024 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Mar 2012 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Mar 2012 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £10,000 | Cash | 20 Apr 2015 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 4 Jun 2024 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,769.16 | Cash | 1 Dec 2019 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,769.16 | Cash | 8 Dec 2022 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,769.16 | Cash | 1 Dec 2021 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,769.16 | Cash | 1 Dec 2020 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,769.16 | Cash | 1 Dec 2023 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,769.16 | Cash | 1 Dec 2018 ↗ |
| Mr Mark Christopher Ruskell Individual | Scottish Green Party | £7,805.16 | Cash | 1 Dec 2017 ↗ |
| Mr Mark Constantine Individual | We Are Europe | £15,000 | Cash | 20 Apr 2016 ↗ |
| Mr Mark Constantine Individual | Green Party | £15,000 | Cash | 9 Feb 2016 ↗ |
| Mr Mark Constantine Individual | Green Party | £10,000 | Cash | 31 Jan 2011 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 27 Sep 2013 ↗ |
| Mr Mark Constantine Individual | Green Party | £9,250 | Cash | 15 May 2017 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 3 Apr 2013 ↗ |
| Mr Mark Constantine Individual | Green Party | £5,000 | Cash | 30 Apr 2008 ↗ |
| Mr Mark Constantine Individual | Green Party | £2,500 | Cash | 18 Nov 2019 ↗ |
| Mr Mark Constantine Individual | Green Party | £5,000 | Cash | 7 Nov 2019 ↗ |
| Mr Mark Constantine Individual | Green Party | £5,000 | Cash | 9 May 2014 ↗ |
| Mr Mark Constantine Individual | Green Party | £20,000 | Cash | 21 Jun 2024 ↗ |
| Mr Mark Constantine Individual | Green Party | £5,000 | Cash | 13 Nov 2019 ↗ |
| Mr Mark Constantine Individual | Green Party | £30,000 | Cash | 6 Nov 2013 ↗ |
| Mr Mark Constantine Individual | Green Party | £10,300 | Cash | 11 Mar 2011 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 1 Apr 2014 ↗ |
| Mr Mark Constantine Individual | Green Party | £20,000 | Cash | 23 Feb 2015 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 31 Dec 2014 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 24 Dec 2013 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 25 Jun 2013 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,000 | Cash | 19 Sep 2016 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 30 Mar 2015 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 7 Jan 2013 ↗ |
| Mr Mark Constantine Individual | Green Party | £5,000 | Cash | 7 Nov 2019 ↗ |
| Mr Mark Constantine Individual | Green Party | £12,000 | Cash | 5 Jul 2017 ↗ |
| Mr Mark Constantine Individual | Green Party | £30,000 | Cash | 26 Nov 2014 ↗ |
| Mr Mark Constantine Individual | Green Party | £7,000 | Cash | 9 Feb 2015 ↗ |
| Mr Mark Constantine Individual | Green Party | £8,400 | Cash | 25 Sep 2014 ↗ |
| Mr Mark Coombs Individual | Conservative and Unionist Party | £300,000 | Cash | 23 May 2017 ↗ |
| Mr Mark Coombs Individual | Conservative and Unionist Party | £250,000 | Cash | 20 May 2021 ↗ |
| Mr Mark Coombs Individual | Conservative and Unionist Party | £250,000 | Cash | 12 Dec 2019 ↗ |
| Mr Mark Cridge Individual | Green Party | £1,000 | Cash | 8 May 2009 ↗ |
| Mr Mark Cridge Individual | Green Party | £4,250 | Cash | 6 Dec 2010 ↗ |
| Mr Mark Cridge Individual | Green Party | £10,000 | Cash | 16 Aug 2011 ↗ |
| Mr Mark Cridge Individual | Green Party | £5,000 | Cash | 10 Nov 2009 ↗ |
← Previous · Page 1095 of 1854 · 92672 total · Next →