Donations
91742 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Mr JEREMY HOSKING Individual | The Reclaim Party | £100,000 | Cash | 2 Jun 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £21,600 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £20,000 | Cash | 23 Sep 2025 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £1,925 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £125,000 | Cash | 2 Sep 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £7,538.25 | Non Cash | 23 Feb 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £2,160 | Non Cash | 23 Feb 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £4,833.33 | Non Cash | 3 Feb 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £50,000 | Cash | 4 Apr 2022 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £100,000 | Cash | 23 Mar 2024 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £50,000 | Cash | 15 May 2024 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £125,000 | Cash | 2 Nov 2023 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £19,753.10 | Cash | 31 Jul 2023 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £20,000 | Cash | 10 Dec 2025 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £2,846.25 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £100,000 | Cash | 8 Jan 2024 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £39,601.76 | Non Cash | 13 Jan 2021 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £20,000 | Cash | 26 Feb 2026 ↗ |
| Mr JJ Cann Individual | Liberal Democrats | £2,000 | Cash | 22 May 2003 ↗ |
| Mr JJ Hesking Individual | WAGTV Limited | £15,000 | Cash | 12 May 2016 ↗ |
| Mr JJ Hesking Individual | WAGTV Limited | £50,000 | Cash | 18 Feb 2016 ↗ |
| Mr JL Dixon Individual | Liberal Democrats | £1,516 | Cash | 29 May 2003 ↗ |
| Mr JPH Gresham Individual | UK Independence Party (UKIP) | £1,250 | Cash | 14 Sep 2004 ↗ |
| Mr Jaber George Jabbour Individual | Conservative and Unionist Party | £1,871.31 | Cash | 13 Oct 2017 ↗ |
| Mr Jaber George Jabbour Individual | Conservative and Unionist Party | £2,400 | Cash | 20 May 2019 ↗ |
| Mr Jaber George Jabbour Individual | Conservative and Unionist Party | £2,100 | Cash | 18 Apr 2019 ↗ |
| Mr Jack Coombs Individual | Liberal Democrats | £18,500 | Cash | 29 Jun 2017 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.76 | Non Cash | 31 Dec 2006 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.76 | Non Cash | 31 Mar 2006 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.76 | Non Cash | 30 Jun 2006 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.75 | Non Cash | 31 Dec 2005 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.76 | Non Cash | 30 Sep 2006 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.75 | Non Cash | 30 Sep 2005 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.75 | Non Cash | 31 Mar 2005 ↗ |
| Mr Jack Breckell Individual | Conservative and Unionist Party | £1,979.58 | Cash | 3 Jan 2011 ↗ |
| Mr Jack Campbell Individual | UK Independence Party (UKIP) | £2,000 | Cash | 29 Feb 2016 ↗ |
| Mr Jack H Pacifico Individual | Conservative and Unionist Party | £1,500 | Cash | 7 Sep 2004 ↗ |
| Mr Jack H Pacifico Individual | Conservative and Unionist Party | £1,500 | Cash | 3 Nov 2006 ↗ |
| Mr Jack Harvie Individual | Conservative and Unionist Party | £20,000 | Cash | 16 Mar 2017 ↗ |
| Mr Jack K Lewis Individual | Conservative and Unionist Party | £1,625 | Cash | 17 Nov 2004 ↗ |
| Mr Jack K Lewis Individual | Conservative and Unionist Party | £1,496.46 | Cash | 4 May 2001 ↗ |
| Mr Jack K Lewis Individual | Conservative and Unionist Party | £1,600 | Non Cash | 24 Dec 2007 ↗ |
| Mr Jack Kirkland Individual | Labour Party | £50,000 | Cash | 21 Jan 2024 ↗ |
| Mr Jack Kirkland Individual | Labour Party | £100,000 | Cash | 28 May 2024 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £1,005 | Cash | 5 Apr 2004 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 31 Dec 2003 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 3 Sep 2004 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 4 Aug 2004 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 5 Jul 2004 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £201 | Cash | 3 Jun 2004 ↗ |
← Previous · Page 1025 of 1835 · 91742 total · Next →