Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Elizabeth A Desmond Individual | Liberal Democrats | £12,500 | Cash | 12 Dec 2018 ↗ |
| Mr Patrick Cryne Individual | Conservative and Unionist Party | £20,000 | Cash | 9 Jun 2001 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Sep 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 4 Jun 2024 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £10,450 | Cash | 4 Jun 2024 ↗ |
| Red Rose Labour Lotteries/SWELL Unincorporated Association | Labour Party | £2,701.24 | Cash | 21 Nov 2019 ↗ |
| Devon County Council Labour Group Unincorporated Association | Labour Party | £2,436 | Cash | 18 Dec 2018 ↗ |
| Ms Susan Howes Individual | Liberal Democrats | £5,000 | Cash | 18 Dec 2018 ↗ |
| Thompsons Solicitors (formerly Rowley Ashworth) Limited Liability Partnership | Labour Party | £550 | Cash | 3 Apr 2009 ↗ |
| Graham Cole Individual | Labour Party | £550 | Cash | 3 Apr 2009 ↗ |
| Mr David Alexander Individual | Scottish National Party (SNP) | £3,000 | Cash | 28 Mar 2003 ↗ |
| Mr Richard Christopher Breen Individual | Renew | £18,000 | Cash | 18 Dec 2018 ↗ |
| Mr Alan Davison Individual | Liberal Democrats | £12,500 | Cash | 12 Dec 2018 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,000 | Cash | 21 Nov 2019 ↗ |
| Lord Harold S Kalms Individual | Conservative and Unionist Party | £5,000 | Cash | 20 Nov 2019 ↗ |
| Mr Keith Hyde Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2006 ↗ |
| Mr William Haughey OBE Individual | Labour Party | £330,000 | Cash | 12 Nov 2004 ↗ |
| Philip Hugh Lenon Individual | Liberal Democrats | £12,500 | Cash | 7 Jul 2022 ↗ |
| The Spring Lunch Unincorporated Association | Women2Win | £16,000 | Cash | 21 Nov 2019 ↗ |
| BSW Timber Limited Company | Liberal Democrats | £3,000 | Cash | 30 Mar 2015 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £3,600 | Cash | 4 Oct 2022 ↗ |
| Co-operative Group CWS Friendly Society | Co-operative Party | £64,798.75 | Cash | 8 Jun 2001 ↗ |
| Lubov Chernukhin Individual | Conservative and Unionist Party | £2,000 | Cash | 28 Oct 2019 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 11 Dec 2018 ↗ |
| Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 5 Mar 2005 ↗ |
| Kirklee Property Company (2) Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 20 Nov 2019 ↗ |
| Adam D Knight Individual | Liberal Democrats | £12,500 | Cash | 7 Jul 2022 ↗ |
| TGWU Trade Union | Labour Party | £1,600 | Cash | 7 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,700 | Cash | 7 Jun 2001 ↗ |
| GMB Trade Union | Labour Party | £1,200 | Cash | 20 Mar 2010 ↗ |
| Irving S David Individual | Conservative and Unionist Party | £1,000 | Cash | 19 Mar 2010 ↗ |
| Land Sheriffs Limited Company | Conservative and Unionist Party | £10,000 | Cash | 20 Nov 2019 ↗ |
| Lord Roger Liddle Individual | Progressive Britain Ltd (formally Progress Ltd) | £1,250 | Cash | 5 Dec 2018 ↗ |
| Charlotte Townsend Individual | Conservative and Unionist Party | £5,000 | Cash | 26 Mar 2003 ↗ |
| Amicus AEEU Trade Union | Labour Party | £2,000 | Cash | 25 Mar 2003 ↗ |
| Mirror Group Newspaper Company | Labour Party | £5,000 | Cash | 7 Jun 2001 ↗ |
| Andrew J Dawber Individual | Conservative and Unionist Party | £13,250 | Cash | 5 Sep 2024 ↗ |
| Mr Jon P Moynihan Individual | Conservative and Unionist Party | £10,000 | Cash | 4 Jun 2024 ↗ |
| Fitriani H Hay Individual | Conservative and Unionist Party | £5,000 | Cash | 4 Jun 2024 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £8,332 | Cash | 3 Dec 2018 ↗ |
| Mr John Beanse Individual | Liberal Democrats | £3,111.10 | Cash | 19 Mar 2010 ↗ |
| Aisha Patel Individual | Labour Party | £1,500 | Cash | 7 Jun 2001 ↗ |
| John R Horam Individual | Conservative and Unionist Party | £3,000 | Cash | 5 Sep 2024 ↗ |
| Faith Hotels Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 3 Feb 2025 ↗ |
| Patrick H Foster Individual | Liberal Democrats | £650 | Cash | 27 Jan 2024 ↗ |
| Peter F Chalke Individual | Conservative and Unionist Party | £1,200 | Cash | 3 Mar 2005 ↗ |
| Majid Jafar Individual | Conservative Middle East Council | £5,000 | Cash | 3 Oct 2016 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,340 | Cash | 3 Jun 2024 ↗ |
| Fraser Duffin Individual | Simon Hart MP | £10,000 | Cash | 3 Oct 2016 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £232,772 | Cash | 12 Mar 2007 ↗ |
← Previous · Page 912 of 1835 · 91742 total · Next →