Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Richard F Murphy Individual | Liberal Democrats | £600 | Cash | 22 Nov 2019 ↗ |
| UNISON Trade Union | Labour Party | £10,000 | Cash | 22 Nov 2019 ↗ |
| UNISON Trade Union | Labour Party | £14,029.17 | Cash | 22 Nov 2019 ↗ |
| Mr Mark Glover Individual | The Rt Hon Tessa Jowell MP | £3,000 | Cash | 6 Jul 2015 ↗ |
| Anthony Blair Individual | Labour Party | £4,000 | Cash | 31 Mar 2015 ↗ |
| Mrs Margaret Roper Individual | Liberal Democrats | £25,000 | Cash | 30 Apr 2014 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £25,000 | Cash | 30 Apr 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,000 | Cash | 22 Nov 2019 ↗ |
| Central England Co-operative Limited Friendly Society | Co-operative Party | £66,300 | Cash | 30 Aug 2019 ↗ |
| Southwark Labour Group Unincorporated Association | Labour Party | £10,526.49 | Cash | 2 Dec 2015 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £2,500 | Cash | 10 Jul 2018 ↗ |
| Askalix Company | Labour Party | £6,999 | Cash | 10 Dec 2001 ↗ |
| David Nieper Limited Company | Mr Boris Johnson MP | £10,000 | Cash | 4 Jul 2019 ↗ |
| Giuseppe Ricotta Individual | Mr Boris Johnson MP | £10,000 | Cash | 11 Jul 2019 ↗ |
| Hussam Otaibi Individual | Conservative and Unionist Party | £15,000 | Cash | 4 Jun 2020 ↗ |
| Sir Alan Parker Individual | We Are Europe | £20,000 | Cash | 20 Jun 2016 ↗ |
| Mr Matthew Kimpton-Smith Individual | Conservative and Unionist Party | £300 | Cash | 7 Feb 2008 ↗ |
| Edward T Steel Individual | Conservative and Unionist Party | £2,500 | Cash | 7 Feb 2008 ↗ |
| Communication Workers Union Trade Union | Labour Party | £8,000 | Cash | 5 Jul 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 31 Mar 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £10,000 | Cash | 22 Nov 2019 ↗ |
| UNISON Trade Union | Labour Party | £14,500 | Cash | 18 Jun 2002 ↗ |
| Tandridge Club Unincorporated Association | Conservative and Unionist Party | £4,000 | Cash | 7 Feb 2008 ↗ |
| Sir Cameron Mackintosh Individual | Mr David Warburton | £5,000 | Cash | 24 Apr 2017 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £275 | Cash | 18 Jun 2002 ↗ |
| Mr Nigel Brown Individual | Liberal Democrats | £3,000 | Cash | 30 Apr 2014 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £6,600 | Cash | 3 May 2022 ↗ |
| Velocity Mobile Limited Company | Conservative Middle East Council | £20,000 | Cash | 13 Jul 2018 ↗ |
| Mr Lev V Mikheev Individual | Conservative and Unionist Party | £1,000 | Cash | 1 Dec 2015 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £25,000 | Cash | 30 Mar 2022 ↗ |
| Kathryn Van Miert Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Mar 2022 ↗ |
| Indra Neil Mahapatra Individual | Conservative and Unionist Party | £6,600 | Cash | 3 May 2022 ↗ |
| Qualtex UK Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 13 Jan 2014 ↗ |
| Mr Shukri Shammas Individual | Conservative and Unionist Party | £20,000 | Cash | 5 May 2015 ↗ |
| Andrew Baxter Individual | Nigel Adams MP | £10,000 | Cash | 5 Aug 2020 ↗ |
| Sir Malcolm Guthrie Individual | Conservative and Unionist Party | £700 | Cash | 26 Mar 2025 ↗ |
| Unite - AMICUS - Sponsorship Trade Union | Labour Party | £1,500 | Cash | 7 Feb 2008 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 3 May 2022 ↗ |
| Christopher J White Individual | Liberal Democrats | £1,020 | Cash | 3 May 2022 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 22 Feb 2023 ↗ |
| The Rt Hon Charlie Falconer of Thoroton KC Individual | Labour Party | £833 | Cash | 21 Feb 2023 ↗ |
| Mr Yan Huo Individual | Conservative and Unionist Party | £200,000 | Cash | 21 Nov 2019 ↗ |
| Mr Ian Pattison Individual | Nigel Adams MP | £10,250 | Cash | 23 Jul 2018 ↗ |
| GMB Union Trade Union | David Pinto-Duschinsky | £5,000 | Cash | 24 Apr 2024 ↗ |
| Sir Trevor Chinn Individual | David Pinto-Duschinsky | £1,250 | Cash | 5 Mar 2026 ↗ |
| Brigam Limited Company | Conservative and Unionist Party | £1,250 | Cash | 30 Mar 2022 ↗ |
| Klein Consult Limited Company | Conservative and Unionist Party | £5,000 | Cash | 30 Mar 2022 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £2,000 | Cash | 31 Mar 2010 ↗ |
| National Union of Rail Maritime & Transport Workers Trade Union | Labour Party | £2,000 | Cash | 31 Mar 2010 ↗ |
| Hauser Raspe Foundation Unincorporated Association | Mr Henry Porter | £10,000 | Cash | 5 May 2017 ↗ |
← Previous · Page 892 of 1854 · 92672 total · Next →