Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Liddell Thompson Company | Labour Party | £2,000 | Cash | 20 Feb 2007 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £1,500 | Cash | 31 Aug 2003 ↗ |
| Greek Cypriot Brotherhood Unincorporated Association | Labour Party | £9,500 | Cash | 30 Aug 2003 ↗ |
| The Red House (Ashstead) Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 26 Jan 2023 ↗ |
| UNISON Trade Union | Labour Party | £3,375 | Cash | 25 Apr 2017 ↗ |
| Rochdale Council Labour Group Unincorporated Association | Labour Party | £1,560 | Cash | 25 Apr 2017 ↗ |
| Mr Alexander S Wilmot-Sitwell Individual | Conservative and Unionist Party | £25,000 | Cash | 25 Apr 2017 ↗ |
| Mr Andrew G White Individual | Conservative and Unionist Party | £8,000 | Cash | 25 Apr 2017 ↗ |
| Branko Bjelobaba Individual | Conservative and Unionist Party | £2,000 | Cash | 7 Jan 2015 ↗ |
| UNISON Trade Union | Labour Party | £800 | Cash | 10 Mar 2007 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 27 Oct 2006 ↗ |
| Mr Brian Abbs Individual | Labour Party | £250 | Cash | 30 Aug 2003 ↗ |
| Auvian Limited Company | Liberal Democrats | £10,000 | Cash | 30 Sep 2014 ↗ |
| Community Union Trade Union | Labour Party | £7,000 | Cash | 25 Apr 2017 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,530 | Cash | 30 Jun 2014 ↗ |
| Bansols Beta Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 25 Apr 2017 ↗ |
| PG Paper Company Limited Company | Labour Party | £700 | Cash | 5 Jan 2025 ↗ |
| Musicians Union Trade Union | Labour Party | £7,738 | Cash | 10 Jan 2007 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 24 Jan 2023 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 24 Apr 2017 ↗ |
| ONECROSS PARTNERS LIMITED Company | Liberal Democrats | £2,000 | Cash | 24 Jan 2023 ↗ |
| Cllr Ms. Laura Willoughby Individual | Liberal Democrats | £1,645 | Cash | 31 Dec 2006 ↗ |
| Mr Trevor Chinn Individual | ThinkLabour Limited | £11,500 | Cash | 24 Jan 2023 ↗ |
| Strandbrook Limited Company | Carlton Club Political Committee | £50,000 | Cash | 24 Jan 2023 ↗ |
| Mr Peter Vider Individual | Conservative and Unionist Party | £5,000 | Cash | 23 Jan 2023 ↗ |
| Francis H Lee Individual | Conservative and Unionist Party | £5,000 | Cash | 13 Jan 2021 ↗ |
| Clive V Chase Individual | Conservative and Unionist Party | £2,500 | Cash | 31 May 2018 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 24 Apr 2017 ↗ |
| Mr Andrew G White Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Apr 2017 ↗ |
| Kirklees Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,038.08 | Cash | 15 Jan 2007 ↗ |
| Simon D Beart Individual | Conservative and Unionist Party | £5,000 | Cash | 23 Jan 2023 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £889.28 | Cash | 23 Jan 2023 ↗ |
| Cllr John Gilbert Individual | Liberal Democrats | £2,520 | Cash | 31 Dec 2006 ↗ |
| Mr John Mills Individual | Labour Party | £19,685.08 | Cash | 13 Jan 2021 ↗ |
| Miss Emily Cox Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2006 ↗ |
| Mr Allan Siao Ming Witherick Individual | Liberal Democrats | £1,236 | Cash | 31 Dec 2006 ↗ |
| Mr Lembit Opik MP Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2006 ↗ |
| Dewi Llewelyn Individual | Plaid Cymru - The Party of Wales | £800 | Cash | 1 Nov 2005 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £450 | Cash | 28 Aug 2003 ↗ |
| Julian D Schild Individual | Conservative and Unionist Party | £300 | Cash | 27 Aug 2003 ↗ |
| Mr Alex Wright Individual | Green Party | £5,000 | Cash | 20 Apr 2017 ↗ |
| Mr Nick Lawson Individual | Labour Party | £10,000 | Cash | 19 Jan 2023 ↗ |
| Mr Terence F Parkinson Individual | Conservative and Unionist Party | £5,000 | Cash | 20 Apr 2017 ↗ |
| Lord Timothy F Clement-Jones Individual | Liberal Democrats | £2,000 | Cash | 19 Jan 2023 ↗ |
| ONECROSS PARTNERS LIMITED Company | Liberal Democrats | £3,000 | Cash | 19 Jan 2023 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 18 Jan 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 16 Jan 2023 ↗ |
| Mrs Philippa Oakeshott Individual | Liberal Democrats | £18,000 | Cash | 16 Jan 2023 ↗ |
| Robin Lough Individual | Mr Henry Porter | £10,000 | Cash | 20 Apr 2017 ↗ |
| Karnail Singh Chatha Individual | Labour Party | £10,000 | Cash | 20 Apr 2017 ↗ |
← Previous · Page 344 of 1853 · 92616 total · Next →