Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Amicus Trade Union | Labour Party | £2,000 | Cash | 22 Apr 2005 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2010 ↗ |
| Mr Michael O'Neill Individual | Nigel Adams MP | £3,000 | Cash | 18 Jul 2017 ↗ |
| Exeter City Labour Group Unincorporated Association | Labour Party | £1,072.82 | Cash | 8 Feb 2017 ↗ |
| David Edward Young Individual | Conservative and Unionist Party | £2,000 | Cash | 2 May 2024 ↗ |
| Fort Vale Engineering Limited Company | Conservative and Unionist Party | £2,500 | Cash | 2 May 2024 ↗ |
| Cllr Richard Raydon Rout Individual | Conservative and Unionist Party | £10,002.05 | Cash | 2 May 2024 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 2 May 2024 ↗ |
| Rory AC Carter, Individual | Liberal Democrats | £3,500 | Cash | 2 May 2024 ↗ |
| Bridget M Kendrick Individual | Liberal Democrats | £1,000 | Cash | 2 May 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 Feb 2020 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £7,350 | Cash | 5 Feb 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £990 | Cash | 8 Feb 2006 ↗ |
| Leonard J. Nike Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Feb 2006 ↗ |
| Scarborough Constitutional Club Company | Conservative and Unionist Party | £1,875 | Cash | 1 Feb 2006 ↗ |
| James A. Robson Individual | Conservative and Unionist Party | £20,000 | Cash | 1 Feb 2006 ↗ |
| Mr Alan Camp Individual | Liberal Democrats | £2,000 | Cash | 31 Jan 2006 ↗ |
| Wheatcroft Land Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 31 Jan 2006 ↗ |
| Amicus Trade Union | Labour Party | £1,400 | Cash | 8 Feb 2006 ↗ |
| Amicus Trade Union | Labour Party | £2,500 | Cash | 21 Apr 2005 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £4,000 | Cash | 31 Jan 2017 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 30 Sep 2013 ↗ |
| Nancy O. Hopking Individual | Conservative and Unionist Party | £2,000 | Cash | 8 Feb 2006 ↗ |
| Amicus Trade Union | Labour Party | £3,000 | Cash | 21 Apr 2005 ↗ |
| Dr Brian Iddon MP Individual | Labour Party | £1,400 | Cash | 30 Dec 2003 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £2,000 | Cash | 1 May 2024 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £537 | Cash | 27 Oct 2017 ↗ |
| Harvey Water Softeners Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 23 Dec 2016 ↗ |
| J. T. Leavesley Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 22 Dec 2016 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £6,000 | Cash | 22 Dec 2016 ↗ |
| Mr Michael Tory Individual | Conservative and Unionist Party | £25,000 | Cash | 9 Dec 2015 ↗ |
| Lord Jon Mendelsohn Individual | Labour Party | £6,500 | Cash | 3 Dec 2015 ↗ |
| Mr David J Wall Individual | Conservative and Unionist Party | £4,070 | Cash | 2 Dec 2015 ↗ |
| Mrs Judith Woodman Individual | Liberal Democrats | £2,420 | Cash | 30 Sep 2010 ↗ |
| Paul M. Ruddock Individual | Conservative and Unionist Party | £50,000 | Cash | 20 Jan 2006 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £3,000 | Cash | 7 Aug 2024 ↗ |
| Mr Arun Patil Individual | Labour Party | £1,500 | Cash | 6 Aug 2024 ↗ |
| Barbara Follett MP Individual | Labour Party | £1,000 | Cash | 3 Mar 2004 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,763.95 | Cash | 5 Aug 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 1 May 2024 ↗ |
| Keith G Bradshaw Individual | Conservative and Unionist Party | £25,000 | Cash | 1 May 2024 ↗ |
| Julie Ann Redmond Individual | Conservative and Unionist Party | £3,800 | Cash | 1 May 2024 ↗ |
| James N Oppenheim Individual | Conservative and Unionist Party | £5,000 | Cash | 1 May 2024 ↗ |
| Mr Dominic Taylor Individual | Dr Andrew Murrison MP | £1,750 | Cash | 22 Dec 2009 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 3 Mar 2004 ↗ |
| Cend Limited Company | Conservative and Unionist Party | £50,000 | Cash | 23 Dec 2016 ↗ |
| Andrew Neville Individual | Conservative and Unionist Party | £5,000 | Cash | 27 Jul 2024 ↗ |
| William P Rowe Individual | Liberal Democrats | £1,000 | Cash | 27 Jul 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £32,908.33 | Cash | 26 Jul 2024 ↗ |
| Hassan Ahmad Khalil Individual | Conservative and Unionist Party | £10,000 | Cash | 18 Feb 2020 ↗ |
← Previous · Page 231 of 1853 · 92616 total · Next →