Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Transport Salaried Staffs’ Association Trade Union | Mr Jeremy Corbyn MP | £2,925.67 | Non Cash | 22 Jul 2015 ↗ |
| Christine Lee & Co (Solicitors) Ltd Company | Labour Party | £5,000 | Non Cash | 3 Jul 2017 ↗ |
| Mr Peter Cruddas Individual | Conservative and Unionist Party | £4,500 | Non Cash | 28 Feb 2018 ↗ |
| Godfrey Coaching Ltd Company | Natalie Fleet | £7,200 | Non Cash | 3 Oct 2025 ↗ |
| Godfrey Coaching Ltd Company | Natalie Fleet | £8,500 | Non Cash | 2 Oct 2024 ↗ |
| Ms Susan Anstey Individual | Conservative and Unionist Party | £124,520 | Non Cash | 30 Jun 2009 ↗ |
| Labour Together Limited Company | Shabana Mahmood MP | £11,056 | Non Cash | 15 Apr 2024 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £5,085.78 | Non Cash | 30 Jun 2009 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £56,565.77 | Non Cash | 6 Apr 2022 ↗ |
| Mrs Rosalind Cleevely Individual | Mr Chuka Umunna MP | £12,500 | Non Cash | 23 Dec 2016 ↗ |
| Labour Together Limited Company | Shabana Mahmood MP | £52,112 | Non Cash | 1 Apr 2024 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £1,536.13 | Non Cash | 30 Mar 2009 ↗ |
| Trevor Chinn Individual | Rachel Reeves MP | £5,000 | Non Cash | 15 May 2019 ↗ |
| FGS Global (UK) Limited Company | Rachel Reeves MP | £12,929 | Non Cash | 23 Sep 2024 ↗ |
| Labour Together Company | Rachel Reeves MP | £14,870.19 | Non Cash | 1 Aug 2024 ↗ |
| Labour Together Company | Rachel Reeves MP | £14,718.88 | Non Cash | 1 Apr 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,420.99 | Non Cash | 29 Oct 2021 ↗ |
| Hawtrey Dene Ltd Company | Conservative and Unionist Party | £1,000 | Non Cash | 13 Jan 2022 ↗ |
| Mr Daniel Taylor Individual | Shaun Bailey | £58,500 | Non Cash | 13 Feb 2019 ↗ |
| Labour Together Company | Rachel Reeves MP | £6,781.80 | Non Cash | 1 Mar 2023 ↗ |
| Tom Kickman QC Individual | Mr Chris Bryant MP | £9,000 | Non Cash | 18 Jul 2022 ↗ |
| Camborne & Redruth Business Club Unincorporated Association | George Eustice MP | £2,280.86 | Non Cash | 27 Jun 2022 ↗ |
| Mr Godfrey Bloom Individual | UK Independence Party (UKIP) | £10,555 | Non Cash | 27 Mar 2009 ↗ |
| Mr John Baxter Individual | UK Independence Party (UKIP) | £1,366.78 | Non Cash | 26 Mar 2009 ↗ |
| Mr Raminder S Ranger Individual | Conservative and Unionist Party | £1,552.52 | Non Cash | 3 Jun 2014 ↗ |
| Michael Spencer Individual | Conservative and Unionist Party | £1,340 | Non Cash | 7 Feb 2007 ↗ |
| Oceanic Jewellers Company | Conservative and Unionist Party | £555 | Non Cash | 7 Feb 2007 ↗ |
| Realtime Analysis and News Ltd Company | Mr Chuka Umunna MP | £4,500 | Non Cash | 20 Dec 2012 ↗ |
| Mr Atul Pathak Individual | Conservative and Unionist Party | £1,552.52 | Non Cash | 3 Jun 2014 ↗ |
| Mr Ravinder S Gidar Individual | Conservative and Unionist Party | £1,552.52 | Non Cash | 3 Jun 2014 ↗ |
| Summer Watson Individual | Conservative and Unionist Party | £5,500 | Non Cash | 7 Feb 2007 ↗ |
| Peter Shalson Individual | Conservative and Unionist Party | £13,900 | Non Cash | 7 Feb 2007 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £2,500 | Non Cash | 19 Jul 2007 ↗ |
| Peter R Harrison Individual | Conservative and Unionist Party | £1,600 | Non Cash | 7 Feb 2007 ↗ |
| Realtime Analysis and News Ltd Company | Mr Chuka Umunna MP | £6,030 | Non Cash | 16 Jul 2012 ↗ |
| Zacharias Goldsmith Individual | Conservative and Unionist Party | £11,902 | Non Cash | 7 Feb 2007 ↗ |
| The YIMBY Initiative Ltd Company | Chris Curtis | £5,666.66 | Non Cash | 25 Sep 2025 ↗ |
| The YIMBY Initiative Ltd Company | Chris Curtis | £2,833.33 | Non Cash | 29 Aug 2025 ↗ |
| Benjamin J Goldsmith Individual | Conservative and Unionist Party | £15,000 | Non Cash | 7 Feb 2007 ↗ |
| Charles Egerton Individual | Conservative and Unionist Party | £30,000 | Non Cash | 7 Feb 2007 ↗ |
| Karmarama Ltd Company | Mr Chuka Umunna MP | £17,500 | Non Cash | 23 Feb 2017 ↗ |
| Mr David Cleevely Individual | Mr Chuka Umunna MP | £12,500 | Non Cash | 23 Dec 2016 ↗ |
| Caroline Hirons Ltd Company | Dr Rosena Allin-Khan | £10,000 | Non Cash | 16 Dec 2021 ↗ |
| Unison Trade Union | Labour Party | £4,000 | Non Cash | 3 Feb 2007 ↗ |
| Yeovil Labour Institute Society Limited Friendly Society | Labour Party | £1,120 | Non Cash | 7 Jan 2024 ↗ |
| Des Sutton Individual | Plaid Cymru - The Party of Wales | £2,000 | Non Cash | 1 Feb 2007 ↗ |
| Fizz Fireworks Ltd Company | Conservative and Unionist Party | £1,040 | Non Cash | 1 Feb 2007 ↗ |
| Ecology Grants Company | Quality of Life Policy Group | £33,735.97 | Non Cash | 1 Feb 2007 ↗ |
| Manchester Airport Plc Company | Mr Barry Sheerman MP | £5,100 | Non Cash | 10 Sep 2001 ↗ |
| BAA Plc Company | Mr Barry Sheerman MP | £5,245.20 | Non Cash | 10 Sep 2001 ↗ |
← Previous · Page 1610 of 1853 · 92643 total · Next →