Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 18 Mar 2024 ↗ |
| The United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 7 Nov 2019 ↗ |
| Mary Jane Ashdown Individual | Liberal Democrats | £550 | Cash | 15 Mar 2024 ↗ |
| Nicholas D Coleridge Individual | Conservative and Unionist Party | £10,000 | Cash | 25 Jun 2020 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 7 Nov 2019 ↗ |
| Betterworld Ltd Company | Labour Party | £2,000 | Cash | 7 Jul 2017 ↗ |
| Dashwood Finance Company Ltd Company | Conservative and Unionist Party | £9,250 | Cash | 7 Jul 2017 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £339,802.53 | Cash | 27 Mar 2012 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £700 | Cash | 22 May 2007 ↗ |
| Mr G Evans Individual | Liberal Democrats | £1,295 | Cash | 31 Jan 2004 ↗ |
| Ian Jackson Individual | Conservative and Unionist Party | £1,200 | Cash | 26 Aug 2003 ↗ |
| Keith Rawlings Individual | Conservative and Unionist Party | £1,200 | Cash | 26 Aug 2003 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £2,000 | Cash | 4 Apr 2001 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £3,000 | Cash | 31 Jan 2026 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £600 | Cash | 4 Sep 2024 ↗ |
| UNISON Trade Union | Labour Party | £4,000 | Cash | 15 Mar 2024 ↗ |
| UNISON Trade Union | Labour Party | £4,000 | Cash | 15 Mar 2024 ↗ |
| UNISON Trade Union | Labour Party | £7,960 | Cash | 15 Mar 2024 ↗ |
| Mr William H Salomon Individual | Conservative and Unionist Party | £3,000 | Cash | 7 Nov 2019 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 7 Nov 2019 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £345 | Cash | 21 May 2007 ↗ |
| Sabre One Investments Ltd Company | Conservative and Unionist Party | £8,638.04 | Cash | 14 Mar 2024 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 21 May 2007 ↗ |
| Patrick Cosgrove Individual | Labour Party | £1,400 | Cash | 21 May 2007 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 21 May 2007 ↗ |
| Mr Mark Blandford Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Nov 2019 ↗ |
| Anglia Co-operative Society Friendly Society | Co-operative Party | £4,537.20 | Cash | 15 Oct 2003 ↗ |
| USDAW Trade Union | Labour Party | £500 | Cash | 6 Mar 2001 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 20 Feb 2001 ↗ |
| Mr Raymond Ridgeley Individual | Labour Party | £250 | Cash | 21 May 2007 ↗ |
| Mr John Miskelly Individual | The Rt Hon Gordon Brown MP | £2,000 | Cash | 21 May 2007 ↗ |
| Kean Seager Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Nov 2019 ↗ |
| Lord John Gregson Individual | The Rt Hon Gordon Brown MP | £10,000 | Cash | 21 May 2007 ↗ |
| H & C Whitehead Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 7 Nov 2019 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,275 | Cash | 21 May 2007 ↗ |
| Sir Sigmund Sternberg Individual | Labour Party | £8,333 | Cash | 15 Oct 2003 ↗ |
| David Mowat Individual | Conservative and Unionist Party | £7,768.38 | Cash | 21 May 2007 ↗ |
| Camberford Law Plc Company | Conservative and Unionist Party | £10,000 | Cash | 21 May 2007 ↗ |
| Walter Scott & Partners Ltd Company | Conservative and Unionist Party | £7,123 | Cash | 2 Apr 2001 ↗ |
| Robinbest Limited Company | Conservative and Unionist Party | £15,000 | Cash | 27 Mar 2012 ↗ |
| Mr Peter E Lumley Individual | Conservative and Unionist Party | £5,000 | Cash | 14 Mar 2024 ↗ |
| Mr Ayman Asfari Individual | Conservative and Unionist Party | £12,525 | Cash | 27 Mar 2012 ↗ |
| Barry D Trentham Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 2 Apr 2001 ↗ |
| Britt Allen Shaw Individual | United & Cecil Club | £10,000 | Cash | 26 Mar 2012 ↗ |
| Isle of Wight Conservative Cllr Group Unincorporated Association | Conservative and Unionist Party | £16,324 | Cash | 13 Feb 2009 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 12 Aug 2024 ↗ |
| Mr Nigel G McNair-Scott Individual | Conservative and Unionist Party | £1,995.78 | Cash | 30 Jun 2008 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,884 | Cash | 30 Jun 2008 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,200 | Cash | 26 Aug 2003 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 Mar 2024 ↗ |
← Previous · Page 1152 of 1835 · 91742 total · Next →