Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Mr R.S. Berman Individual | Liberal Democrats | £1,666.80 | Cash | 30 Sep 2001 ↗ |
| Mr Maurizio Bragagni Individual | The Rt Hon Dr Liam Fox MP | £3,000 | Cash | 26 Feb 2020 ↗ |
| Acquind Ltd Company | The Rt Hon Dr Liam Fox MP | £10,000 | Cash | 13 Dec 2019 ↗ |
| Mr A.R. Bromfield Individual | Liberal Democrats | £2,530 | Cash | 30 Sep 2001 ↗ |
| St. Albans Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 30 Sep 2001 ↗ |
| Mr Anthony J McGurk Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Sep 2019 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £4,937.50 | Cash | 15 Aug 2024 ↗ |
| Christopher R. Brooke Individual | Conservative and Unionist Party | £10,000 | Cash | 7 Feb 2006 ↗ |
| Mr John Thomas Individual | Labour Party | £1,000 | Cash | 26 Jul 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 Jul 2017 ↗ |
| Mr Gareth Quarry Individual | Labour Party | £50,000 | Cash | 29 Jul 2022 ↗ |
| Mr Andrew N Baxter Individual | Conservative and Unionist Party | £7,000 | Cash | 26 Jul 2017 ↗ |
| Mrs Betty Simmerson Individual | UK Independence Party (UKIP) | £2,000 | Cash | 2 Dec 2013 ↗ |
| Mr Tim Congdon Individual | UK Independence Party (UKIP) | £1,000 | Cash | 2 Feb 2009 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 3 Aug 2007 ↗ |
| Nike Land Securities Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 2 Apr 2007 ↗ |
| The Cayzer Trust Company Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 24 Nov 2020 ↗ |
| Anthony Watson Individual | Wes Streeting | £5,000 | Cash | 15 Mar 2021 ↗ |
| Mr Roderick H Brooks Individual | Conservative and Unionist Party | £50,000 | Cash | 13 Mar 2009 ↗ |
| Mr Tim T Ray Individual | Liberal Democrats | £1,500 | Cash | 16 Jul 2009 ↗ |
| Crispin TJ Allard Individual | Liberal Democrats | £5,000 | Cash | 20 Nov 2020 ↗ |
| Longcliffe Quarries Ltd Company | Conservative and Unionist Party | £1,250 | Cash | 26 Jul 2017 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,581.54 | Cash | 31 Jul 2020 ↗ |
| Cllr Gitte Dawson Individual | Liberal Democrats | £2,000 | Cash | 18 Apr 2005 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £12,500 | Cash | 27 Mar 2025 ↗ |
| Stevenage Labour Group Unincorporated Association | Labour Party | £3,000 | Cash | 24 Mar 2025 ↗ |
| UNISON Trade Union | Labour Party | £18,060.10 | Cash | 21 Mar 2025 ↗ |
| Ministry of Sound Group Company | Liberal Democrats | £2,360 | Cash | 26 Jul 2017 ↗ |
| Electoral Reform Society Limited Company | Vote For A Change Ltd | £500 | Cash | 16 Jul 2009 ↗ |
| Neil Goulden Individual | Wes Streeting | £5,000 | Cash | 22 May 2026 ↗ |
| Francesca Perrin Individual | Wes Streeting | £20,000 | Cash | 5 Aug 2021 ↗ |
| Francesca Perrin Individual | Wes Streeting | £50,000 | Cash | 20 May 2026 ↗ |
| Martyn P Rees Individual | Conservative and Unionist Party | £5,000 | Cash | 20 Mar 2025 ↗ |
| Ms Susan Ruddick Individual | Labour Party | £10,000 | Cash | 1 Dec 2013 ↗ |
| DCD London Company | Dr Rosena Allin-Khan | £5,000 | Cash | 15 Feb 2020 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £800 | Cash | 29 Jul 2020 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £500 | Cash | 15 Jul 2009 ↗ |
| Mr P Matthew Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Lord Philip Harris of Peckham Individual | Mr Michael Gove MP | £10,000 | Cash | 19 Jun 2019 ↗ |
| Mr Pim Piers Individual | Liberal Democrats | £25,000 | Cash | 19 Jun 2019 ↗ |
| Midlands Industrial Council Unincorporated Association | Conservative and Unionist Party | £25,000 | Cash | 2 Aug 2007 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £500 | Cash | 2 Aug 2007 ↗ |
| Mr Thomas Entwistle Individual | Conservative and Unionist Party | £3,000 | Cash | 15 Jul 2009 ↗ |
| Kevin McKeever Individual | Wes Streeting | £5,000 | Cash | 26 May 2026 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £390 | Cash | 20 Feb 2009 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £2,500 | Cash | 1 Apr 2007 ↗ |
| AMICUS Trade Union | Labour Party | £1,000 | Cash | 1 Apr 2007 ↗ |
| PPS Group Company | Labour Party | £2,000 | Cash | 1 Apr 2007 ↗ |
| Ms Zoe Garbett Individual | Green Party | £510.83 | Cash | 19 Mar 2025 ↗ |
| Mr Robert P Iliffe Individual | Conservative and Unionist Party | £2,500 | Cash | 16 Jan 2013 ↗ |
← Previous · Page 1075 of 1854 · 92672 total · Next →