Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| BAA Plc Company | Ms Gisela Stuart MP | £5,245.20 | Non Cash | 24 Oct 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Oct 2001 ↗ |
| ASLEF Trade Union | Labour Party | £280 | Cash | 25 Oct 2001 ↗ |
| Manchester Airport Plc Company | Sir Hugh Bayley MP | £5,100 | Non Cash | 26 Oct 2001 ↗ |
| Derby City Council Public Fund | Liberal Democrats | £450.31 | Public Funds | 27 Oct 2001 ↗ |
| Oxford, Swindon & Gloucester Co-operative Society Friendly Society | Co-operative Party | £3,377 | Cash | 27 Oct 2001 ↗ |
| Oxford, swindon & Gloucester Co-operative Society Friendly Society | Co-operative Party | £3,624 | Cash | 27 Oct 2001 ↗ |
| Scottish Parliament Corporate Body Public Fund | Liberal Democrats Scottish Parliamentary Party | £4,894.31 | Public Funds | 28 Oct 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,500 | Cash | 29 Oct 2001 ↗ |
| Manchester Airport Plc Company | Mr David Chaytor MP | £5,100 | Non Cash | 30 Oct 2001 ↗ |
| Manchester Airport Plc Company | Ms Linda McAvan | £3,825 | Non Cash | 30 Oct 2001 ↗ |
| West Midlands Co-operative Society Friendly Society | Co-operative Party | £5,390.25 | Cash | 31 Oct 2001 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,280 | Cash | 31 Oct 2001 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £500 | Cash | 31 Oct 2001 ↗ |
| Peter N Buckley Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Oct 2001 ↗ |
| Manufacturing Science Finance Trade Union | Labour Party | £300 | Cash | 31 Oct 2001 ↗ |
| Jacqueline Thomas Individual | Conservative and Unionist Party | £4,000 | Cash | 31 Oct 2001 ↗ |
| Denplan Ltd Company | Mr Mark Oaten MP | £2,000 | Non Cash | 1 Nov 2001 ↗ |
| Huntleigh Healthcare Ltd Company | Conservative and Unionist Party | £1,900 | Cash | 1 Nov 2001 ↗ |
| Mr John Longhurst Individual | Mr Nigel Farage | £3,500 | Non Cash | 1 Nov 2001 ↗ |
| Abercrombie and Kent Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 1 Nov 2001 ↗ |
| Mr G P Ellis Individual | Liberal Democrats | £5,000 | Cash | 1 Nov 2001 ↗ |
| Romiley Liberal Club & Hall Co Ltd Company | Liberal Democrats | £2,000 | Cash | 1 Nov 2001 ↗ |
| S Robinson Individual | Labour Party | £2,167 | Cash | 2 Nov 2001 ↗ |
| Edmund H Vestey Individual | Conservative and Unionist Party | £1,000 | Cash | 2 Nov 2001 ↗ |
| Lord na Ashcroft Individual | Conservative and Unionist Party | £5,903.59 | Cash | 2 Nov 2001 ↗ |
| Margaret Moffat Individual | Conservative and Unionist Party | £2,000 | Cash | 2 Nov 2001 ↗ |
| BECTU Trade Union | Labour Party | £6,025 | Cash | 3 Nov 2001 ↗ |
| ISTC Trade Union | Labour Party | £22,675 | Cash | 3 Nov 2001 ↗ |
| The Close Up Foundation Unincorporated Association | The Rt Hon George Osborne MP | £1,891.60 | Visit | 3 Nov 2001 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £33,125 | Cash | 3 Nov 2001 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,105 | Cash | 4 Nov 2001 ↗ |
| Sally Tan Individual | Labour Party | £10,000 | Cash | 4 Nov 2001 ↗ |
| Mr Christopher Ondaatje Individual | Labour Party | £1,000 | Cash | 4 Nov 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 4 Nov 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 5 Nov 2001 ↗ |
| Hon David Layton Individual | Liberal Democrats | £7,500 | Cash | 5 Nov 2001 ↗ |
| Manchester Airport Plc Company | The Rt Hon James Purnell MP | £5,100 | Non Cash | 6 Nov 2001 ↗ |
| Qualitair Holdings Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 6 Nov 2001 ↗ |
| Manchester Airport Plc Company | Mr David Marshall MP | £5,100 | Non Cash | 6 Nov 2001 ↗ |
| Nicholson Estates Plc Company | Conservative and Unionist Party | £1,500 | Cash | 6 Nov 2001 ↗ |
| Vera Archer Individual | Labour Party | £100,000 | Cash | 7 Nov 2001 ↗ |
| Unite Integrated Solutions Ltd Company | Labour Party | £14,100 | Cash | 7 Nov 2001 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £145,657 | Cash | 7 Nov 2001 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,166 | Cash | 7 Nov 2001 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,202 | Cash | 7 Nov 2001 ↗ |
| Duke University Other | Mr Parmjit Dhanda MP | £2,000 | Visit | 7 Nov 2001 ↗ |
| Manufacturing Science Finance Trade Union | Labour Party | £450 | Non Cash | 8 Nov 2001 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £2,250 | Cash | 8 Nov 2001 ↗ |
| David Strandberg Individual | Conservative and Unionist Party | £7,500 | Cash | 8 Nov 2001 ↗ |
← Previous · Page 45 of 1834 · 91693 total · Next →