Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Unite - AMICUS Trade Union | Labour Party | £1,500 | Cash | 31 Dec 2007 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 31 Dec 2007 ↗ |
| Sheffield Labour Group Unincorporated Association | Labour Party | £2,730 | Cash | 31 Dec 2007 ↗ |
| Mr Robert Latham Individual | Labour Party | £900 | Cash | 31 Dec 2007 ↗ |
| Mr Donald Roy Individual | Labour Party | £1,230 | Cash | 31 Dec 2007 ↗ |
| Mr Martin Beacroft Individual | Labour Party | £4,990 | Cash | 31 Dec 2007 ↗ |
| Mr Malcolm Wicks MP Individual | Labour Party | £1,270 | Cash | 31 Dec 2007 ↗ |
| Linda McAvan Individual | Labour Party | £600 | Cash | 31 Dec 2007 ↗ |
| Mr John Mills Individual | Labour Party | £1,200 | Cash | 31 Dec 2007 ↗ |
| Mr Philip H Lenon Individual | Conservative and Unionist Party | £5,670 | Cash | 31 Dec 2007 ↗ |
| Mr Richard Harrington Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Dec 2007 ↗ |
| Lady Mary K Fuller Individual | Conservative and Unionist Party | £1,500 | Cash | 31 Dec 2007 ↗ |
| Ms Alison A Frost Individual | Conservative and Unionist Party | £1,500 | Cash | 31 Dec 2007 ↗ |
| Mr Lionel A Edwards Individual | Conservative and Unionist Party | £5,600 | Cash | 31 Dec 2007 ↗ |
| Fresh Start Unincorporated Association | Conservative and Unionist Party | £5,668 | Cash | 31 Dec 2007 ↗ |
| Mr Zacharias Goldsmith Individual | Conservative and Unionist Party | £300 | Cash | 31 Dec 2007 ↗ |
| Mr Malcolm Scott Individual | Conservative and Unionist Party | £11,917 | Non Cash | 31 Dec 2007 ↗ |
| Mr Michael Young Individual | The Rt Hon Nick Clegg MP | £332.50 | Cash | 31 Dec 2007 ↗ |
| Test Valley Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,320 | Cash | 31 Dec 2007 ↗ |
| Mr Elgan Morgan Individual | Liberal Democrats | £765.61 | Cash | 31 Dec 2007 ↗ |
| Mr Martyn Rose Individual | Mr Tim Loughton MP | £23,770 | Cash | 31 Dec 2007 ↗ |
| Castle Rising Holdings Ltd Company | The Rt Hon Owen Paterson MP | £5,000 | Non Cash | 31 Dec 2007 ↗ |
| Mr Peter Black Individual | Liberal Democrats | £1,915 | Non Cash | 31 Dec 2007 ↗ |
| Mr Peter May Individual | Liberal Democrats | £1,452 | Non Cash | 31 Dec 2007 ↗ |
| H Bauer Publishing Company | mums4justice [De-registered 16/05/11] | £8,972.50 | Non Cash | 31 Dec 2007 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £7,000 | Exempt Trust | 31 Dec 2007 ↗ |
| Morris Hall Trustees Trust | Labour Party | £1,200 | Exempt Trust | 31 Dec 2007 ↗ |
| Aberystwyth Liberal Association Company | Liberal Democrats | £1,674 | Non Cash | 31 Dec 2007 ↗ |
| House of Commons Fee Office Public Fund | Liberal Democrats | £406,556.25 | Public Funds | 31 Dec 2007 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 31 Dec 2007 ↗ |
| Mr Chris Nicholson Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2007 ↗ |
| Mr Chris Nicholson Individual | Liberal Democrats | £2,500 | Cash | 31 Dec 2007 ↗ |
| Dr Alan O Griffths Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Mr David Goodwin Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Mrs Pauline Searle Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2007 ↗ |
| Alan Burtenshaw Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2007 ↗ |
| Mr Tim Prater Individual | Liberal Democrats | £600 | Cash | 31 Dec 2007 ↗ |
| Dr Simon Wakefield Individual | Liberal Democrats | £1,143.48 | Cash | 31 Dec 2007 ↗ |
| Mr Greg Foxsmith Individual | Liberal Democrats | £694.80 | Cash | 31 Dec 2007 ↗ |
| Bury Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,950 | Cash | 31 Dec 2007 ↗ |
| Mr Keith Crout Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Mr Richard Farrell Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Cllr Elizabeth D. Knowles Individual | Liberal Democrats | £1,260 | Cash | 31 Dec 2007 ↗ |
| Mr John Barrett Individual | Liberal Democrats | £600 | Cash | 31 Dec 2007 ↗ |
| Mr Martin Pantling Individual | Liberal Democrats | £1,980 | Cash | 31 Dec 2007 ↗ |
| Mr David Johnson Individual | Liberal Democrats | £1,120 | Cash | 31 Dec 2007 ↗ |
| Mr Martin Tod Individual | Liberal Democrats | £9,609.85 | Cash | 31 Dec 2007 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £74,301.10 | Public Funds | 31 Dec 2007 ↗ |
| Hilary Rollason Individual | Conservative and Unionist Party | £3,000 | Non Cash | 31 Dec 2007 ↗ |
| Mr Philip Kerridge Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2007 ↗ |
← Previous · Page 409 of 1834 · 91693 total · Next →