Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Sir Jack Hayward Individual | UK Independence Party (UKIP) | £25,000 | Cash | 11 May 2001 ↗ |
| Castle Point Heating and Gas Co Ltd Company | Labour Party | £5,000 | Cash | 11 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,500 | Cash | 11 May 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 11 May 2001 ↗ |
| Liberal Club Buildings Co Ltd Company | Liberal Democrats | £2,000 | Cash | 11 May 2001 ↗ |
| Wansdyke 250 Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 11 May 2001 ↗ |
| Yeovil Labour Institute Society Ltd Company | Labour Party | £250 | Non Cash | 12 May 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £122,901.87 | Cash | 12 May 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 12 May 2001 ↗ |
| Lord Taylor of Blackburn Individual | Labour Party | £2,000 | Cash | 12 May 2001 ↗ |
| Bracknell Forest Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 12 May 2001 ↗ |
| Walham Forest Labour Group Unincorporated Association | Labour Party | £1,050 | Cash | 13 May 2001 ↗ |
| Farm Assist Ltd Company | Liberal Democrats | £5,000 | Cash | 13 May 2001 ↗ |
| Blaby and Charwood Supp. Association Unincorporated Association | Liberal Democrats | £1,059 | Cash | 13 May 2001 ↗ |
| Braveshire Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 14 May 2001 ↗ |
| Buckland Securities Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 14 May 2001 ↗ |
| Slough Estates Finance Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 14 May 2001 ↗ |
| Mr Damon P De Laszlo Individual | Conservative and Unionist Party | £5,001 | Cash | 14 May 2001 ↗ |
| Mr Charles M Fenton Individual | Conservative and Unionist Party | £6,000 | Cash | 14 May 2001 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 14 May 2001 ↗ |
| Delta Cloud Ltd Company | Labour Party | £2,000 | Cash | 14 May 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 14 May 2001 ↗ |
| Agents Training Trust Trust | Liberal Democrats | £3,000 | Exempt Trust | 14 May 2001 ↗ |
| Mr Frank Cheesmur Individual | Conservative and Unionist Party | £2,000 | Cash | 14 May 2001 ↗ |
| Dundee Liberal Club Trust Trust | Liberal Democrats | £2,500 | Exempt Trust | 14 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £525 | Non Cash | 14 May 2001 ↗ |
| Mr Michael Batt Individual | Conservative and Unionist Party | £25,000 | Non Cash | 14 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 14 May 2001 ↗ |
| CBA Enterprises Ltd Company | Labour Party | £2,500 | Cash | 14 May 2001 ↗ |
| CATU Trade Union | Labour Party | £3,000 | Cash | 14 May 2001 ↗ |
| Mr Roderick J Fleming Individual | Conservative and Unionist Party | £200,000 | Cash | 15 May 2001 ↗ |
| William Joseph Vinyard Individual | UK Independence Party (UKIP) | £1,500 | Cash | 15 May 2001 ↗ |
| Tower Casino Group Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 15 May 2001 ↗ |
| Techtest Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 15 May 2001 ↗ |
| Mr Nigel Alliance Individual | Conservative and Unionist Party | £6,000 | Cash | 15 May 2001 ↗ |
| Mr Robert Fleming Individual | Conservative and Unionist Party | £206,000 | Cash | 15 May 2001 ↗ |
| Graphic PLC Company | Conservative and Unionist Party | £2,000 | Cash | 15 May 2001 ↗ |
| Pontefract Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 15 May 2001 ↗ |
| Mr A Reid MP Individual | Liberal Democrats | £4,000 | Cash | 15 May 2001 ↗ |
| Castle Point Heating and Gas Co Ltd Company | Labour Party | £1,500 | Cash | 15 May 2001 ↗ |
| ISTC Trade Union | Labour Party | £1,000 | Cash | 15 May 2001 ↗ |
| Mr C D Lindley Individual | Liberal Democrats | £1,063.68 | Cash | 15 May 2001 ↗ |
| Mr Michael S Farmer Individual | Conservative and Unionist Party | £10,000 | Cash | 15 May 2001 ↗ |
| Mr Richard Sharp Individual | Conservative and Unionist Party | £3,835 | Cash | 15 May 2001 ↗ |
| Mr John G Moncrieff Individual | Conservative and Unionist Party | £2,000 | Cash | 15 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 15 May 2001 ↗ |
| Elm Park Club Unincorporated Association | Labour Party | £2,000 | Cash | 15 May 2001 ↗ |
| RMT Trade Union | Labour Party | £28,150 | Cash | 16 May 2001 ↗ |
| Mr Nigel F Althaus Individual | Conservative and Unionist Party | £10,000 | Cash | 16 May 2001 ↗ |
| Mr Albert E Birkett Individual | Conservative and Unionist Party | £12,500 | Cash | 16 May 2001 ↗ |
← Previous · Page 18 of 1834 · 91693 total · Next →