Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Mr James E Diner Individual | Conservative and Unionist Party | £25,000 | Cash | 23 Jan 2023 ↗ |
| CIFF (Children's Investment Fund Foundation) Unincorporated Association | Alexander Stafford | £3,566.91 | Visit | 24 Jan 2023 ↗ |
| Mr Trevor Chinn Individual | ThinkLabour Limited | £11,500 | Cash | 24 Jan 2023 ↗ |
| Strandbrook Limited Company | Carlton Club Political Committee | £50,000 | Cash | 24 Jan 2023 ↗ |
| ONECROSS PARTNERS LIMITED Company | Liberal Democrats | £2,000 | Cash | 24 Jan 2023 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 24 Jan 2023 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 24 Jan 2023 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 24 Jan 2023 ↗ |
| Sir Nadhmi S Auchi Individual | Liberal Democrats | £4,000 | Cash | 24 Jan 2023 ↗ |
| Children's Investment Fund Foundation Unincorporated Association | Mr Ian Byrne | £3,566.91 | Visit | 24 Jan 2023 ↗ |
| David R Gilmour Individual | Liberal Democrats | £25,000 | Cash | 24 Jan 2023 ↗ |
| Neale A Powell-Cook Individual | Liberal Democrats | £12,500 | Cash | 24 Jan 2023 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 24 Jan 2023 ↗ |
| Community Union Trade Union | Stephen Kinnock MP | £2,000 | Cash | 24 Jan 2023 ↗ |
| Children's Investment Fund Foundation Unincorporated Association | Bell Ribeiro-Addy | £3,566.91 | Visit | 24 Jan 2023 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Jan 2023 ↗ |
| Mole Valley Lib Dem 100 Club Unincorporated Association | Liberal Democrats | £1,000 | Cash | 25 Jan 2023 ↗ |
| Rocktel Services Limited Company | Labour Party | £32,790 | Non Cash | 25 Jan 2023 ↗ |
| Johan Eliasch Individual | The Rt Hon Elizabeth Truss | £7,500 | Non Cash | 25 Jan 2023 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £5,500 | Cash | 25 Jan 2023 ↗ |
| First Corporate Consultants Limited Company | Reform UK | £30,000 | Cash | 25 Jan 2023 ↗ |
| Watford and South West Hertfordshire Business Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 25 Jan 2023 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,521.78 | Cash | 25 Jan 2023 ↗ |
| Corporate Services, Tyr Cyffredin Public Fund | Plaid Cymru - The Party of Wales | £9,239.58 | Public Funds | 25 Jan 2023 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £46,000 | Cash | 25 Jan 2023 ↗ |
| Mr Alexander Temerko Individual | Simon Clarke | £5,000 | Cash | 25 Jan 2023 ↗ |
| Mr Ian Morley Individual | True & Fair Party [De-registered 19/09/24] | £10,000 | Cash | 25 Jan 2023 ↗ |
| House of Commons Public Fund | Green Party | £15,592.60 | Public Funds | 25 Jan 2023 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £2,000 | Exempt Trust | 26 Jan 2023 ↗ |
| The Red House (Ashstead) Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 26 Jan 2023 ↗ |
| Brand Partnership Group Limited Company | Conservative and Unionist Party | £2,099 | Non Cash | 26 Jan 2023 ↗ |
| CHARLES JACKSON & CO. LIMITED Company | Conservative and Unionist Party | £3,000 | Cash | 26 Jan 2023 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 26 Jan 2023 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £28,445.86 | Public Funds | 26 Jan 2023 ↗ |
| Ms Janet Bearman Individual | Green Party | £2,000 | Cash | 26 Jan 2023 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,371 | Cash | 26 Jan 2023 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £12,000 | Cash | 26 Jan 2023 ↗ |
| Michael Bonte-Friedheim Individual | Liberal Democrats | £12,500 | Cash | 26 Jan 2023 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,254.76 | Public Funds | 27 Jan 2023 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,425.55 | Public Funds | 27 Jan 2023 ↗ |
| Salisbury 100 Club Unincorporated Association | Liberal Democrats | £2,845 | Cash | 27 Jan 2023 ↗ |
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 27 Jan 2023 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 27 Jan 2023 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £14,252.68 | Public Funds | 27 Jan 2023 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £7,473.86 | Public Funds | 27 Jan 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 27 Jan 2023 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £95,779.55 | Public Funds | 27 Jan 2023 ↗ |
| Tamils for Labour Ltd Company | Labour Party | £850 | Cash | 27 Jan 2023 ↗ |
| Tamils for Labour Ltd Company | Labour Party | £850 | Cash | 27 Jan 2023 ↗ |
| Graham H Edwards Individual | Conservative and Unionist Party | £2,000,000 | Cash | 27 Jan 2023 ↗ |
← Previous · Page 1562 of 1853 · 92616 total · Next →