Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| SOUTH LAKELAND BUILDERS LTD Company | Liberal Democrats | £2,450 | Cash | 30 Sep 2017 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2017 ↗ |
| Carol Runciman Individual | Liberal Democrats | £1,820.07 | Cash | 30 Sep 2017 ↗ |
| Guy JME De Selliers De Moranville Individual | Liberal Democrats | £5,250 | Cash | 30 Sep 2017 ↗ |
| Mr Keith Fraser Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2017 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2017 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2017 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,965 | Non Cash | 30 Sep 2017 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,061 | Non Cash | 30 Sep 2017 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,245.79 | Cash | 30 Sep 2017 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,625 | Non Cash | 30 Sep 2017 ↗ |
| Martina Anderson MEP Individual | Sinn Féin | £24,755 | Cash | 30 Sep 2017 ↗ |
| Mr Don Foster Of Bath Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £3,225 | Non Cash | 30 Sep 2017 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,015.70 | Cash | 30 Sep 2017 ↗ |
| Mr Leigh Ibbotson Individual | Liberal Democrats | £1,590.03 | Cash | 30 Sep 2017 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,773 | Cash | 30 Sep 2017 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,750 | Cash | 30 Sep 2017 ↗ |
| Mr John Melling Individual | Liberal Democrats | £3,862.50 | Cash | 30 Sep 2017 ↗ |
| Martin PN Tod Individual | Liberal Democrats | £1,636.67 | Cash | 30 Sep 2017 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £3,725 | Cash | 30 Sep 2017 ↗ |
| Kathryn M Pinnock Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Baroness Julie Smith Of Newnham Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,870 | Cash | 30 Sep 2017 ↗ |
| Mr Nick Silverwood-Cope Individual | Liberal Democrats | £2,370.52 | Cash | 30 Sep 2017 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £7,004.99 | Cash | 30 Sep 2017 ↗ |
| Scottish Unionist Association Trust Trust | Conservative and Unionist Party | £2,953.14 | Exempt Trust | 30 Sep 2017 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 30 Sep 2017 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £2,562.48 | Non Cash | 30 Sep 2017 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £8,348.75 | Public Funds | 30 Sep 2017 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Non Cash | 30 Sep 2017 ↗ |
| ARC-ML LLP Company | Liberal Democrats | £2,400 | Non Cash | 30 Sep 2017 ↗ |
| Think Publishing Limited Company | Liberal Democrats | £2,250 | Non Cash | 30 Sep 2017 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £8,427.60 | Non Cash | 30 Sep 2017 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £1,462.98 | Non Cash | 30 Sep 2017 ↗ |
| Mr Michael Cox Individual | Liberal Democrats | £1,762.47 | Non Cash | 30 Sep 2017 ↗ |
| Durham Group Estates Limited Company | Liberal Democrats | £8,500 | Cash | 30 Sep 2017 ↗ |
| Julian L Huppert Individual | Liberal Democrats | £3,300 | Cash | 30 Sep 2017 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £3,800 | Cash | 30 Sep 2017 ↗ |
| Gareth L Wilson Individual | Liberal Democrats | £3,100 | Cash | 30 Sep 2017 ↗ |
| Keith Aspden Individual | Liberal Democrats | £2,282.46 | Cash | 30 Sep 2017 ↗ |
| Ann Reid Individual | Liberal Democrats | £1,717.07 | Cash | 30 Sep 2017 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 30 Sep 2017 ↗ |
| Ms Jackie Porter Individual | Liberal Democrats | £1,950 | Cash | 30 Sep 2017 ↗ |
| Mr James Batchelor Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2017 ↗ |
| Westmorland and Lonsdale Gold Club Unincorporated Association | Liberal Democrats | £1,530 | Cash | 30 Sep 2017 ↗ |
| Mr Philip Eavis Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2017 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,760 | Cash | 30 Sep 2017 ↗ |
| Mr Robert Nolan Individual | Liberal Democrats | £720 | Cash | 30 Sep 2017 ↗ |
| Mrs Laura Watts Individual | Liberal Democrats | £1,772 | Cash | 30 Sep 2017 ↗ |
← Previous · Page 1182 of 1851 · 92547 total · Next →