Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £74,200 | Cash | 28 Jun 2012 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £73,963.90 | Public Funds | 27 Aug 2025 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £73,700 | Cash | 11 Dec 2006 ↗ |
| Georgina Louise Black Individual | Conservative and Unionist Party | £73,500 | Cash | 24 Mar 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 30 Apr 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 25 Feb 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 22 Dec 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 27 Aug 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 25 Mar 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 24 Sep 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 25 Jun 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 11 Jun 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 28 Jan 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 30 Jul 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 29 Oct 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 26 Nov 2021 ↗ |
| COMMUNITY Trade Union | Labour Party | £73,424.35 | Cash | 7 Jun 2011 ↗ |
| House of Lords Fees Office Public Fund | Conservative and Unionist Party | £73,386.31 | Public Funds | 1 Aug 2006 ↗ |
| House of Lords Fees Office Public Fund | Conservative and Unionist Party | £73,232.23 | Public Funds | 26 Aug 2008 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,050.38 | Public Funds | 19 Mar 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 29 Jan 2021 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 23 Dec 2020 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 24 Apr 2020 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 28 Sep 2020 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 26 Jun 2020 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 29 May 2020 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 26 Feb 2021 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 30 Oct 2020 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 31 Jul 2020 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 27 Nov 2020 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 25 Sep 2020 ↗ |
| The Co-operative Group Friendly Society | Co-operative Party | £73,000 | Cash | 1 Aug 2007 ↗ |
| GMB Trade Union | Labour Party | £73,000 | Cash | 21 Dec 2006 ↗ |
| Mr Albert Edward Starmore Individual | British National Party [De-registered 08/01/16] | £73,000 | Cash | 4 Apr 2013 ↗ |
| Department of Finance & Administration Public Fund | Conservative and Unionist Party | £72,987.23 | Public Funds | 2 Aug 2004 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £72,905.43 | Non Cash | 29 Sep 2006 ↗ |
| MSF Trade Union | Labour Party | £72,741 | Cash | 14 May 2002 ↗ |
| MSF Trade Union | Labour Party | £72,741 | Cash | 10 Jul 2002 ↗ |
| MSF Trade Union | Labour Party | £72,741 | Cash | 2 Aug 2002 ↗ |
| Just Eat.co.uk Limited Company | Don't Cook Party [De-registered 20/06/14] | £72,712.26 | Cash | 12 Nov 2012 ↗ |
| Mr Zacharias Goldsmith Individual | Conservative and Unionist Party | £72,583.01 | Non Cash | 20 Jun 2008 ↗ |
| Shore Capital Stockbrokers Ltd Company | Conservative and Unionist Party | £72,500 | Cash | 5 Jul 2013 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £72,314 | Cash | 24 Jul 2014 ↗ |
| The Co-operative Group CWS Friendly Society | Co-operative Party | £72,092.61 | Cash | 5 Sep 2003 ↗ |
| The Co-operative Group CWS Friendly Society | Co-operative Party | £72,092.61 | Cash | 12 Nov 2003 ↗ |
| Posterscope UK Company | Women's Equality Party [De-registered 31/12/24] | £72,000 | Non Cash | 15 Apr 2016 ↗ |
| Robin Birley Individual | Reform UK | £72,000 | Non Cash | 28 Jan 2025 ↗ |
| Ms Holly Bellingham Individual | Conservative and Unionist Party | £72,000 | Cash | 9 Mar 2009 ↗ |
| Peter Turner Individual | Green Party | £71,807.95 | Cash | 22 Nov 2022 ↗ |
| The Electoral Commission Public Fund | Green Party | £71,698.90 | Public Funds | 19 Sep 2025 ↗ |
← Previous · Page 68 of 1834 · 91693 total · Next →