Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Laurence Stephen Geller Individual | Conservative and Unionist Party | £12,000 | Non Cash | 8 Oct 2019 ↗ |
| Mr Andrew E Law Individual | Conservative and Unionist Party | £12,000 | Cash | 20 Dec 2018 ↗ |
| Intu Properties plc Company | Mr Richard Harrington MP | £12,000 | Non Cash | 1 Jul 2019 ↗ |
| Peter Thurnham Individual | Liberal Democrats | £12,000 | Cash | 30 Jun 2005 ↗ |
| Seamark PLC Company | Conservative and Unionist Party | £12,000 | Cash | 26 Aug 2011 ↗ |
| Lord William Haughey Individual | Labour Party | £12,000 | Cash | 29 Mar 2017 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £12,000 | Cash | 16 Apr 2020 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £12,000 | Non Cash | 20 Mar 2015 ↗ |
| Mr Stephen Curran Individual | Conservative and Unionist Party | £12,000 | Cash | 10 Dec 2008 ↗ |
| Roger Manser Individual | Mr Clive Lewis MP | £12,000 | Cash | 5 Jul 2019 ↗ |
| Ari Laakkonen Individual | Lucy Frazer MP | £12,000 | Non Cash | 13 Jul 2021 ↗ |
| Newham Labour Group Unincorporated Association | Labour Party | £12,000 | Cash | 30 Dec 2016 ↗ |
| Bridget C Fox Individual | Liberal Democrats | £12,000 | Cash | 3 May 2014 ↗ |
| Disciple Media Ltd Company | The Rt Hon Matthew Hancock MP | £11,998 | Non Cash | 1 Feb 2020 ↗ |
| Nicholas Brougham Individual | Conservative and Unionist Party | £11,998 | Cash | 12 Jun 2017 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £11,992.37 | Public Funds | 28 Aug 2024 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £11,992.37 | Public Funds | 29 Jul 2024 ↗ |
| Christine Lee & Co Company | Mr Barry Gardiner MP | £11,982 | Non Cash | 28 Feb 2020 ↗ |
| Irene Souliotis Individual | Caroline Ansell MP | £11,979.18 | Non Cash | 12 May 2016 ↗ |
| Mr James Hills Individual | Labour Party | £11,969.05 | Cash | 5 Oct 2022 ↗ |
| Mr James Hills Individual | Labour Party | £11,969.05 | Cash | 28 Sep 2022 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £11,965.07 | Public Funds | 14 Aug 2009 ↗ |
| Mr John Gareth Lee Individual | Plaid Cymru - The Party of Wales | £11,961.40 | Cash | 4 Jul 2012 ↗ |
| Michael Spencer Individual | Conservative and Unionist Party | £11,958.41 | Non Cash | 31 Oct 2009 ↗ |
| Associated Society of Locomotive Engineers & Firemen Trade Union | Labour Party | £11,957.92 | Cash | 8 Sep 2008 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £11,957.42 | Cash | 31 Jan 2011 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £11,952.11 | Public Funds | 8 Sep 2004 ↗ |
| West End Medical Practice Limited Company | Conservative and Unionist Party | £11,930 | Cash | 16 Feb 2023 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £11,930 | Cash | 22 Nov 2004 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Nov 2016 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Oct 2017 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Apr 2017 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Jul 2017 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Jan 2017 ↗ |
| Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £11,922.48 | Public Funds | 20 Apr 2007 ↗ |
| Mr Malcolm Scott Individual | Conservative and Unionist Party | £11,917 | Non Cash | 31 Dec 2007 ↗ |
| Scottish Parliament Public Fund | Scottish Socialist Party | £11,915 | Public Funds | 31 Dec 2003 ↗ |
| Concept Business Group Ltd Company | Conservative and Unionist Party | £11,912 | Cash | 19 Dec 2011 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £11,911 | Cash | 3 Jun 2017 ↗ |
| Richard Caborn MP Individual | Labour Party | £11,905 | Non Cash | 19 Aug 2008 ↗ |
| UNISON Trade Union | Labour Party | £11,903 | Cash | 31 Mar 2004 ↗ |
| Zacharias Goldsmith Individual | Conservative and Unionist Party | £11,902 | Non Cash | 7 Feb 2007 ↗ |
| Euro RSCG Apex Communications Ltd Company | Conservative and Unionist Party | £11,900 | Cash | 27 Aug 2010 ↗ |
| Mr Alan Massie Individual | Mr Richard Baker MSP | £11,900 | Cash | 4 Aug 2015 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £11,900 | Cash | 16 Mar 2017 ↗ |
| Ms Ann Limb Individual | Labour Party | £11,900 | Cash | 7 Aug 2014 ↗ |
| Christopher C Gent Individual | Conservative and Unionist Party | £11,900 | Cash | 29 May 2003 ↗ |
| Bell Pottinger Communications Ltd Company | Conservative and Unionist Party | £11,900 | Cash | 18 Aug 2010 ↗ |
| Autohorn Fleet Services Ltd Company | Nigel Adams MP | £11,900 | Cash | 3 Jul 2019 ↗ |
| Faith in Public Ltd Company | Mr Tim Farron MP | £11,898 | Non Cash | 1 Sep 2021 ↗ |
← Previous · Page 334 of 1834 · 91693 total · Next →