Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £181,603 | Cash | 15 Apr 2003 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £181,603 | Cash | 21 Oct 2003 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £181,603 | Cash | 22 Jan 2003 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £181,214.75 | Public Funds | 8 May 2009 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £180,753.39 | Public Funds | 24 Mar 2026 ↗ |
| Communication Workers Union Trade Union | Labour Party | £180,716 | Cash | 30 Mar 2015 ↗ |
| IIR Ltd Company | Conservative and Unionist Party | £180,000 | Cash | 31 Mar 2004 ↗ |
| Mr John Lee Individual | The Socialist Party of Great Britain | £180,000 | Cash | 10 Jul 2025 ↗ |
| Mr Stuart Roden Individual | Labour Party | £180,000 | Cash | 6 Oct 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £180,000 | Cash | 21 Jun 2017 ↗ |
| National Conservative Draw Society Unincorporated Association | Conservative and Unionist Party | £180,000 | Cash | 10 Dec 2008 ↗ |
| Mr Grayson Perry CBE Individual | Labour Party | £180,000 | Non Cash | 18 Jan 2024 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £180,000 | Non Cash | 17 Mar 2014 ↗ |
| The Electoral Commission Public Fund | UK Independence Party (UKIP) | £179,739.13 | Public Funds | 22 Jun 2015 ↗ |
| House of Lords Public Fund | Labour Party | £179,242.42 | Public Funds | 2 May 2023 ↗ |
| Communication Workers Union Trade Union | Labour Party | £178,408.78 | Cash | 30 Sep 2013 ↗ |
| Communication Workers Union Trade Union | Labour Party | £177,741.58 | Cash | 31 Dec 2011 ↗ |
| Ms Thelma EM Ashby Individual | Conservative and Unionist Party | £177,319.75 | Cash | 27 May 2008 ↗ |
| UNISON Trade Union | Labour Party | £176,300 | Cash | 12 Jan 2023 ↗ |
| UNISON Trade Union | Labour Party | £176,300 | Cash | 6 Apr 2023 ↗ |
| UNISON Trade Union | Labour Party | £176,300 | Cash | 21 Jul 2023 ↗ |
| UNISON Trade Union | Labour Party | £176,300 | Cash | 20 Oct 2023 ↗ |
| Mr Christopher C Rokos Individual | Conservative and Unionist Party | £176,000 | Cash | 26 Sep 2014 ↗ |
| Lord David Sainsbury Individual | Labour Together | £175,500 | Cash | 8 Jul 2024 ↗ |
| House of Lords Public Fund | Labour Party | £175,366.72 | Public Funds | 12 May 2016 ↗ |
| House of Lords Public Fund | Labour Party | £175,328.51 | Public Funds | 2 Feb 2023 ↗ |
| Mr S Forecast Individual | Liberal Democrats | £175,251.26 | Cash | 19 Feb 2004 ↗ |
| Mr Andrew Law Individual | Conservative and Unionist Party | £175,200 | Cash | 31 Mar 2014 ↗ |
| Martin Taylor Individual | Labour Together | £175,000 | Cash | 31 Mar 2025 ↗ |
| Martin Taylor Individual | Labour Together | £175,000 | Cash | 30 Sep 2025 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 10 Oct 2018 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 26 Mar 2013 ↗ |
| Martin Taylor Individual | Labour Together | £175,000 | Cash | 29 Jan 2026 ↗ |
| Gary Lubner Individual | Labour Together | £175,000 | Cash | 19 Aug 2025 ↗ |
| Mr Ian McNish Individual | Scottish National Party (SNP) | £175,000 | Cash | 6 Oct 2017 ↗ |
| Meekland Ltd Company | Conservative and Unionist Party | £175,000 | Cash | 21 Jul 2004 ↗ |
| Investors in Private Capital Ltd Company | Conservative and Unionist Party | £175,000 | Cash | 31 May 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £175,000 | Cash | 8 May 2017 ↗ |
| Martin Taylor Individual | Labour Together | £175,000 | Cash | 31 Dec 2024 ↗ |
| Martin Taylor Individual | Labour Together | £175,000 | Cash | 17 Apr 2026 ↗ |
| Gary Lubner Individual | Labour Together | £175,000 | Cash | 9 Jun 2026 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 26 Jun 2018 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £175,000 | Cash | 1 Jun 2017 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 27 Mar 2018 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 31 Mar 2017 ↗ |
| Carlton Political Dinners Unincorporated Association | Conservative and Unionist Party | £175,000 | Cash | 7 Dec 2007 ↗ |
| Harris Ventures Ltd Company | Conservative and Unionist Party | £175,000 | Cash | 29 Sep 2006 ↗ |
| Gary Lubner Individual | Labour Together | £175,000 | Cash | 4 Mar 2026 ↗ |
| Martin Taylor Individual | Labour Together | £175,000 | Cash | 13 Jun 2025 ↗ |
| Ms Ann R Said Individual | Conservative and Unionist Party | £175,000 | Cash | 25 Feb 2019 ↗ |
← Previous · Page 32 of 1834 · 91693 total · Next →