Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Community Trade Union | Labour Party | £24,442.35 | Cash | 9 Nov 2010 ↗ |
| Southwark Labour Group Unincorporated Association | Labour Party | £24,437.93 | Cash | 30 Jun 2015 ↗ |
| Community Trade Union | Labour Party | £24,437.35 | Cash | 8 May 2008 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,417 | Cash | 3 Jan 2020 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,417 | Cash | 1 Jul 2020 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,417 | Cash | 1 Apr 2020 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £24,398.84 | Public Funds | 30 Jun 2006 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,393 | Cash | 1 Oct 2020 ↗ |
| Silveta Limited Company | Labour Party | £24,388 | Non Cash | 31 Mar 2012 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £24,375.37 | Public Funds | 5 Feb 2003 ↗ |
| John Madejski Individual | Conservative and Unionist Party | £24,375 | Non Cash | 31 Jan 2005 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £24,374.24 | Public Funds | 16 Mar 2017 ↗ |
| ISTC Trade Union | Labour Party | £24,366 | Cash | 16 Apr 2002 ↗ |
| ISTC Trade Union | Labour Party | £24,366 | Cash | 11 Oct 2002 ↗ |
| ISTC Trade Union | Labour Party | £24,366 | Cash | 4 Jul 2002 ↗ |
| V & P Midlands Ltd Company | Conservative and Unionist Party | £24,356.16 | Non Cash | 2 Jul 2001 ↗ |
| The Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £24,353.37 | Public Funds | 20 Jan 2009 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £24,343.11 | Public Funds | 23 Nov 2015 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £24,339.84 | Public Funds | 31 Aug 2024 ↗ |
| Graham H Edwards Individual | Conservative and Unionist Party | £24,300 | Cash | 9 Dec 2021 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £24,280.39 | Public Funds | 21 Dec 2015 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £24,274.97 | Public Funds | 18 Dec 2019 ↗ |
| Rochdale Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £24,266 | Cash | 31 Dec 2004 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £24,258.33 | Public Funds | 19 Mar 2018 ↗ |
| Lord Maurice Saatchi Individual | Conservative and Unionist Party | £24,250 | Cash | 28 Jul 2004 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,207 | Cash | 1 Feb 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,207 | Cash | 31 Jul 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,207 | Cash | 1 May 2019 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £24,200 | Cash | 19 Mar 2015 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £24,185 | Non Cash | 31 Dec 2015 ↗ |
| Mr Andrew Scott Individual | Conservative and Unionist Party | £24,166 | Cash | 12 Jun 2008 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £24,160 | Non Cash | 23 Feb 2005 ↗ |
| The Electoral Commission Public Fund | Plaid Cymru - The Party of Wales | £24,151.79 | Public Funds | 27 Apr 2009 ↗ |
| Community Trade Union | Labour Party | £24,127.35 | Cash | 5 Dec 2008 ↗ |
| House of Commons Fees Office Public Fund | Democratic Unionist Party - D.U.P. | £24,098.55 | Public Funds | 28 Mar 2024 ↗ |
| Parnell Publications Company | Sinn Féin | £24,089.50 | Cash | 3 Jul 2023 ↗ |
| UK Office of the Victor Pinchuk Foundation Unincorporated Association | Mr Boris Johnson MP | £24,084.66 | Visit | 18 Jan 2023 ↗ |
| Midlands Co-operative Society Friendly Society | Co-operative Party | £24,036.97 | Cash | 3 Apr 2003 ↗ |
| Midlands Co-operative Society Ltd Friendly Society | Co-operative Party | £24,027 | Cash | 22 Mar 2007 ↗ |
| Midlands Co-operative Society Friendly Society | Co-operative Party | £24,017 | Cash | 2 Apr 2002 ↗ |
| Mr Noel Gillian Kirkby Individual | Green Party | £24,012.24 | Cash | 24 Sep 2009 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £24,009 | Cash | 30 Jun 2005 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £24,000 | Cash | 21 Nov 2012 ↗ |
| Mr David Abrahams Individual | Labour Party | £24,000 | Cash | 29 Jun 2007 ↗ |
| Lord David Sainsbury Individual | The Campaign for British Influence in Europe Limited | £24,000 | Cash | 17 Apr 2014 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £24,000 | Cash | 31 Dec 2014 ↗ |
| Lord Dolar Popat Individual | Conservative and Unionist Party | £24,000 | Cash | 15 Mar 2013 ↗ |
| Mr James Stewart Individual | Conservative and Unionist Party | £24,000 | Cash | 25 May 2017 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £24,000 | Cash | 1 Mar 2017 ↗ |
| Mr James Stewart Individual | Conservative and Unionist Party | £24,000 | Cash | 28 Sep 2009 ↗ |
← Previous · Page 207 of 1834 · 91693 total · Next →