Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Deirdre Hargey Individual | Sinn Féin | £680 | Cash | 29 Sep 2021 ↗ |
| Deirdre Hargey Individual | Sinn Féin | £680 | Cash | 27 Oct 2021 ↗ |
| Deirdre Hargey Individual | Sinn Féin | £680 | Cash | 2 Dec 2021 ↗ |
| Deirdre Hargey Individual | Sinn Féin | £680 | Cash | 30 Dec 2021 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £680 | Non Cash | 19 Apr 2022 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £680 | Cash | 20 Apr 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £680 | Cash | 15 Dec 2023 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £680 | Cash | 21 Oct 2024 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £679.70 | Public Funds | 5 Jul 2018 ↗ |
| Union of Construction Allied Trades & Technicians - Sponsorship Trade Union | Labour Party | £679 | Cash | 14 Feb 2008 ↗ |
| Miss Nicole Sinclaire Individual | We Demand A Referendum Now [De-registered 03/11/16] | £679 | Non Cash | 7 May 2014 ↗ |
| Mr Derek Clark Individual | UK Independence Party (UKIP) | £678 | Cash | 17 Apr 2011 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £678 | Non Cash | 6 Nov 2019 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 11 Jan 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Jan 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Feb 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 15 Feb 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Mar 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 15 Mar 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 12 Apr 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Apr 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 May 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 May 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Jun 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Jun 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 13 Jul 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Jul 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Aug 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 16 Aug 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Sep 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Sep 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 11 Oct 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Oct 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Nov 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 15 Nov 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Dec 2021 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £678 | Cash | 14 Dec 2021 ↗ |
| WHOLLY GRAPE LIMITED Company | Liberal Democrats | £677.91 | Non Cash | 31 Jul 2023 ↗ |
| WHOLLY GRAPE LIMITED Company | Liberal Democrats | £677.91 | Non Cash | 31 Aug 2023 ↗ |
| Mr Robert James Individual | Green Party | £677.50 | Cash | 22 May 2026 ↗ |
| WHOLLY GRAPE LIMITED Company | Liberal Democrats | £677.08 | Non Cash | 25 Sep 2023 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £676.78 | Cash | 1 Apr 2026 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £676.78 | Cash | 19 Jan 2026 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £676.78 | Cash | 19 Mar 2026 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £676.78 | Cash | 20 Apr 2026 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £676.78 | Cash | 22 May 2026 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £676.46 | Cash | 30 Dec 2020 ↗ |
| Lincoln Labour Group Unincorporated Association | Labour Party | £676 | Cash | 1 Oct 2014 ↗ |
| MSF Trade Union | Labour Party | £675 | Cash | 6 Mar 2001 ↗ |
| Taunton Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £675 | Cash | 31 Dec 2001 ↗ |
← Previous · Page 1739 of 1853 · 92643 total · Next →