Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 31 Aug 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Sep 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Oct 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Nov 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Dec 2021 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jan 2022 ↗ |
| Bassetlaw Labour Group Unincorporated Association | Labour Party | £750 | Cash | 11 Feb 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 21 Feb 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 21 Mar 2022 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 1 Apr 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Apr 2022 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 26 Apr 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 May 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jun 2022 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 30 Jun 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jul 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Aug 2022 ↗ |
| Chris Davies Individual | Liberal Democrats | £750 | Cash | 30 Aug 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Sep 2022 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 14 Oct 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 19 Nov 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 21 Nov 2022 ↗ |
| Boar Estates Ltd (Formally Bacon Estates Ltd) Company | Conservative and Unionist Party | £750 | Non Cash | 30 Nov 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Dec 2022 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 10 Jan 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Jan 2023 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 17 Feb 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Feb 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Mar 2023 ↗ |
| Grant Thornton UK LLP Limited Liability Partnership | Labour Party | £750 | Non Cash | 25 Mar 2023 ↗ |
| Information Edge Ltd Company | Conservative and Unionist Party | £750 | Cash | 14 Apr 2023 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 14 Apr 2023 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Apr 2023 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £750 | Cash | 12 May 2023 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £750 | Cash | 10 Jul 2023 ↗ |
| Information Edge Ltd Company | Conservative and Unionist Party | £750 | Cash | 10 Jul 2023 ↗ |
| Community Union Trade Union | Labour Party | £750 | Cash | 18 Jul 2023 ↗ |
| Anthony A Vinitsky Individual | Liberal Democrats | £750 | Cash | 10 Nov 2023 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £750 | Cash | 24 Nov 2023 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 6 Jan 2024 ↗ |
| Gedling Labour Group Unincorporated Association | Labour Party | £750 | Cash | 26 Jan 2024 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £750 | Cash | 28 Jan 2024 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £750 | Cash | 29 Jan 2024 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 1 Feb 2024 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £750 | Cash | 1 Feb 2024 ↗ |
| David J Loxton Individual | Liberal Democrats | £750 | Cash | 12 Feb 2024 ↗ |
| Amanda J Darling Individual | Liberal Democrats | £750 | Cash | 29 Feb 2024 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 1 Mar 2024 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 2 Apr 2024 ↗ |
| Amanda J Darling Individual | Liberal Democrats | £750 | Cash | 2 Apr 2024 ↗ |
← Previous · Page 1724 of 1853 · 92643 total · Next →