Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Joseph C E Bamford Individual | Conservative and Unionist Party | £30,000 | Cash | 21 Jan 2021 ↗ |
| Mr William Thomas Individual | Labour Party | £30,000 | Cash | 30 Jul 2014 ↗ |
| Ms Delyth Ann George Individual | Plaid Cymru - The Party of Wales | £30,000 | Cash | 11 Mar 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £30,000 | Cash | 8 Mar 2021 ↗ |
| CC Property Company Ltd Company | Conservative and Unionist Party | £30,000 | Cash | 25 Sep 2018 ↗ |
| JCB Research Company | Conservative and Unionist Party | £30,000 | Cash | 10 Oct 2005 ↗ |
| Mr Christian C Levett Individual | Conservative and Unionist Party | £30,000 | Non Cash | 1 Aug 2014 ↗ |
| Faisul Rasool Individual | Labour Party | £30,000 | Cash | 16 Oct 2008 ↗ |
| KPMG UK Ltd Company | Labour Party | £30,000 | Non Cash | 31 Mar 2003 ↗ |
| KPMG UK Ltd Company | Labour Party | £30,000 | Non Cash | 31 Mar 2004 ↗ |
| Midlands Industrial Council Unincorporated Association | Conservative and Unionist Party | £30,000 | Cash | 9 Nov 2006 ↗ |
| Lord na Sainsbury of Turville Individual | Friends of the Earth Trust | £30,000 | Cash | 18 May 2016 ↗ |
| Growth Financial Services Ltd Company | UK Independence Party (UKIP) | £30,000 | Cash | 23 Apr 2014 ↗ |
| Mr Javad Marandi Individual | Conservative and Unionist Party | £30,000 | Non Cash | 19 Feb 2015 ↗ |
| Gross-Hill Properties Limited Company | Conservative and Unionist Party | £30,000 | Cash | 5 Jun 2017 ↗ |
| Mr Ceawlin Thynn Individual | Liberal Democrats | £30,000 | Cash | 31 Dec 2019 ↗ |
| CC Property Company Ltd Company | Conservative and Unionist Party | £30,000 | Cash | 21 Dec 2018 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £30,000 | Cash | 25 Feb 2020 ↗ |
| Faith in Public Ltd Company | Mr Tim Farron MP | £29,982.51 | Non Cash | 1 Apr 2025 ↗ |
| Sir Paul Judge Individual | Jury Team [De-registered 09/05/11] | £29,977.29 | Cash | 3 Apr 2009 ↗ |
| Anna Ruth Ross Individual | Scottish National Party (SNP) | £29,942.63 | Cash | 15 Mar 2006 ↗ |
| Trenchant Ltd Company | Conservative and Unionist Party | £29,900 | Cash | 22 Mar 2013 ↗ |
| TBWA London Ltd Company | Labour Party | £29,889 | Non Cash | 1 Jul 2004 ↗ |
| Ecology Grants Company | Quality of Life Policy Group | £29,880.52 | Non Cash | 30 Apr 2007 ↗ |
| Mr Richard D Harpin Individual | Conservative and Unionist Party | £29,879.34 | Non Cash | 7 Oct 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £29,874.18 | Cash | 22 Dec 2020 ↗ |
| Mr John Wilshaw Individual | Scottish National Party (SNP) | £29,851.33 | Cash | 25 Feb 2009 ↗ |
| Best for Britain Ltd Company | The Rt Hon Hilary Benn MP | £29,831.17 | Non Cash | 1 Apr 2023 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £29,814 | Non Cash | 31 Mar 2010 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £29,779.52 | Public Funds | 18 Dec 2020 ↗ |
| Unison Trade Union | Labour Party | £29,765 | Non Cash | 1 Oct 2005 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £29,750 | Cash | 27 Jun 2016 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,702.25 | Non Cash | 4 Oct 2022 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,702.25 | Non Cash | 4 Apr 2022 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,702.25 | Non Cash | 4 Mar 2023 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,702.25 | Non Cash | 4 Jul 2022 ↗ |
| Public and Commercial Services Union (PCS) Trade Union | Chris Stephens MP | £29,664 | Non Cash | 1 Jan 2019 ↗ |
| Mr Richard D Harpin Individual | Conservative and Unionist Party | £29,645.83 | Non Cash | 15 Jan 2019 ↗ |
| Mr James D Thomas Individual | Conservative and Unionist Party | £29,600 | Cash | 30 Jun 2011 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £29,544.82 | Public Funds | 23 Oct 2020 ↗ |
| Fees office Public Fund | Plaid Cymru - The Party of Wales | £29,522.08 | Public Funds | 13 May 2004 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £29,500 | Cash | 3 Nov 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £29,500 | Cash | 19 May 2017 ↗ |
| Killik & Co LLP Company | Conservative and Unionist Party | £29,500 | Cash | 23 Sep 2011 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £29,473.23 | Public Funds | 22 May 2023 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £29,473.23 | Public Funds | 20 Jul 2023 ↗ |
| Zac Goldsmith Individual | Conservative and Unionist Party | £29,462.81 | Non Cash | 26 Sep 2010 ↗ |
| Splitside Ltd. Company | Plaid Cymru - The Party of Wales | £29,450 | Non Cash | 1 Dec 2003 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £29,444.04 | Public Funds | 10 Mar 2016 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £29,444.04 | Public Funds | 7 Dec 2015 ↗ |
← Previous · Page 162 of 1834 · 91693 total · Next →