Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr John Brennan Individual | Liberal Democrats | £1,170 | Cash | 30 Jun 2009 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £1,170 | Cash | 26 May 2017 ↗ |
| Mrs Barbara Smith Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Union of Construction and Allied Trades and Technicians Trade Union | Labour Party | £1,170 | Cash | 9 Oct 2007 ↗ |
| Mr Rhodri Jamieson-Ball Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Mr Philip Middleton Individual | Liberal Democrats | £1,170 | Non Cash | 31 Dec 2009 ↗ |
| Northumbrian Water Ltd Company | Labour Party | £1,170 | Cash | 31 Dec 2005 ↗ |
| Richard Fuller Individual | Conservative and Unionist Party | £1,169.56 | Cash | 3 Jul 2005 ↗ |
| Lewisham Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,169.23 | Cash | 27 Feb 2004 ↗ |
| Mr Colin Foster Individual | Labour Party | £1,169 | Cash | 1 Jun 2004 ↗ |
| Mr R Allanach Individual | Liberal Democrats | £1,168.84 | Cash | 2 Sep 2004 ↗ |
| Unison Trade Union | Ms Angela Rayner MP | £1,168 | Non Cash | 27 Feb 2020 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £1,167.40 | Cash | 24 Jan 2022 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £1,167.40 | Cash | 14 Jul 2021 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £1,167.40 | Cash | 2 Sep 2021 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £1,167.40 | Cash | 6 Jun 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,166.69 | Cash | 26 Mar 2013 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 14 May 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Dec 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Apr 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Dec 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 May 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Jun 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 14 Apr 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Sep 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Oct 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Aug 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 14 Jul 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Jun 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 19 Dec 2013 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 13 Oct 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 13 Feb 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Mar 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Sep 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 14 Jan 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Feb 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Nov 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 14 Oct 2013 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 13 Aug 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Nov 2014 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Mar 2012 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Nov 2013 ↗ |
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 12 Jul 2012 ↗ |
| Chinese Government Other | Mr James Gray MP | £1,166 | Visit | 20 Sep 2009 ↗ |
| Communications Workers Union Trade Union | Labour Party | £1,166 | Cash | 8 Jul 2003 ↗ |
| Chinese Government Other | Mr Derek Wyatt MP | £1,166 | Visit | 19 Sep 2009 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,166 | Cash | 7 Nov 2001 ↗ |
| Mrs J. Randerson AM Individual | Liberal Democrats | £1,166 | Cash | 30 Jun 2002 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,165.60 | Cash | 21 Jan 2009 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,165.50 | Cash | 14 Dec 2014 ↗ |
← Previous · Page 1556 of 1853 · 92643 total · Next →