Donations
92623 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Jun 2019 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £865.24 | Cash | 25 Apr 2023 ↗ |
| Wiltshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,450 | Cash | 31 Dec 2009 ↗ |
| Mr Peter Symons Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Ms Elizabeth Leffman Individual | Liberal Democrats | £2,300 | Cash | 30 Jun 2008 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 30 Jun 2008 ↗ |
| Mr Alan Reid MP Individual | Liberal Democrats | £2,938.84 | Cash | 31 Dec 2006 ↗ |
| Mr Christopher Huhne MP Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2006 ↗ |
| John Pantall (dec'd) Individual | Liberal Democrats | £1,575 | Cash | 7 Jun 2013 ↗ |
| Cllr Anthony Pumblett Individual | Liberal Democrats | £1,365 | Cash | 31 Dec 2009 ↗ |
| Jamie Turner Individual | Liberal Democrats | £2,535 | Cash | 31 Dec 2018 ↗ |
| Mrs Doreen Grimwood Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2009 ↗ |
| Romkey Liberal Club & Hall Co. Company | Liberal Democrats | £2,000 | Cash | 10 Nov 2002 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Cllr Henry Spyvee Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Scott Simpson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr William Rennie Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Norwich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 7 May 2008 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2008 ↗ |
| Mr Robert Gerald Vernon-Jackson Individual | Liberal Democrats | £1,232.52 | Cash | 30 Jun 2008 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Apr 2023 ↗ |
| Andrew T Little Individual | Liberal Democrats | £10,000 | Cash | 19 Apr 2023 ↗ |
| Mr Tanveer Choudhry Individual | Liberal Democrats | £1,350 | Cash | 31 Dec 2009 ↗ |
| Mr Paul Harrod Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2008 ↗ |
| Broadstone & District Liberal Hall Committee Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Jun 2008 ↗ |
| Mr Adrian Sanders Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr John Rainbow Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Colin Kinnear Individual | Liberal Democrats | £1,710 | Cash | 30 Jun 2008 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2009 ↗ |
| Test Valley Lib Dem Cllr Group Unincorporated Association | Liberal Democrats | £1,296 | Cash | 31 Dec 2009 ↗ |
| Mr John Savage Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2008 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,850 | Cash | 12 Mar 2003 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr William Rennie Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £17,874 | Non Cash | 31 Mar 2008 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Oct 2020 ↗ |
| Mr Paul R C Marshall Individual | Liberal Democrats | £125,000 | Cash | 22 Dec 2006 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £528.80 | Cash | 21 Oct 2020 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,754 | Cash | 30 Jun 2008 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 11 Apr 2023 ↗ |
| Jeffrey K Phillips Individual | Liberal Democrats | £6,000 | Cash | 5 Apr 2024 ↗ |
| Cheshire East LD Council Group Unincorporated Association | Liberal Democrats | £2,200 | Cash | 11 Apr 2023 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2019 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Apr 2023 ↗ |
| Mrs Janet Battye Individual | Liberal Democrats | £1,260 | Cash | 30 Jun 2008 ↗ |
| Cllr Anthony Brett-Young Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr David Bill Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mrs Paula Belford Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Norman Baker Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2008 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £3,603.86 | Public Funds | 31 Aug 2019 ↗ |
← Previous · Page 701 of 1853 · 92623 total · Next →