Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Lord Iain Vallance Of Tummel Individual | Liberal Democrats | £3,700 | Cash | 31 Dec 2010 ↗ |
| Cllr Jyoti Vaja Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2009 ↗ |
| Lord David Sainsbury Individual | Liberal Democrats | £8,000,000 | Cash | 1 Dec 2019 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £5,000 | Cash | 31 Dec 2006 ↗ |
| Simple Self Drive Ltd Company | Liberal Democrats | £3,000 | Cash | 26 Dec 2013 ↗ |
| Mr Alex Sweet Individual | Liberal Democrats | £2,500 | Cash | 24 Dec 2013 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £850 | Cash | 31 May 2024 ↗ |
| Mark Brett Individual | Liberal Democrats | £5,000 | Cash | 31 May 2024 ↗ |
| THE BATEMAN BROWN TRUSTEES LIMITED Company | Liberal Democrats | £5,000 | Cash | 31 May 2024 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 29 Nov 2019 ↗ |
| Cllr A.J. Wylie Individual | Liberal Democrats | £2,223 | Cash | 31 Dec 2003 ↗ |
| Ms L Featherstone Individual | Liberal Democrats | £3,090 | Cash | 30 Sep 2004 ↗ |
| Alison Rimmer Individual | Liberal Democrats | £2,000 | Cash | 12 Apr 2022 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £919 | Cash | 11 Apr 2022 ↗ |
| Paul Roper Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2017 ↗ |
| West Dorset 100 Club Unincorporated Association | Liberal Democrats | £8,000 | Cash | 7 Jun 2024 ↗ |
| James T Macpherson Individual | Liberal Democrats | £6,786.72 | Cash | 30 Jun 2016 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £3,101 | Non Cash | 12 Mar 2014 ↗ |
| DE WINDST LIMITED Company | Liberal Democrats | £2,500 | Cash | 12 Apr 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £7,350 | Cash | 4 May 2017 ↗ |
| ROSIE BRACHER SOLICITORS LLP Limited Liability Partnership | Liberal Democrats | £3,000 | Cash | 29 May 2024 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,573.42 | Cash | 30 Sep 2015 ↗ |
| Lord Ian Wrigglesworth Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2015 ↗ |
| Mr Matthew R. Green MP Individual | Liberal Democrats | £1,800 | Cash | 15 Jan 2005 ↗ |
| Cllr Mrs. Christine Randall Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2005 ↗ |
| Cllr John Robinson Individual | Liberal Democrats | £994.99 | Cash | 15 Jan 2005 ↗ |
| Cllr Gerard Jerome Individual | Liberal Democrats | £1,020 | Cash | 15 Jan 2005 ↗ |
| Barone Susan Hindle Individual | Liberal Democrats | £1,250 | Cash | 5 Mar 2024 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £1,422.97 | Non Cash | 30 Jun 2015 ↗ |
| Cheltenham Lib Dem Focus Group Unincorporated Association | Liberal Democrats | £2,289.60 | Cash | 31 Dec 2011 ↗ |
| Andrew G Kempston-Parkes Individual | Liberal Democrats | £1,000 | Cash | 1 Jan 2021 ↗ |
| Mr Colin Kinnear Individual | Liberal Democrats | £1,776 | Cash | 30 Jun 2010 ↗ |
| Mr Robert Armour Individual | Liberal Democrats | £2,500 | Cash | 20 Nov 2014 ↗ |
| Philip G Gosling Individual | Liberal Democrats | £2,000 | Cash | 7 Jun 2024 ↗ |
| Broadstone & District Liberal Hall Committee Unincorporated Association | Liberal Democrats | £3,200 | Cash | 30 Jun 2010 ↗ |
| Mr William Barritt Individual | Liberal Democrats | £2,500 | Cash | 30 Jun 2010 ↗ |
| Cllr Ronald Beadle Individual | Liberal Democrats | £3,100 | Cash | 30 Jun 2010 ↗ |
| Mr Peter Downes Individual | Liberal Democrats | £1,680 | Cash | 15 Jan 2005 ↗ |
| David Winskill Individual | Liberal Democrats | £2,160 | Cash | 31 Dec 2011 ↗ |
| Mr Tim Farron Individual | Liberal Democrats | £1,560 | Cash | 30 Jun 2010 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 10 Jul 2023 ↗ |
| Cllr Barrie Cooper Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2010 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £2,160 | Non Cash | 31 Jan 2012 ↗ |
| Ms Shas Sheehan Individual | Liberal Democrats | £2,010 | Cash | 31 Dec 2011 ↗ |
| Cambridgeshire County Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Jun 2006 ↗ |
| David R Howarth Individual | Liberal Democrats | £4,100 | Cash | 15 Jul 2024 ↗ |
| Ms Kirsten Sumner Individual | Liberal Democrats | £2,500 | Cash | 15 Feb 2012 ↗ |
| Cllr David Faulkner Individual | Liberal Democrats | £3,200 | Cash | 30 Jun 2010 ↗ |
| Mr Clive Calton Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2010 ↗ |
| Ms Sal Brinton Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2010 ↗ |
← Previous · Page 666 of 1853 · 92616 total · Next →