Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| House of Lords Fees Office Public Fund | Liberal Democrats | £31,931.12 | Public Funds | 23 Oct 2017 ↗ |
| Cllr Michael Huscroft Individual | Liberal Democrats | £1,527.68 | Cash | 30 Sep 2010 ↗ |
| Mr Anthony Bunker Individual | Liberal Democrats | £11,250 | Cash | 30 Sep 2010 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £5,000 | Cash | 8 Aug 2014 ↗ |
| Mr Philip Middleton Individual | Liberal Democrats | £4,950 | Cash | 30 Sep 2010 ↗ |
| Cllr Anne K Gee Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2005 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,601.02 | Cash | 11 Oct 2017 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,143.83 | Exempt Trust | 30 Jun 2001 ↗ |
| Mr Alan Beith Individual | Liberal Democrats | £2,750 | Cash | 31 Dec 2016 ↗ |
| Cllr Meral H Ece Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2005 ↗ |
| Mr Paul Hodgkinson Individual | Liberal Democrats | £3,256 | Cash | 31 Dec 2014 ↗ |
| Hereford Liberal Club Unincorporated Association | Liberal Democrats | £750 | Non Cash | 31 Dec 2005 ↗ |
| OGILVIE & COMPANY LIMITED Company | Liberal Democrats | £1,633 | Non Cash | 31 Dec 2016 ↗ |
| Cllr Ken Jones Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2005 ↗ |
| Alan Witherick Individual | Liberal Democrats | £1,184 | Cash | 31 Dec 2007 ↗ |
| Mr Adrian Vinson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2005 ↗ |
| Chris White Individual | Liberal Democrats | £1,044 | Cash | 31 Dec 2007 ↗ |
| Miss Ruth Polling Individual | Liberal Democrats | £694.80 | Cash | 31 Dec 2007 ↗ |
| Northants CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,914 | Cash | 31 Dec 2014 ↗ |
| Cllr Colin Sykes Individual | Liberal Democrats | £1,620 | Cash | 31 Dec 2005 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £10,000 | Cash | 14 Sep 2013 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,352.60 | Cash | 28 Feb 2025 ↗ |
| Cllr Bruce Neave Individual | Liberal Democrats | £1,488 | Cash | 31 Dec 2005 ↗ |
| Eastleigh Lib Dem 200 Club Unincorporated Association | Liberal Democrats | £1,440 | Cash | 31 Dec 2005 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 28 Feb 2025 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2005 ↗ |
| Mrs June Smith Individual | Liberal Democrats | £1,212 | Cash | 31 Dec 2005 ↗ |
| Cllr David Winskill Individual | Liberal Democrats | £1,002 | Cash | 31 Dec 2007 ↗ |
| Carol Swain Individual | Liberal Democrats | £6,000 | Cash | 28 Feb 2025 ↗ |
| Mr T.J. Cann Individual | Liberal Democrats | £2,000 | Cash | 28 Jul 2001 ↗ |
| Mr Elgan Morgan Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2005 ↗ |
| Baroness Susan V Kramer Individual | Liberal Democrats | £3,000 | Cash | 23 Nov 2022 ↗ |
| Mrs Annette L Brooke MP Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2005 ↗ |
| Mr Neil Eckert Individual | Liberal Democrats | £3,000 | Cash | 8 May 2015 ↗ |
| Ms Theresa Higgins Individual | Liberal Democrats | £3,026 | Cash | 31 Dec 2014 ↗ |
| Mr Michael Mumford Individual | Liberal Democrats | £1,000 | Cash | 2 May 2007 ↗ |
| Mr Andrew Mckinlay Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| Oldham Lib Dem Councl Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 31 Dec 2007 ↗ |
| Cllr Anthony Rogers Individual | Liberal Democrats | £1,611 | Cash | 30 Sep 2010 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,199.55 | Cash | 27 Feb 2025 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,014.31 | Cash | 30 Nov 2003 ↗ |
| Mr Clive Calton Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2014 ↗ |
| Juni Farmanfarmaian Individual | Liberal Democrats | £5,000 | Cash | 14 May 2025 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £630 | Cash | 3 Feb 2020 ↗ |
| Mr Anthony Bowen Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2010 ↗ |
| Cllr Gordon Birtwistle Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2010 ↗ |
| Mr Adam Freudenheim Individual | Liberal Democrats | £10,000 | Cash | 7 Dec 2019 ↗ |
| Mr Davide Serra Individual | Liberal Democrats | £60,000 | Cash | 7 Dec 2019 ↗ |
| Mr Simon Acland Individual | Liberal Democrats | £2,000 | Cash | 7 Dec 2019 ↗ |
| James E Moore Individual | Liberal Democrats | £2,500 | Cash | 11 Apr 2024 ↗ |
← Previous · Page 663 of 1853 · 92616 total · Next →