Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Lord Richard Allan Individual | Liberal Democrats | £10,000 | Cash | 28 Mar 2018 ↗ |
| Nicolas WP Clegg Individual | Liberal Democrats | £7,300 | Cash | 31 Mar 2016 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 Jan 2023 ↗ |
| North Norfolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,299.01 | Cash | 6 May 2025 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 22 Feb 2021 ↗ |
| Dr Kartar S Lalvani Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2008 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,364 | Cash | 31 Mar 2017 ↗ |
| James Sleeman Individual | Liberal Democrats | £1,000 | Cash | 4 Apr 2025 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,695 | Cash | 31 Mar 2016 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 1 Apr 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 1 Apr 2021 ↗ |
| Paul Smith Individual | Liberal Democrats | £3,070 | Cash | 30 Sep 2016 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Sep 2024 ↗ |
| Mr S Forecast Individual | Liberal Democrats | £175,251.26 | Cash | 19 Feb 2004 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,422.61 | Non Cash | 6 Mar 2023 ↗ |
| Robin W Brown Individual | Liberal Democrats | £10,000 | Cash | 6 Nov 2019 ↗ |
| Laurence Brass Individual | Liberal Democrats | £2,469.60 | Cash | 28 Feb 2023 ↗ |
| Adrian CH Noskwith Individual | Liberal Democrats | £7,500 | Cash | 28 Feb 2023 ↗ |
| Martin Newton Individual | Liberal Democrats | £1,573.25 | Cash | 31 Dec 2015 ↗ |
| Broad Gallery Limited Company | Liberal Democrats | £7,650 | Non Cash | 30 Sep 2013 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £1,805 | Non Cash | 30 Sep 2013 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £2,930.50 | Non Cash | 30 Sep 2013 ↗ |
| Ms Ruth Dombey Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2015 ↗ |
| KEMBLE AIRFIELD ESTATES LIMITED Company | Liberal Democrats | £7,500 | Cash | 7 Mar 2023 ↗ |
| Cabaret Club (West End) Ltd Company | Liberal Democrats | £5,000 | Non Cash | 20 Jun 2019 ↗ |
| Mr Anthony Fitch Individual | Liberal Democrats | £2,500 | Cash | 23 Oct 2016 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2008 ↗ |
| Mr Paul Clegg Individual | Liberal Democrats | £960 | Cash | 30 Sep 2008 ↗ |
| Ms Jane MacTaggart Individual | Liberal Democrats | £2,000 | Cash | 12 Dec 2014 ↗ |
| Ms Rebecca Taylor Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2013 ↗ |
| Mr Edward Davey Individual | Liberal Democrats | £1,248 | Cash | 30 Sep 2013 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 7 Apr 2025 ↗ |
| Cannock Chase Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £695 | Cash | 30 Oct 2007 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 8 Apr 2025 ↗ |
| Mr Ian Wright Individual | Liberal Democrats | £1,750 | Cash | 31 Dec 2008 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £600 | Cash | 4 Sep 2024 ↗ |
| Peter Bennett Individual | Liberal Democrats | £12,500 | Cash | 18 Apr 2023 ↗ |
| Mark Adrian Binks Individual | Liberal Democrats | £12,500 | Cash | 18 Apr 2023 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,000 | Permissible Donor Exempt Trust | 1 Apr 2025 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 31 Mar 2021 ↗ |
| Ministry of Sound Group Company | Liberal Democrats | £2,360 | Cash | 26 Jul 2017 ↗ |
| Mr Christopher Butler Individual | Liberal Democrats | £6,150 | Cash | 30 Sep 2008 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,500 | Exempt Trust | 30 Sep 2008 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Apr 2025 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 31 Mar 2025 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,250 | Exempt Trust | 15 Jan 2003 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £10,000 | Cash | 19 Jun 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 18 Dec 2022 ↗ |
| The Liberal Democrat Norfolk & Norwich Area HQ Fund Trust | Liberal Democrats | £2,700 | Exempt Trust | 30 Sep 2008 ↗ |
← Previous · Page 644 of 1853 · 92616 total · Next →