Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Taiwan Ministry of Foreign Affairs Other | Tom Tugendhat | £6,923 | Visit | 17 Jan 2026 ↗ |
| Taiwan Ministry of Foreign Affairs Other | Tom Tugendhat | £5,297 | Visit | 11 Jan 2025 ↗ |
| Bestway Wholesale Company | Tom Tugendhat | £4,500 | Cash | 21 Aug 2024 ↗ |
| Roger Orf Individual | Tom Tugendhat | £10,000 | Cash | 9 Oct 2024 ↗ |
| Michael Tugendhat Individual | Tom Tugendhat | £3,000 | Cash | 15 Aug 2024 ↗ |
| Latis Group Ltd Company | Tom Tugendhat | £3,250 | Non Cash | 11 Jul 2022 ↗ |
| Michael Tory Individual | Tom Tugendhat | £12,500 | Cash | 2 Sep 2024 ↗ |
| Hudson Institute Other | Tom Tugendhat | £6,988.80 | Visit | 19 Apr 2026 ↗ |
| Global Outlook Other | Tom Tugendhat | £1,604.16 | Visit | 16 Aug 2021 ↗ |
| Bridgemere UK Limited Company | Tom Tugendhat | £25,000 | Cash | 20 Sep 2024 ↗ |
| With Honor Action Other | Tom Tugendhat | £9,468.30 | Visit | 7 Oct 2025 ↗ |
| Labour Together Limited Company | Tom Rutland | £10,000 | Cash | 5 Apr 2024 ↗ |
| GMB Trade Union Trade Union | Tom Rutland | £5,000 | Cash | 29 May 2024 ↗ |
| Community Union Trade Union | Tom Rutland | £3,000 | Cash | 31 May 2024 ↗ |
| Sonali Siriwardena Individual | Tom Rutland | £2,500 | Cash | 11 Apr 2025 ↗ |
| Carlton Club Political Committee Unincorporated Association | Tom Randall | £2,500 | Cash | 13 Aug 2020 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Company | Tom Randall | £3,100 | Visit | 24 Jul 2022 ↗ |
| Jamaica Tourist Board Other | Tom Pursglove MP | £1,824 | Visit | 24 Sep 2015 ↗ |
| Best 4 U Mortgages Company | Tom Pursglove MP | £1,600 | Non Cash | 26 Mar 2019 ↗ |
| Jamaica Tourist Board Other | Tom Pursglove MP | £1,978 | Visit | 1 Aug 2022 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Oct 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Sep 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 23 Jan 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 5 Jun 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Apr 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Oct 2022 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Mar 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 5 Jul 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Aug 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Dec 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 23 Feb 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 3 May 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Nov 2023 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 5 May 2022 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Nov 2022 ↗ |
| Democracy Forum Company | Together 2030 Ltd | £2,000 | Cash | 6 Sep 2022 ↗ |
| Harish Sodha Individual | Tim Roca | £20,000 | Cash | 10 Sep 2025 ↗ |
| Global Fund to Fight AIDS, TB and Malaria Other | Tim Roca | £4,085.30 | Visit | 22 Jul 2025 ↗ |
| Harish Sodha Individual | Tim Roca | £5,000 | Cash | 24 Mar 2025 ↗ |
| Mr Trevor Chinn Individual | ThinkLabour Limited | £20,000 | Cash | 8 Feb 2022 ↗ |
| Lord David Sainsbury Individual | ThinkLabour Limited | £137,500 | Cash | 8 Apr 2024 ↗ |
| Mr Trevor Chinn Individual | ThinkLabour Limited | £12,500 | Cash | 13 Dec 2023 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £70,000 | Non Cash | 12 Mar 2019 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £175,000 | Cash | 30 Sep 2025 ↗ |
| William Perrin Individual | ThinkLabour Limited | £50,000 | Cash | 19 Dec 2023 ↗ |
| Mr Trevor Chinn Individual | ThinkLabour Limited | £12,500 | Cash | 2 Apr 2019 ↗ |
| Lord David Sainsbury Individual | ThinkLabour Limited | £125,000 | Cash | 3 Jun 2025 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £175,000 | Cash | 31 Mar 2025 ↗ |
| Francesca Perrin Individual | ThinkLabour Limited | £50,000 | Cash | 18 May 2023 ↗ |
| Martin Taylor Individual | ThinkLabour Limited | £40,000 | Cash | 30 Oct 2015 ↗ |
← Previous · Page 61 of 1854 · 92672 total · Next →