Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Keith Moffitt Individual | Liberal Democrats | £1,390 | Cash | 31 Dec 2010 ↗ |
| Mr Christopher A Butler Individual | Liberal Democrats | £2,359.60 | Cash | 30 Sep 2011 ↗ |
| ROMILEY LIBERAL CLUB AND HALL COMPANY LIMITED Company | Liberal Democrats | £5,000 | Cash | 31 Mar 2019 ↗ |
| West Berks Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,876 | Cash | 31 Dec 2008 ↗ |
| Hallam Players Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Mar 2004 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 31 Mar 2019 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,040 | Cash | 31 Dec 2008 ↗ |
| Broadstone Liberal Hall Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Sep 2023 ↗ |
| Cllr Roy Martin Individual | Liberal Democrats | £1,018.08 | Cash | 31 Dec 2008 ↗ |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED Company | Liberal Democrats | £2,500 | Non Cash | 1 Sep 2023 ↗ |
| Mr S J Nuttall Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2008 ↗ |
| Mrs Clare Campion-Smith Individual | Liberal Democrats | £2,074 | Cash | 31 Dec 2010 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 31 Mar 2019 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Aug 2023 ↗ |
| WHOLLY GRAPE LIMITED Company | Liberal Democrats | £677.91 | Non Cash | 31 Aug 2023 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,800 | Cash | 24 Feb 2019 ↗ |
| Dr Mark Wright Individual | Liberal Democrats | £1,716 | Cash | 31 Dec 2010 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 31 Aug 2023 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 19 Aug 2011 ↗ |
| Friends of Rochdale Liberal Democrats Unincorporated Association | Liberal Democrats | £1,487 | Cash | 23 Mar 2004 ↗ |
| Mr Clive Calton Individual | Liberal Democrats | £1,750 | Cash | 31 Mar 2010 ↗ |
| Maria A Gee Individual | Liberal Democrats | £1,000 | Cash | 25 Aug 2023 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,014.10 | Cash | 31 Mar 2010 ↗ |
| Mr John Rigg Individual | Liberal Democrats | £5,000 | Cash | 16 May 2007 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 12 May 2025 ↗ |
| Mr Charles Skene Individual | Liberal Democrats | £5,000 | Cash | 16 May 2007 ↗ |
| Doncaster Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,516.88 | Non Cash | 7 Jan 2009 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 30 Jul 2021 ↗ |
| Ms Caroline Pidgeon Individual | Liberal Democrats | £2,170 | Cash | 31 Dec 2011 ↗ |
| Merthyr Tydfil Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,650 | Cash | 30 Jun 2010 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,313 | Cash | 30 Jun 2012 ↗ |
| Lord na Greaves Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2011 ↗ |
| Mr Mike Hancock Individual | Liberal Democrats | £7,482 | Cash | 30 Jun 2010 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £5,000 | Cash | 21 Aug 2023 ↗ |
| Michael J Turvey Individual | Liberal Democrats | £3,500 | Cash | 14 Aug 2023 ↗ |
| William Reeves Individual | Liberal Democrats | £50,000 | Cash | 14 Aug 2023 ↗ |
| Mrs Margaret Roper Individual | Liberal Democrats | £50,000 | Cash | 27 Jan 2009 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £50,000 | Cash | 27 Jan 2009 ↗ |
| Mr Steven Wylie Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2011 ↗ |
| David W Chadwick Individual | Liberal Democrats | £2,455.90 | Cash | 5 Aug 2023 ↗ |
| Haverfordwest Liberal Hall Trust | Liberal Democrats | £92,262.30 | Permissible Donor Exempt Trust | 7 Aug 2023 ↗ |
| Cllr S Hitchens Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2003 ↗ |
| Mr H Brunner Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2003 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £5,000 | Cash | 31 Dec 2017 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £1,800 | Cash | 30 Mar 2015 ↗ |
| Mr Andrew N Duff MEP Individual | Liberal Democrats | £5,000 | Cash | 21 Feb 2009 ↗ |
| Mr Mahmud Rogers Individual | Liberal Democrats | £4,500 | Cash | 22 Mar 2015 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £100,000 | Cash | 22 Feb 2009 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jul 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,763.73 | Public Funds | 28 Jul 2023 ↗ |
← Previous · Page 607 of 1853 · 92616 total · Next →