Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| David G Stevens Individual | Liberal Democrats | £12,500 | Cash | 20 Mar 2024 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 17 Mar 2024 ↗ |
| Mr Tom Sharp Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2007 ↗ |
| Mary Jane Ashdown Individual | Liberal Democrats | £550 | Cash | 15 Mar 2024 ↗ |
| John D Pugh Individual | Liberal Democrats | £1,342.56 | Cash | 10 Feb 2024 ↗ |
| Aberystwyth Liberal Association Unincorporated Association | Liberal Democrats | £1,920 | Non Cash | 30 Jun 2004 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,800 | Non Cash | 30 Jun 2004 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,850 | Cash | 30 Sep 2001 ↗ |
| Mr R R Farrell Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2001 ↗ |
| BANK AND CLIENTS PLC Company | Liberal Democrats | £20,000 | Cash | 6 May 2015 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £646 | Cash | 5 Feb 2024 ↗ |
| Lord na Willis of Knaresborough Individual | Liberal Democrats | £2,200 | Cash | 31 Dec 2011 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 5 Feb 2024 ↗ |
| Mr Jonathan Adkin Individual | Liberal Democrats | £3,000 | Cash | 12 Oct 2019 ↗ |
| Alex Carlile Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2011 ↗ |
| Colin Sharman Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2011 ↗ |
| Cllr S Hitchins Individual | Liberal Democrats | £1,216.10 | Cash | 30 Jun 2004 ↗ |
| Mr C Huhne Individual | Liberal Democrats | £1,459 | Cash | 30 Jun 2004 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 26 Jul 2024 ↗ |
| Calderdale Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,300 | Cash | 2 Feb 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £646 | Cash | 4 Mar 2024 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Aug 2022 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £4,200 | Cash | 30 Jun 2004 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £1,000 | Cash | 9 Oct 2019 ↗ |
| Hugh D Facey Individual | Liberal Democrats | £10,000 | Cash | 4 Jun 2024 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £5,000 | Cash | 27 Dec 2018 ↗ |
| Ms Jessica Frankopan Individual | Liberal Democrats | £10,000 | Cash | 26 Dec 2018 ↗ |
| Andrew Perloff Individual | Liberal Democrats | £2,500 | Cash | 26 Dec 2018 ↗ |
| Michael J Tandy Individual | Liberal Democrats | £3,000 | Cash | 29 Jul 2022 ↗ |
| Derek J Webb Individual | Liberal Democrats | £12,500 | Cash | 19 Oct 2011 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,000 | Cash | 30 Sep 2012 ↗ |
| Ricahard Davy Individual | Liberal Democrats | £1,000 | Cash | 2 Oct 2019 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 11 Jul 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,084.98 | Cash | 5 Feb 2024 ↗ |
| CFH DOCMAIL LTD Company | Liberal Democrats | £12,000 | Non Cash | 12 Dec 2018 ↗ |
| Gladstone Club. Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 1 Oct 2019 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £12,500 | Cash | 12 Dec 2018 ↗ |
| Anthony T Ho Individual | Liberal Democrats | £4,980 | Non Cash | 30 Jan 2024 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £3,166.18 | Public Funds | 30 Nov 2018 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £85,601.74 | Public Funds | 26 Jan 2024 ↗ |
| Mr C D Lindley Individual | Liberal Democrats | £1,063.68 | Cash | 15 May 2001 ↗ |
| Mohsin Chohan Individual | Liberal Democrats | £2,500 | Cash | 30 Mar 2015 ↗ |
| Mr A Reid MP Individual | Liberal Democrats | £4,000 | Cash | 15 May 2001 ↗ |
| K. LOKUMAL (LONDON) LIMITED Company | Liberal Democrats | £29,340 | Non Cash | 30 Sep 2019 ↗ |
| Damir Bettini Individual | Liberal Democrats | £35,000 | Cash | 25 Jan 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £3,450 | Cash | 30 Sep 2019 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 May 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,825 | Cash | 30 Sep 2019 ↗ |
| Cllr John Bryant Individual | Liberal Democrats | £1,060 | Cash | 31 Dec 2009 ↗ |
| Mr Benjamin J Gillam Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2019 ↗ |
← Previous · Page 601 of 1853 · 92616 total · Next →