Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Canary Wharf Group PLC Company | Tower Hamlets First [De-registered 29/04/15] | £36,975.39 | Non Cash | 14 Jan 2014 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Mar 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 24 Sep 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Nov 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 13 Jan 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Jun 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 Aug 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 21 Jun 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Mar 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 20 Jul 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 1 Nov 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 29 Dec 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 1 Dec 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 20 Oct 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 Oct 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 May 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 8 Mar 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £11,302 | Permissible Donor Exempt Trust | 30 Jun 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 21 Jan 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 14 Apr 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 May 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 19 Sep 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 24 Jan 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 May 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 17 Nov 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Oct 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 1 Oct 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Aug 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Sep 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Dec 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 26 Jul 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 8 Feb 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Jan 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 25 Jul 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 May 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 15 Mar 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £10,952 | Permissible Donor Exempt Trust | 31 Mar 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 20 Aug 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 19 Dec 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Feb 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 19 Apr 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,833 | Permissible Donor Exempt Trust | 28 Mar 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £20,000 | Permissible Donor Exempt Trust | 7 Jun 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 6 Feb 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Aug 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 25 Apr 2001 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £5,561.11 | Non Cash | 14 Jan 2026 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £5,280 | Non Cash | 14 Oct 2024 ↗ |
← Previous · Page 57 of 1834 · 91693 total · Next →