Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Ms Christine Leach Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Ms Christine Leach Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2019 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £50,000 | Cash | 29 Sep 2019 ↗ |
| Hugh D Facey Individual | Liberal Democrats | £10,000 | Cash | 30 Sep 2019 ↗ |
| Mr Paul Harrod Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2009 ↗ |
| Mr Darren Briddock Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2009 ↗ |
| Richard Coe Individual | Liberal Democrats | £1,000 | Cash | 22 Jan 2024 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £53,661.33 | Public Funds | 20 Sep 2019 ↗ |
| Ms Michelle Quest Individual | Liberal Democrats | £2,500 | Cash | 11 Jun 2014 ↗ |
| Ms Judith Deakin Individual | Liberal Democrats | £1,632 | Cash | 31 Dec 2011 ↗ |
| Mr Hugh Simpson-Wells Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2009 ↗ |
| Smith and Byford Limited Company | Liberal Democrats | £2,500 | Cash | 27 May 2015 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £374,744.20 | Public Funds | 31 Mar 2006 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,500 | Cash | 19 Mar 2002 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 16 Sep 2024 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £1,256.79 | Non Cash | 26 May 2015 ↗ |
| Cllr Roy Davies Individual | Liberal Democrats | £1,380 | Cash | 30 Jun 2009 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £560 | Cash | 4 Apr 2023 ↗ |
| Mr David Ferguson Individual | Liberal Democrats | £3,000 | Cash | 14 Sep 2019 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £10,500 | Cash | 30 Mar 2015 ↗ |
| John C Clothier Individual | Liberal Democrats | £5,000 | Cash | 15 Sep 2019 ↗ |
| Mr Gerald Avison Individual | Liberal Democrats | £15,000 | Cash | 30 Mar 2015 ↗ |
| Simon R Curtis Individual | Liberal Democrats | £5,000 | Cash | 12 Sep 2019 ↗ |
| Ms Monica Whyte Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2009 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £850 | Cash | 17 Jan 2024 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,983.69 | Cash | 17 Jan 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £575.69 | Cash | 30 Aug 2022 ↗ |
| Mr Hubert Huppert Individual | Liberal Democrats | £3,000 | Cash | 9 Mar 2015 ↗ |
| Mr David Winskil Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2009 ↗ |
| Kingprint Unincorporated Association | Liberal Democrats | £2,000 | Cash | 5 Mar 2015 ↗ |
| Yakub Patel Individual | Liberal Democrats | £2,500 | Cash | 5 Mar 2015 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £294,323.61 | Public Funds | 30 Sep 2003 ↗ |
| Ms Helen Millar Individual | Liberal Democrats | £5,000 | Cash | 6 Sep 2019 ↗ |
| Ms Kate Lovell Individual | Liberal Democrats | £2,500 | Cash | 5 Mar 2015 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 10 Jun 2022 ↗ |
| Mr Simon Murdoch Individual | Liberal Democrats | £5,000 | Cash | 9 Mar 2020 ↗ |
| Cllr Dr Michael AC Heavens Individual | Liberal Democrats | £2,000 | Cash | 5 Apr 2005 ↗ |
| Mr Ric Brackenbury Individual | Liberal Democrats | £1,900 | Cash | 28 Aug 2019 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £2,297.25 | Cash | 28 Aug 2019 ↗ |
| Mr Bob Russell Individual | Liberal Democrats | £1,000 | Cash | 20 Feb 2015 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £20,000 | Cash | 20 Feb 2015 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 Sep 2024 ↗ |
| Damir Bettini Individual | Liberal Democrats | £9,980 | Cash | 19 Oct 2022 ↗ |
| Ms Merlene Emerson Individual | Liberal Democrats | £9,000 | Cash | 3 Jun 2016 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,000 | Cash | 13 Feb 2015 ↗ |
| St Mary Abchurch Investments (1984) Ltd Company | Liberal Democrats | £10,000 | Cash | 1 Feb 2005 ↗ |
| Philip Hugh Lenon Individual | Liberal Democrats | £12,300 | Cash | 24 Jan 2022 ↗ |
| Michael O'Mara Books Ltd Company | Liberal Democrats | £10,000 | Cash | 8 Aug 2019 ↗ |
| Lesley O'Mara Individual | Liberal Democrats | £10,000 | Cash | 4 Aug 2019 ↗ |
| Mr Vincent Cable Individual | Liberal Democrats | £2,000 | Cash | 31 Jul 2019 ↗ |
← Previous · Page 513 of 1853 · 92616 total · Next →