Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Mrs Anne Turrell Individual | Liberal Democrats | £2,088 | Cash | 30 Sep 2015 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £1,500 | Cash | 5 Apr 2022 ↗ |
| Bryony J van Spaendonck Individual | Liberal Democrats | £20,000 | Cash | 14 Feb 2022 ↗ |
| FLAGSHIP (DORSET) LTD Company | Liberal Democrats | £3,000 | Cash | 6 Apr 2022 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 16 Mar 2020 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,804 | Cash | 4 Apr 2022 ↗ |
| Sutton Coldfield Dance & Social Club Unincorporated Association | Liberal Democrats | £4,282 | Cash | 1 Apr 2002 ↗ |
| Ms Kathleen Henshall Individual | Liberal Democrats | £2,500 | Cash | 26 Mar 2007 ↗ |
| Scottish Parliament Corporate Policy Unit Public Fund | Liberal Democrats | £14,674.03 | Public Funds | 28 Feb 2003 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £2,500 | Cash | 17 Oct 2014 ↗ |
| Mrs C Munro Individual | Liberal Democrats | £3,000 | Cash | 25 Feb 2003 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Mar 2022 ↗ |
| John F Wheeler Individual | Liberal Democrats | £2,010 | Cash | 31 Mar 2022 ↗ |
| Mr Ric Brackenbury Individual | Liberal Democrats | £1,815 | Cash | 2 Dec 2018 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 30 Jun 2011 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £7,500 | Cash | 15 Oct 2014 ↗ |
| Philip Goldenberg Individual | Liberal Democrats | £1,000 | Cash | 29 Mar 2022 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £94,149.96 | Public Funds | 18 Feb 2003 ↗ |
| Cllr Richard Renaut Individual | Liberal Democrats | £2,588 | Cash | 8 Feb 2007 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Nov 2025 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd Company | Liberal Democrats | £780 | Non Cash | 30 Sep 2005 ↗ |
| UNIVERSAL FLEXIBLE PACKAGING LIMITED Company | Liberal Democrats | £5,000 | Cash | 28 Mar 2024 ↗ |
| Mr N Squibb Individual | Liberal Democrats | £10,000 | Cash | 13 Feb 2003 ↗ |
| Lee J Newlyn Individual | Liberal Democrats | £2,500 | Cash | 28 Mar 2024 ↗ |
| PARAMOUNT ELECTRONICS LIMITED Company | Liberal Democrats | £3,000 | Cash | 24 Mar 2022 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,850 | Cash | 12 Feb 2003 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £7,500 | Cash | 30 Sep 2019 ↗ |
| Basingstoke Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 15 Jan 2006 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £13,441 | Cash | 30 Sep 2019 ↗ |
| Stuart Lewis Individual | Liberal Democrats | £5,000 | Cash | 12 Oct 2023 ↗ |
| Mr Max Batley Individual | Liberal Democrats | £100,000 | Cash | 14 Sep 2015 ↗ |
| Anthony P Dunn Individual | Liberal Democrats | £6,000 | Cash | 22 Mar 2022 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £515 | Cash | 21 Mar 2022 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,000 | Exempt Trust | 31 Dec 2005 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £1,150 | Exempt Trust | 31 Dec 2005 ↗ |
| Neale A Powell-Cook Individual | Liberal Democrats | £20,000 | Cash | 20 Nov 2025 ↗ |
| Paul A Greenwood Individual | Liberal Democrats | £10,000 | Cash | 27 Mar 2024 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £7,304.79 | Non Cash | 30 Sep 2005 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £943.97 | Cash | 18 Mar 2022 ↗ |
| Mrs Gitte Dawson Individual | Liberal Democrats | £2,000 | Cash | 25 Feb 2010 ↗ |
| Ellen M Purton Individual | Liberal Democrats | £5,000 | Cash | 6 Oct 2023 ↗ |
| Mr Paul Baker Individual | Liberal Democrats | £750 | Non Cash | 30 Sep 2009 ↗ |
| Mr Philip Vince Individual | Liberal Democrats | £38,893.18 | Cash | 29 Nov 2016 ↗ |
| Lord Paul A Tyler Individual | Liberal Democrats | £1,800 | Cash | 29 Nov 2016 ↗ |
| Gleeds Corporate Services Limited Company | Liberal Democrats | £10,000 | Cash | 15 Mar 2022 ↗ |
| John Faulkner (dec'd) Individual | Liberal Democrats | £525,000 | Cash | 12 Oct 2023 ↗ |
| Mr David Simmons Individual | Liberal Democrats | £6,000 | Cash | 30 Sep 2005 ↗ |
| James AL Williams Individual | Liberal Democrats | £1,049 | Cash | 3 Oct 2023 ↗ |
| Liberal Democrat Council Group Huntingdon Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Sep 2005 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 4 Mar 2022 ↗ |
← Previous · Page 472 of 1853 · 92616 total · Next →