Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Eastleigh Lib Dems 200 Club Unincorporated Association | Liberal Democrats | £1,440 | Cash | 31 Dec 2003 ↗ |
| Mr S Lloyd Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2003 ↗ |
| Mr P.G. Thurnham Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2003 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £4,239.53 | Non Cash | 14 Dec 2023 ↗ |
| Ms Tatiana Sokolova Individual | Liberal Democrats | £5,000 | Cash | 7 Dec 2019 ↗ |
| Mr Simon Acland Individual | Liberal Democrats | £2,000 | Cash | 7 Dec 2019 ↗ |
| Mr Davide Serra Individual | Liberal Democrats | £60,000 | Cash | 7 Dec 2019 ↗ |
| Mr Adam Freudenheim Individual | Liberal Democrats | £10,000 | Cash | 7 Dec 2019 ↗ |
| Cllr David Winskill Individual | Liberal Democrats | £1,002 | Cash | 31 Dec 2007 ↗ |
| Mr Matt J Davies Individual | Liberal Democrats | £1,002 | Cash | 31 Dec 2007 ↗ |
| Miss Ruth Polling Individual | Liberal Democrats | £694.80 | Cash | 31 Dec 2007 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Jun 2026 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £421,977.12 | Public Funds | 26 Jun 2026 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,700 | Cash | 30 Apr 2026 ↗ |
| Mr John Drage Individual | Liberal Democrats | £1,250 | Cash | 30 Oct 2007 ↗ |
| Gleeds Corporate Services Limited Company | Liberal Democrats | £10,000 | Cash | 21 Oct 2025 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £10,000 | Cash | 6 Oct 2025 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 5 Sep 2025 ↗ |
| William F Reeve Individual | Liberal Democrats | £1,500 | Cash | 3 Sep 2025 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £761 | Cash | 1 Sep 2025 ↗ |
| James E Moore Individual | Liberal Democrats | £3,032.25 | Cash | 21 Jul 2025 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £748 | Cash | 3 Jun 2025 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 17 Mar 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £2,000 | Cash | 15 Mar 2025 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £667 | Cash | 12 Mar 2025 ↗ |
| Mr John S Aldridge Individual | Liberal Democrats | £4,000 | Cash | 4 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 4 Mar 2025 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £760 | Cash | 3 Mar 2025 ↗ |
| Broadstone Liberal Hall Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Mar 2025 ↗ |
| James E Moore Individual | Liberal Democrats | £1,500 | Cash | 26 Feb 2025 ↗ |
| James E Moore Individual | Liberal Democrats | £10,000 | Cash | 14 Feb 2025 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £887.60 | Cash | 12 Feb 2025 ↗ |
| Mark Brett Individual | Liberal Democrats | £15,000 | Cash | 11 Feb 2025 ↗ |
| Mr Jonathan P Dunn Individual | Liberal Democrats | £4,500 | Cash | 11 Feb 2025 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Cash | 1 Sep 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 22 Jul 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Aug 2024 ↗ |
| KRYSTAL HOSTING LTD Company | Liberal Democrats | £5,000 | Cash | 29 Aug 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 15 Aug 2024 ↗ |
| ASHTON LODGE LIMITED Company | Liberal Democrats | £5,000 | Cash | 28 Jul 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Jul 2024 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 8 Jul 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 8 Jul 2024 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Jul 2024 ↗ |
| St Albans Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 2 Jul 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £10,000 | Cash | 16 Feb 2024 ↗ |
| Antony GDB Harris Individual | Liberal Democrats | £3,000 | Cash | 22 Feb 2024 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 21 Feb 2024 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 17 Feb 2024 ↗ |
| Southampton Liberal Democrats 100 Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 4 Apr 2022 ↗ |
← Previous · Page 432 of 1853 · 92616 total · Next →