Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,668 | Non Cash | 10 Jan 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 29 Nov 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £6,489.50 | Non Cash | 18 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,283.88 | Non Cash | 14 Oct 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 21 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,000 | Non Cash | 6 Apr 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £517.78 | Non Cash | 24 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jul 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 13 Jul 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 2 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £9,300 | Non Cash | 2 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,852.59 | Non Cash | 28 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £27,502.31 | Non Cash | 15 Sep 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,039.60 | Non Cash | 13 Oct 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Aug 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £26,860.54 | Non Cash | 8 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,666.41 | Non Cash | 14 Feb 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £839.39 | Non Cash | 28 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 31 Oct 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 28 Feb 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Sep 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,218.88 | Non Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £27,041.28 | Non Cash | 10 Aug 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,300 | Non Cash | 20 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,524.05 | Non Cash | 29 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Jun 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Apr 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 1 Apr 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,525.64 | Non Cash | 29 Dec 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,999.99 | Non Cash | 22 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,084.30 | Non Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £7,740 | Non Cash | 24 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £12,430 | Non Cash | 18 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,375 | Non Cash | 1 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £49,934.15 | Non Cash | 17 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Jun 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,323.40 | Non Cash | 14 Oct 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,375 | Non Cash | 1 Mar 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,665.50 | Non Cash | 29 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,852.59 | Non Cash | 31 Jan 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,600 | Non Cash | 8 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £34,827.42 | Non Cash | 17 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,935.50 | Non Cash | 31 Oct 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 May 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Feb 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,411.74 | Non Cash | 6 Dec 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 29 Mar 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £7,814.86 | Non Cash | 5 Nov 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,705.87 | Non Cash | 5 Mar 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £50,946.11 | Non Cash | 7 Feb 2020 ↗ |
← Previous · Page 286 of 1834 · 91693 total · Next →