Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,600 | Non Cash | 8 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,000 | Non Cash | 6 Apr 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 30 Jun 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,705.87 | Non Cash | 23 Jan 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £784.23 | Non Cash | 24 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 28 Feb 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,852.58 | Non Cash | 30 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,398.44 | Non Cash | 21 Jan 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £16,435.35 | Non Cash | 25 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £31,242.73 | Non Cash | 24 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £7,740 | Non Cash | 24 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,420.95 | Non Cash | 20 Mar 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 29 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,480.24 | Non Cash | 24 Feb 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 26 Feb 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 2 Feb 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Jan 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 30 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 31 Jul 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £13,050 | Non Cash | 22 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,713.55 | Non Cash | 5 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 Nov 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 28 Feb 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £17,611.56 | Non Cash | 15 Aug 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 30 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 31 Jan 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 May 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £28,248.91 | Non Cash | 10 Feb 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 29 Nov 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Apr 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £31,194.70 | Non Cash | 17 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Mar 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,551 | Non Cash | 4 Feb 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,375 | Non Cash | 1 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Jul 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Sep 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £23,011.66 | Non Cash | 21 Mar 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 7 Jan 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,646.37 | Non Cash | 17 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,650.61 | Non Cash | 31 May 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,594.80 | Non Cash | 12 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,650.10 | Non Cash | 22 Jul 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,375 | Non Cash | 1 Mar 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jul 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,610 | Non Cash | 2 Jun 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Nov 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £27,478 | Non Cash | 5 Jan 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,087.03 | Non Cash | 1 Oct 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 21 Dec 2018 ↗ |
← Previous · Page 285 of 1834 · 91693 total · Next →