Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Muslim Hands Unincorporated Association | Mr Geoffrey Clifton-Brown MP | £3,500 | Visit | 16 Jan 2011 ↗ |
| Industry and Parliament Trust Company | Mr Geoffrey Clifton-Brown MP | £1,950 | Visit | 22 Mar 2009 ↗ |
| Government of Hong Kong Other | Mr Geoffrey Clifton-Brown MP | £1,001 | Visit | 21 Nov 2008 ↗ |
| Cantle Consulting Ltd Company | Mr Gavin Shuker MP | £2,950 | Non Cash | 13 May 2013 ↗ |
| Graphical, Paper & Media Union Trade Union | Mr Gary Titley | £4,500 | Cash | 27 Nov 2002 ↗ |
| BAA Plc Company | Mr Gary Titley | £3,933.90 | Non Cash | 4 Jul 2001 ↗ |
| Graphical, Paper & Media Union Trade Union | Mr Gary Titley | £3,000 | Cash | 10 Dec 2004 ↗ |
| Manchester Airport Plc Company | Mr Gary Titley | £3,825 | Non Cash | 30 Jun 2001 ↗ |
| CARE (Christian Action Research and Education) Other | Mr Gary Nicholas Streeter MP | £7,150 | Non Cash | 24 Sep 2018 ↗ |
| United Bible Societies China Partnership Other | Mr Gary Nicholas Streeter MP | £3,138 | Visit | 6 Apr 2014 ↗ |
| Bible Society Other | Mr Gary Nicholas Streeter MP | £2,500 | Visit | 29 Oct 2010 ↗ |
| BAA Plc Company | Mr Gary Nicholas Streeter MP | £5,245.20 | Non Cash | 29 Jun 2001 ↗ |
| Northern Ireland Friends of Israel Other | Mr Gary Middleton | £2,144 | Visit | 27 May 2018 ↗ |
| Co-operative Group Ltd Friendly Society | Mr Gareth R Thomas MP | £2,498 | Visit | 22 Jun 2012 ↗ |
| Mutuo Other | Mr Gareth R Thomas MP | £1,803 | Visit | 22 Jun 2012 ↗ |
| Co-operative Group Ltd Friendly Society | Mr Gareth R Thomas MP | £11,000 | Non Cash | 29 Jul 2011 ↗ |
| Kurdistan Democratic Party Other | Mr Gareth Johnson MP | £1,960 | Visit | 27 Aug 2012 ↗ |
| Conservative Middle East Council Other | Mr Gareth Johnson MP | £1,960 | Visit | 27 Aug 2012 ↗ |
| Consolidated Contractors Company Company | Mr Fraser Kemp MP | £1,408.20 | Visit | 18 Nov 2009 ↗ |
| BAA Plc Company | Mr Fraser Kemp MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Franklin Roe | £2,500 | Visit | 8 Apr 2018 ↗ |
| Government of the United Arab Emirates Other | Mr Frank Roy MP | £3,500 | Visit | 30 Mar 2012 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr Frank Roy MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| BAA Plc Company | Mr Frank Roy MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Frank Doran MP | £5,245.20 | Non Cash | 9 Aug 2001 ↗ |
| Government of Taiwan Other | Mr Frank Cook MP | £3,000 | Visit | 2 Jan 2007 ↗ |
| BAA Plc Company | Mr Frank Cook MP | £5,245.20 | Non Cash | 1 Jul 2001 ↗ |
| Greensnow Ltd (trading as ISM Solutions) Company | Mr Floyd Millen | £1,200 | Cash | 20 Aug 2007 ↗ |
| Greensnow Ltd (trading as ISM Solutions) Company | Mr Floyd Millen | £300 | Cash | 18 Sep 2007 ↗ |
| Pakistan High Commission Other | Mr Faisal Rashid | £2,422.17 | Visit | 16 Sep 2018 ↗ |
| Ministry of Foreign Affairs - Qatar Other | Mr Faisal Rashid | £4,600 | Visit | 12 Feb 2018 ↗ |
| Crystal Fund Other | Mr Fabian Hamilton MP | £3,142.68 | Visit | 27 Sep 2018 ↗ |
| Justice for Colombia Other | Mr Fabian Hamilton MP | £2,345 | Visit | 27 May 2022 ↗ |
| Labour Friends of Israel Other | Mr Fabian Hamilton MP | £2,786 | Visit | 28 Jun 2004 ↗ |
| Institute of Accountants and Bookkeepers Unincorporated Association | Mr Fabian Hamilton MP | £2,646.90 | Visit | 11 Feb 2023 ↗ |
| Parliament of Morocco Other | Mr Fabian Hamilton MP | £2,000 | Visit | 2 Oct 2022 ↗ |
| Nominet Company | Mr Eric Joyce MP | £3,300 | Visit | 25 Sep 2011 ↗ |
| Labour Friends of Israel Other | Mr Eric Joyce MP | £2,600 | Visit | 7 Sep 2008 ↗ |
| Globe International Company | Mr Eric Joyce MP | £3,707.06 | Visit | 30 Jun 2008 ↗ |
| Islamic Dawa Party Other | Mr Eric Joyce MP | £2,796.40 | Visit | 8 May 2008 ↗ |
| Global Legislators Organisation (Globe) Other | Mr Eric Joyce MP | £2,928.51 | Visit | 19 Feb 2008 ↗ |
| The Caravan Club Unincorporated Association | Mr Eric Illsley | £5,000 | Cash | 4 Nov 2002 ↗ |
| BAA Plc Company | Mr Eric Illsley | £5,245.20 | Non Cash | 27 Jul 2001 ↗ |
| Improbable Worlds Ltd Other | Mr Edward Vaizey MP | £4,733.70 | Visit | 23 Feb 2017 ↗ |
| Government of India Unincorporated Association | Mr Edward Vaizey MP | £3,500 | Visit | 9 Jan 2006 ↗ |
| British High Commission, Canada Unincorporated Association | Mr Edward Vaizey MP | £2,754 | Visit | 29 May 2006 ↗ |
| UK-China Forum Unincorporated Association | Mr Edward Vaizey MP | £4,239 | Visit | 7 Sep 2008 ↗ |
| Harvard University Unincorporated Association | Mr Edward Vaizey MP | £1,048.09 | Visit | 10 Apr 2006 ↗ |
| Timpson Ltd Company | Mr Edward Timpson MP | £55,000 | Non Cash | 1 Jul 2010 ↗ |
| Timpson Ltd Company | Mr Edward Timpson MP | £9,573.33 | Non Cash | 6 Feb 2009 ↗ |
← Previous · Page 266 of 1853 · 92616 total · Next →