Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| James Nelson Individual | Mr David Warburton | £2,000 | Cash | 25 Apr 2017 ↗ |
| Jemima Goldsmith Individual | Mr David Warburton | £5,000 | Cash | 17 Dec 2014 ↗ |
| Mr Cameron Mackintosh Individual | Mr David Warburton | £25,000 | Cash | 6 May 2014 ↗ |
| Mr Alexander Russell Individual | Mr David Warburton | £2,000 | Cash | 23 Apr 2017 ↗ |
| United & Cecil Club Unincorporated Association | Mr David Warburton | £2,500 | Cash | 1 Aug 2014 ↗ |
| Sir Cameron Mackintosh Individual | Mr David Warburton | £5,000 | Cash | 24 Apr 2017 ↗ |
| Mr Tim Sanderson Individual | Mr David Warburton | £10,000 | Cash | 17 Jun 2013 ↗ |
| NH Case Ltd Company | Mr David Warburton | £5,000 | Cash | 23 Apr 2017 ↗ |
| Sir Cameron Mackintosh Individual | Mr David Warburton | £25,000 | Cash | 5 Dec 2019 ↗ |
| Mr Tim Sanderson Individual | Mr David Warburton | £15,000 | Cash | 24 Apr 2017 ↗ |
| James Townshend Limited Liability Partnership | Mr David Warburton | £5,000 | Cash | 6 Oct 2014 ↗ |
| Hauser & Wirth Gallery Ltd Company | Mr David Warburton | £5,000 | Cash | 24 Apr 2017 ↗ |
| Jemima Goldsmith Individual | Mr David Warburton | £5,000 | Cash | 17 Dec 2015 ↗ |
| Mr Henry W Davis Individual | Mr David Warburton | £3,000 | Cash | 25 Nov 2014 ↗ |
| The Wilberforce Club Unincorporated Association | Mr David Warburton | £3,500 | Non Cash | 9 Jun 2014 ↗ |
| Majlis As Shura - Shura Council of Kingdom Saudi Arabia Other | Mr David Tredinnick MP | £3,025 | Visit | 4 Dec 2011 ↗ |
| Manchester Airports Plc Company | Mr David Sumberg MEP | £3,825 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr David Sumberg MEP | £3,933.90 | Non Cash | 30 Jun 2001 ↗ |
| Christian Action Research and Education (CARE) Other | Mr David Stewart | £6,600 | Non Cash | 29 Sep 2020 ↗ |
| Mr Ken Thompson Individual | Mr David Stewart | £1,620 | Non Cash | 1 Jul 2015 ↗ |
| All Party Parliamentary China Group Other | Mr David Rutley MP | £2,490 | Visit | 16 Dec 2011 ↗ |
| BAA Plc Company | Mr David Martin | £3,933.90 | Non Cash | 2 Jul 2001 ↗ |
| Manchester Airport Plc Company | Mr David Marshall MP | £5,100 | Non Cash | 6 Nov 2001 ↗ |
| BAA Plc Company | Mr David Marshall MP | £5,245.20 | Non Cash | 28 Jun 2001 ↗ |
| The Caspian Information Centre Unincorporated Association | Mr David Laurie Ruffley MP | £3,089.04 | Visit | 6 Oct 2005 ↗ |
| Government of Jordan Other | Mr David Laurie Ruffley MP | £1,025 | Visit | 2 Jan 2008 ↗ |
| Embassy of the State of Qatar Other | Mr David Laurie Ruffley MP | £5,615.65 | Visit | 19 May 2013 ↗ |
| Mr Derek Sayer Individual | Mr David Laurie Ruffley MP | £20,000 | Non Cash | 16 Oct 2008 ↗ |
| BAA Plc Company | Mr David Laurie Ruffley MP | £5,245.20 | Non Cash | 1 Jun 2001 ↗ |
| Mrs Caroline Nash Individual | Mr David Laurie Ruffley MP | £10,000 | Cash | 7 Dec 2009 ↗ |
| Norwich Union Company | Mr David Laurie Ruffley MP | £4,000 | Visit | 7 Feb 2007 ↗ |
| Deutsche Bank Company | Mr David Laurie Ruffley MP | £4,176 | Visit | 14 Sep 2008 ↗ |
| Government of Qatar Unincorporated Association | Mr David Laurie Ruffley MP | £4,000 | Visit | 29 Apr 2004 ↗ |
| Police Executive Research Forum Unincorporated Association | Mr David Laurie Ruffley MP | £4,800 | Visit | 28 Mar 2009 ↗ |
| Government of India Unincorporated Association | Mr David Laurie Ruffley MP | £3,500 | Visit | 1 Jan 2006 ↗ |
| Cayman Islands Government office Unincorporated Association | Mr David Laurie Ruffley MP | £3,000 | Visit | 28 Jul 2004 ↗ |
| United Russia Party of Russia Registered Political Party | Mr David Heath MP | £2,053 | Visit | 15 Apr 2008 ↗ |
| Government of India Other | Mr David Heath MP | £3,300 | Visit | 31 Aug 2008 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr David Hamilton MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| BAA Plc Company | Mr David Hamilton MP | £5,245.20 | Non Cash | 18 Jun 2001 ↗ |
| European Azerbaijan Society Unincorporated Association | Mr David Hamilton MP | £3,100 | Visit | 26 Mar 2013 ↗ |
| First Group Plc Company | Mr David Hamilton MP | £5,396 | Visit | 14 Sep 2007 ↗ |
| Bahrain Government Other | Mr David Hamilton MP | £1,200 | Visit | 21 Sep 2006 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr David Gold | £2,000 | Visit | 27 Oct 2007 ↗ |
| Pricewaterhouse Coopers Company | Mr David Gauke MP | £22,704.67 | Non Cash | 1 Jul 2009 ↗ |
| All Party Parliamentary China Group Other | Mr David Davies MP | £2,199.98 | Visit | 16 Dec 2011 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr David Davies MP | £2,000 | Visit | 11 Jun 2006 ↗ |
| Kingdom of Bahrain Government Unincorporated Association | Mr David Clelland MP | £1,600 | Non Cash | 12 Oct 2003 ↗ |
| BAA Plc Company | Mr David Clelland MP | £5,245.20 | Non Cash | 9 Jul 2001 ↗ |
| BAA Plc Company | Mr David Chidgey MP | £5,245.20 | Non Cash | 31 Jul 2001 ↗ |
← Previous · Page 264 of 1834 · 91693 total · Next →