Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| United Arab Emirates Ministry of Foreign Affairs (MOFA) Other | Mr Ian Austin MP | £3,800 | Visit | 10 Feb 2018 ↗ |
| Mr Tim Allen Individual | Mr Ian Austin MP | £5,000 | Cash | 6 Mar 2019 ↗ |
| The American Jewish Congress Other | Mr Ian Austin MP | £2,000 | Visit | 31 May 2019 ↗ |
| Sir Trevor Chinn Individual | Mr Ian Austin MP | £5,000 | Cash | 27 Apr 2017 ↗ |
| Carlton Rock Ltd Company | Mr Ian Austin MP | £2,100 | Cash | 16 May 2016 ↗ |
| All-Party Parliamentary China Group Unincorporated Association | Mr Ian Austin MP | £1,633 | Visit | 18 Oct 2013 ↗ |
| Sir Trevor Chinn Individual | Mr Ian Austin MP | £5,000 | Cash | 18 Mar 2019 ↗ |
| Prudential Plc Company | Mr Iain Wright MP | £3,048.32 | Visit | 9 Mar 2013 ↗ |
| Embassy of Japan in the UK Other | Mr Iain Wright MP | £4,620 | Visit | 26 Mar 2013 ↗ |
| North East Process Industry Cluster (NEPIC) Other | Mr Iain Wright MP | £3,391 | Visit | 1 Mar 2014 ↗ |
| Longhill Environmental Ltd Company | Mr Iain Wright MP | £2,500 | Cash | 17 Jun 2014 ↗ |
| Grand Central Railway Company Ltd Company | Mr Iain Wright MP | £1,800 | Non Cash | 12 Oct 2009 ↗ |
| Labour Friends of Israel Other | Mr Iain Wright MP | £2,842 | Visit | 26 Feb 2006 ↗ |
| Barclays Plc Company | Mr Iain Wright MP | £3,048.32 | Visit | 9 Mar 2013 ↗ |
| Industry and Parliament Trust Company | Mr Iain Stewart MP | £1,950 | Visit | 22 Mar 2009 ↗ |
| Manchester Airport Plc Company | Mr Iain Stewart MP | £5,100 | Non Cash | 30 Jun 2001 ↗ |
| Home Retail Group plc Company | Mr Iain Stewart MP | £2,464.80 | Non Cash | 18 Jan 2013 ↗ |
| Virgin Atlantic Airways Ltd Company | Mr Iain Stewart MP | £2,599.32 | Visit | 31 Aug 2011 ↗ |
| Virgin Atlantic Airways Ltd Company | Mr Iain Stewart MP | £1,593.80 | Visit | 22 Mar 2009 ↗ |
| Swiss Foreign Ministry Other | Mr Iain Stewart MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Taipei Representative Office Other | Mr Iain Stewart MP | £3,810 | Visit | 3 Sep 2013 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Iain Stewart MP | £2,500 | Visit | 27 May 2018 ↗ |
| BAA Plc Company | Mr Iain Stewart MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Presence Switzerland Other | Mr Iain Stewart MP | £1,530 | Visit | 13 Sep 2011 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Iain Stewart | £2,000 | Visit | 10 Nov 2006 ↗ |
| The American Legislative Exchange Council Unincorporated Association | Mr Iain Stewart | £1,800 | Visit | 27 Jul 2008 ↗ |
| British Council Company | Mr Iain Stewart | £1,402 | Visit | 29 Oct 2008 ↗ |
| Prestonpans Labour Party Social Club Unincorporated Association | Mr Iain Gray MSP | £1,500 | Cash | 20 Aug 2008 ↗ |
| East Lothian Constituency Labour Party Registered Political Party | Mr Iain Gray MSP | £2,000 | Cash | 12 Sep 2008 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Iain Carter | £2,500 | Visit | 8 Apr 2018 ↗ |
| Mr Bernard Llewellyn Individual | Mr Huw Lewis AM | £10,000 | Cash | 1 Dec 2009 ↗ |
| All-Party Parliamentary China Group Other | Mr Huw Irranca-Davies MP | £2,421.47 | Visit | 16 Oct 2010 ↗ |
| BAA Plc Company | Mr Humfrey Malins CBE MP | £5,245.20 | Non Cash | 28 Dec 2002 ↗ |
| Communication Workers Union Trade Union | Mr Hugh Gaffney | £3,000 | Cash | 9 Feb 2018 ↗ |
| BAA Plc Company | Mr Howard Flight | £5,245.20 | Non Cash | 2 Jul 2001 ↗ |
| Robin Lough Individual | Mr Henry Porter | £10,000 | Cash | 20 Apr 2017 ↗ |
| Hauser Raspe Foundation Unincorporated Association | Mr Henry Porter | £10,000 | Cash | 5 May 2017 ↗ |
| Esmee Fairbairn Foundation Unincorporated Association | Mr Henry Porter | £10,000 | Cash | 6 Mar 2017 ↗ |
| Henry Porter Individual | Mr Henry Porter | £18,350 | Cash | 21 Aug 2017 ↗ |
| BAA Plc Company | Mr Henry Bellingham MP | £5,245.20 | Non Cash | 1 Jul 2001 ↗ |
| BAA Plc Company | Mr Harry Cohen MP | £5,245.20 | Non Cash | 14 Jul 2002 ↗ |
| Council of Ministers, Kurdistan Other | Mr Hanzala Malik MSP | £6,500 | Visit | 12 Feb 2012 ↗ |
| SME4LABOUR LTD Company | Mr Hamish Falconer | £4,797 | Non Cash | 21 Jan 2026 ↗ |
| Calor Gas Ltd Company | Mr Guy Opperman MP | £2,000 | Cash | 14 Jan 2014 ↗ |
| Jamaica Tourist Board Other | Mr Guy Opperman MP | £2,950 | Visit | 14 Feb 2013 ↗ |
| Essity UK Ltd Company | Mr Guy Opperman MP | £2,000 | Cash | 3 Dec 2021 ↗ |
| Fergurson Blyth Ltd Company | Mr Guy Opperman MP | £2,500 | Cash | 30 Nov 2017 ↗ |
| Calor Gas Ltd Company | Mr Guy Opperman MP | £4,537.92 | Non Cash | 2 Nov 2016 ↗ |
| Fergurson Blyth Ltd Company | Mr Guy Opperman MP | £5,000 | Cash | 30 Nov 2018 ↗ |
| Calor Gas Ltd Company | Mr Guy Opperman MP | £3,500 | Non Cash | 24 Nov 2015 ↗ |
← Previous · Page 263 of 1853 · 92616 total · Next →