Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Study Circle London Unincorporated Association | Mr Martyn Day MP | £4,771 | Visit | 3 Jan 2024 ↗ |
| Humber Landlords Association Company | Mr Martin Vickers MP | £3,528.65 | Cash | 4 Jun 2022 ↗ |
| HM Government of Gibraltar Other | Mr Martin Vickers MP | £2,270 | Visit | 8 Sep 2024 ↗ |
| Tratos (UK)) Ltd. Company | Mr Martin Vickers MP | £2,702.24 | Visit | 21 Oct 2025 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Martin Vickers MP | £2,000 | Visit | 17 Feb 2013 ↗ |
| The European Azerbaijan Society Other | Mr Martin Vickers MP | £2,055 | Visit | 26 Jul 2016 ↗ |
| Estates UK Company | Mr Martin Vickers MP | £1,800 | Cash | 13 Jul 2023 ↗ |
| Cayman Islands Government Other | Mr Martin Vickers MP | £5,636.32 | Visit | 2 Aug 2018 ↗ |
| HM Government of Gibraltar Other | Mr Martin Vickers MP | £2,450 | Visit | 8 Sep 2022 ↗ |
| Estates UK Company | Mr Martin Vickers MP | £5,000 | Cash | 3 May 2017 ↗ |
| HM Government of Gibraltar Other | Mr Martin Vickers MP | £2,211.80 | Visit | 7 Sep 2017 ↗ |
| Ministry of Foreign Affairs (Saudi Arabia) Other | Mr Martin Vickers MP | £2,888 | Visit | 16 Feb 2016 ↗ |
| Estates UK Company | Mr Martin Vickers MP | £5,000 | Cash | 12 Apr 2019 ↗ |
| BAA Plc Company | Mr Martin Salter | £5,245.20 | Non Cash | 31 Aug 2001 ↗ |
| Welfare Association UK Unincorporated Association | Mr Martin Linton MP | £1,200 | Visit | 2 Sep 2007 ↗ |
| Mr Paul Baker Individual | Mr Martin Horwood MP | £2,400 | Cash | 1 Aug 2014 ↗ |
| Voluntary Service Overseas Other | Mr Mark Williams | £1,600 | Visit | 2 Apr 2017 ↗ |
| Deutsche Bank Company | Mr Mark Todd MP | £4,119.41 | Visit | 14 Sep 2008 ↗ |
| The European Azerbaijan Society Other | Mr Mark Robert Timothy Garnier MP | £2,600 | Visit | 17 Sep 2009 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Mark Robert Timothy Garnier MP | £2,000 | Visit | 10 Nov 2006 ↗ |
| All-Party Parliamentary China Group Other | Mr Mark Robert Timothy Garnier MP | £2,059.49 | Visit | 24 Apr 2014 ↗ |
| HH the Crown Prince of Abu Dhabi Unincorporated Association | Mr Mark Robert Timothy Garnier MP | £3,500 | Visit | 30 Mar 2012 ↗ |
| RMPI LLP Limited Liability Partnership | Mr Mark Reckless MP | £13,000 | Cash | 25 Nov 2014 ↗ |
| Mr Frank Kaszynski Impermissible Donor | Mr Mark Pritchard MP | £1,000 | Cash | 9 Jul 2014 ↗ |
| Prince Albert II of Monaco Foundation Other | Mr Mark Pritchard MP | £2,000 | Visit | 31 May 2018 ↗ |
| Parliamentarians for Global Action Unincorporated Association | Mr Mark Pritchard MP | £2,500 | Visit | 24 Mar 2013 ↗ |
| Taipei Representative Office in the UK Other | Mr Mark Pritchard MP | £8,000 | Visit | 25 Jul 2015 ↗ |
| Parliamentarians for Global Action Other | Mr Mark Pritchard MP | £2,000 | Visit | 5 Jan 2011 ↗ |
| APPG on General Aviation Other | Mr Mark Pritchard MP | £3,238 | Visit | 25 Jul 2018 ↗ |
| Anglo American Company | Mr Mark Pritchard MP | £3,500 | Visit | 16 Jan 2009 ↗ |
| Parliamentarians for Global Action Unincorporated Association | Mr Mark Pritchard MP | £2,000 | Visit | 26 Oct 2011 ↗ |
| Parliamentarians for Global Action Unincorporated Association | Mr Mark Pritchard MP | £4,000 | Visit | 12 Jan 2014 ↗ |
| Parliamentarians for Global Action Other | Mr Mark Pritchard MP | £2,500 | Visit | 3 Oct 2015 ↗ |
| Government of Oman Other | Mr Mark Pritchard MP | £3,000 | Visit | 28 May 2008 ↗ |
| Open Society Foundations Unincorporated Association | Mr Mark Pritchard MP | £2,011.17 | Visit | 15 Nov 2022 ↗ |
| The Prague Society for International Cooperation Other | Mr Mark Pritchard MP | £2,000 | Visit | 28 Aug 2018 ↗ |
| Parliamentarians for Global Action Other | Mr Mark Pritchard MP | £2,000 | Visit | 23 Oct 2009 ↗ |
| Philippines Ministry of Foreign Affairs Other | Mr Mark Pritchard MP | £1,001 | Visit | 28 Nov 2008 ↗ |
| Ethiopian Ministry of Foreign Affairs Other | Mr Mark Pritchard MP | £4,000 | Visit | 9 Jan 2010 ↗ |
| Parliamentarians for Global Action (UN Office) Other | Mr Mark Pritchard MP | £2,000 | Visit | 25 Oct 2010 ↗ |
| Parliamentarians for Global Action Unincorporated Association | Mr Mark Pritchard MP | £3,500 | Visit | 10 May 2013 ↗ |
| Parliamentarians for Global Action (PGA) Other | Mr Mark Pritchard MP | £3,000 | Visit | 16 May 2022 ↗ |
| Israel Allies Foundation Other | Mr Mark Pritchard MP | £2,000 | Visit | 28 Sep 2015 ↗ |
| Association of European Regions Other | Mr Mark Pritchard MP | £2,000 | Visit | 3 Sep 2018 ↗ |
| Industry Parliamentary Trust Unincorporated Association | Mr Mark Pritchard MP | £6,000 | Visit | 27 Mar 2009 ↗ |
| Qatar International Academy Security Studies Other | Mr Mark Pritchard MP | £6,000 | Visit | 11 Oct 2021 ↗ |
| National Assembly of Armenia Other | Mr Mark Pritchard MP | £1,750 | Visit | 28 Mar 2016 ↗ |
| Israel Allies Foundation Other | Mr Mark Pritchard MP | £1,755 | Visit | 19 Mar 2022 ↗ |
| Qatar International Academy for Security Studies Other | Mr Mark Pritchard MP | £6,000 | Visit | 27 Apr 2025 ↗ |
| Parliamentarians for Global Action Unincorporated Association | Mr Mark Pritchard MP | £2,800 | Visit | 8 Dec 2013 ↗ |
← Previous · Page 249 of 1853 · 92616 total · Next →