Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Peter David Wilson Individual | Mr Michael Gove MP | £2,000 | Cash | 2 Aug 2016 ↗ |
| Blakeney Holdings Ltd Company | Mr Michael Gove MP | £5,000 | Cash | 13 Jun 2019 ↗ |
| The Henry Jackson Society Other | Mr Michael Gove MP | £2,764 | Visit | 26 Mar 2016 ↗ |
| Mr Charles Pugh Individual | Mr Michael Gove MP | £25,000 | Cash | 6 Nov 2009 ↗ |
| Growth Financial Services Ltd Company | Mr Michael Gove MP | £25,000 | Cash | 6 Jun 2019 ↗ |
| United Jewish Appeal Federation Other | Mr Michael Gove MP | £2,492.58 | Visit | 24 Sep 2009 ↗ |
| Theodore Agnew Individual | Mr Michael Gove MP | £3,250 | Cash | 29 Jul 2016 ↗ |
| Blakeney Holdings Ltd Company | Mr Michael Gove MP | £5,000 | Cash | 6 Jun 2019 ↗ |
| American Enterprise Institute Other | Mr Michael Gove MP | £7,469.18 | Visit | 7 Mar 2019 ↗ |
| Zacharias Gertler Individual | Mr Michael Gove MP | £10,000 | Cash | 29 Jul 2016 ↗ |
| The Algemeiner Journal Other | Mr Michael Gove MP | £3,917 | Visit | 26 Mar 2016 ↗ |
| Lord Philip Harris of Peckham Individual | Mr Michael Gove MP | £15,000 | Cash | 31 Jul 2020 ↗ |
| Edward Lee Individual | Mr Michael Gove MP | £3,000 | Cash | 12 Feb 2024 ↗ |
| John Nash Individual | Mr Michael Gove MP | £3,250 | Cash | 29 Jul 2016 ↗ |
| Mrs Hilda Worth Individual | Mr Michael Gove MP | £2,000 | Cash | 10 Aug 2011 ↗ |
| Lord Philip Harris of Peckham Individual | Mr Michael Gove MP | £10,000 | Cash | 19 Jun 2019 ↗ |
| Mr Edward Lee Individual | Mr Michael Gove MP | £1,500 | Cash | 26 Nov 2009 ↗ |
| Mr Alan Bekhor Individual | Mr Michael Gove MP | £5,000 | Cash | 10 Aug 2011 ↗ |
| Christofferson, Robb & Company (UK) LLP Company | Mr Michael Gove MP | £5,000 | Cash | 23 May 2011 ↗ |
| Mr Michael Davis Individual | Mr Michael Gove MP | £7,500 | Cash | 12 Feb 2024 ↗ |
| Mrs Hilda Worth Individual | Mr Michael Gove MP | £1,500 | Cash | 26 Nov 2009 ↗ |
| Mr Romie Tager Individual | Mr Michael Gove MP | £1,500 | Cash | 6 Nov 2009 ↗ |
| Alan Massie Individual | Mr Michael Gove MP | £20,000 | Cash | 26 May 2021 ↗ |
| Mr David Meller Individual | Mr Michael Gove MP | £1,500 | Cash | 6 Nov 2009 ↗ |
| Alan Massie Individual | Mr Michael Gove MP | £20,000 | Cash | 13 Jul 2020 ↗ |
| Lord Philip Harris Individual | Mr Michael Gove MP | £10,000 | Cash | 3 Jun 2019 ↗ |
| Ministry of Foreign Affairs of Japan Other | Mr Michael Gove MP | £9,484.59 | Visit | 11 Feb 2017 ↗ |
| David Meller Individual | Mr Michael Gove MP | £3,250 | Cash | 1 Aug 2016 ↗ |
| Bansols Beta Ltd Company | Mr Michael Gove MP | £10,000 | Cash | 3 Jun 2019 ↗ |
| Geoffrey de Jager Individual | Mr Michael Gove MP | £20,000 | Cash | 3 Jun 2019 ↗ |
| High Commission of India Other | Mr Michael German | £3,374.15 | Visit | 7 Sep 2008 ↗ |
| Manchester Airport Plc Company | Mr Michael Fabricant MP | £5,100 | Non Cash | 16 Sep 2001 ↗ |
| BAA Plc Company | Mr Michael Fabricant MP | £5,245.20 | Non Cash | 27 Jun 2001 ↗ |
| Somaliland Foreign Ministry Other | Mr Michael Ellis MP | £5,150 | Visit | 25 Jan 2024 ↗ |
| Kurdistan Democratic Party Other | Mr Michael Ellis MP | £3,920 | Visit | 27 Aug 2012 ↗ |
| Conservative Middle East Council Unincorporated Association | Mr Michael Ellis MP | £2,200 | Visit | 30 Sep 2010 ↗ |
| Mr Alexander Temerko Individual | Mr Michael Ellis MP | £5,000 | Cash | 13 Nov 2013 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Unincorporated Association | Mr Michael Ellis MP | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Michael Ellis MP | £2,000 | Visit | 27 Oct 2007 ↗ |
| Mr David Ross Individual | Mr Michael Ellis MP | £4,000 | Cash | 27 Nov 2013 ↗ |
| Mr David Ross Individual | Mr Michael Ellis MP | £4,000 | Cash | 22 Jul 2013 ↗ |
| James Kaberry Kaberry Individual | Mr Michael Ellis MP | £10,000 | Cash | 8 Sep 2014 ↗ |
| Mr David Ross Individual | Mr Michael Ellis MP | £4,000 | Cash | 11 Mar 2014 ↗ |
| Crockett & Jones Ltd Company | Mr Michael Ellis MP | £2,000 | Cash | 21 Jul 2014 ↗ |
| Commonwealth Jewish Council Other | Mr Michael Ellis MP | £3,951.75 | Visit | 25 Dec 2012 ↗ |
| Mr Alexander Temerko Individual | Mr Michael Ellis MP | £5,000 | Cash | 5 Feb 2014 ↗ |
| Save the Children Other | Mr Michael Dugher MP | £1,675.39 | Visit | 24 Feb 2013 ↗ |
| Institute for Policy and Strategy Unincorporated Association | Mr Michael Dugher MP | £1,796 | Visit | 6 Feb 2011 ↗ |
| PA Consulting Services Ltd Company | Mr Michael Dugher MP | £8,600 | Non Cash | 2 Mar 2015 ↗ |
| BICOM (Britain Israel Communications and Research Centre) Unincorporated Association | Mr Michael Dugher MP | £1,843.07 | Visit | 5 Jun 2011 ↗ |
← Previous · Page 242 of 1834 · 91693 total · Next →